The first week of the NFL season is in the books, and a handful of Florida Gators made a big splash on their respective teams on opening week.
Wide receiver Percy Harvin opened his season with a bang, running back a kickoff 103 yards for a touchdown for the Minnesota Vikings’ first score of the season.
His old teammate, tight end Aaron Hernandez, also had a huge outing, catching seven passes for 103 yards and a touchdown in a big win against the Miami Dolphins for his team, the New England Patriots.
While fans were calling for backup quarterback Tim Tebow to play in Kyle Orton’s stead in Denver, another former Florida quarterback made an even bigger impact for his team.
Rex Grossman, who finished the 2010 season as the starter for the Washington Redskins picked up right where he left off in his season opener against the New York Giants.
He helped guide the Redskins to a big divisional win with a 21-34 passing outing for 305 yards and two touchdowns. One of his touchdowns was to former Florida receiver Jabar Gaffney, who finished with three catches for 54 yards and a touchdown for Washington.
Joe Haden had a big game for the Cleveland Browns and was matched up for a good portion of the game on former Georgia wide receiver A.J. Green. While Haden gave up a touchdown pass to Green, he finished with three tackles, one sack and five pass deflections in a dominant outing.
On the other side of that game, Reggie Nelson had a big game for the Bengals. The former Florida safety finished with nine tackles, one sack and two pass deflections.
Defensive lineman Ray McDonald had a nice outing for the San Fransisco 49ers, racking up six tackles and a sack in his season opener.
A handful of other Gators also contributed to their teams’ efforts in Week 1 of the NFL season, and you can find their stats below.
Gator Country thanks Mike Gibbs (u8evol19i) for his contributions compiling the stats of former Gators in the NFL.
Florida Gators in the NFL – Week 1 | |||||||||||||||||
First column is week total, second column is season total | |||||||||||||||||
QUARTERBACKS | Completions | Attempts | Completion % | Yards | TD | INT | Rush Yards | Rush TD | |||||||||
Rex Grossmann | 21 | 21 | 34 | 34 | 61.76% | 61.76% | 305 | 305 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Tebow | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RUNNING BACKS | Rush Attempts | Yards | Rush TD | Receptions | Rec Yards | Rec TD | Ret yards | Ret TD | |||||||||
Ernest Graham | 6 | 6 | 13 | 13 | 0 | 0 | 8 | 8 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | |
WIDE RECEIVERS | Receptions | Rec Yards | Rec TD | Rush Attempts | Rush TD | Ret yards | Ret TD | ||||||||||
Andre Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Riley Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jabar Gaffney | 3 | 3 | 54 | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Percy Harvin | 2 | 2 | 7 | 7 | 0 | 0 | 4 | 4 | 15 | 15 | 0 | 0 | 103 | 103 | 1 | 1 | |
Louis Murphy * | |||||||||||||||||
David Nelson | 4 | 4 | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TIGHT ENDS | Receptions | Rec Yards | Rec TD | Rush Attempts | Yards | Rush TD | Ret yards | Ret TD | |||||||||
Aaron Hernandez | 7 | 7 | 103 | 103 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DEFENSIVE ENDS | Tackles | Solo Tackles | Sacks | Forced Fumbles | Fumble Recovery | Pass Deflection | INT | TD | |||||||||
Carlos Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derrick Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Mincey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jarvis Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Trattou | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DEFENSIVE TACKLES | Tackles | Solo Tackles | Sacks | Forced Fumbles | Fumble Recovery | Pass Deflection | INT | TD | |||||||||
Ray McDonald | 6 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcus Thomas * | |||||||||||||||||
LINEBACKERS | Tackles | Solo Tackles | Sacks | Forced Fumbles | Fumble Recovery | Pass Deflection | INT | TD | |||||||||
Jermaine Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andra Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Siler * | |||||||||||||||||
Brandon Spikes (inactive) | |||||||||||||||||
CORNERBACKS | Tackles | Solo Tackles | Sacks | Forced Fumbles | Fumble Recovery | Pass Deflection | INT | TD | |||||||||
Joe Haden | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
SAFETIES | Tackles | Solo Tackles | Sacks | Forced Fumbles | Fumble Recovery | Pass Deflection | INT | TD | |||||||||
Reggie Nelson | 9 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Major Wright | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PUNTERS | Punts | Yards | Average | Touchback | Inside 20 | Inside 20 % | |||||||||||
Chas Henry | 3 | 3 | 109 | 109 | 36.33 | 36.33 | |||||||||||
Note * – Injured |