Florida 18th in final golf tourney of fall

PALO ALTO, Calif. – The Florida women’s golf team completed its fall season Sunday by finishing 18th in the inaugural Pac-10/SEC Challenge. The final round was played in the rain at the Stanford University Golf Course and the 21 teams endured a two-hour suspension of play before the tournament concluded.

Fourth-ranked UCLA won the tournament with a 856 total, four-over-par. Second-ranked Alabama was second, 11 strokes back at 867. Third-ranked Southern California was third at 875, eight strokes behind the Crimson Tide. The Gators had a final round of 317 that left them with a team total of 924.

Southern California’s Sophia Popov shot a 4-under-par 67 to win medalist honors with a 6-under-par 207. UCLA’s Stephanie Kono shot a 68 to finish one stroke back at 208. Cydney Clanton of Auburn shot a 1-over-par 72 to finish third at 209.

Sophomore Mia Piccio led the Gators on the final day with a 5-over-par 76 that left her at 234, tied for 79th place. Junior Marika Lendl led Florida’s five golfers with a 224 total, good for a tie for 34th place, after shooting 77. Junior Evan Jensen closed with an 80 for a 225 total, good for a tie for 38th place. Junior Andrea Watts carded an 86 for a 248 total, one stroke ahead of sophomore Isabelle Lendl, who closed with an 84.

“We need to learn how to control our mistakes and learn the value of a par on a tough golf course on a tough day,” Florida coach Jan Dowling said. “We will get better. My hope is that the team reflects on this fall and there will be good motivation for them to work hard this winter to prepare for spring.”

Florida will begin the spring season with the Northrup Grumman Regional Challenge from Feb. 14-16, 2011 in Palos Verdes, Calif.

PAC-10/SEC CHALLENGE

Stanford University Golf Course (6,148 yards, par 71) / Palo Alto, Calif. / Sunday, Nov. 7, 2010 / Final results

Number in parentheses before school and individual is the national ranking according to the most recent Golfweek/Sagarin rankings:

Team Leaderboard

1. (4) UCLA 856 (285-281-290) (+4)

2. (2) Alabama 867 (289-286-292) (+15)

3. (3) Southern California 875 (294-291-290) (+23)

4. (14) Arizona 877 (286-292-299) (+25)

5. (22) Auburn 879 (286-289-304) (+27)

6T. (45) Stanford 882 (293-289-300) (+30)

6T. (8) Georgia 882 (293-293-296) (+30)

8. (19) Tennessee 886 (291-293-302) (+34)

9T. (36) Washington 890 (287-295-308) (+38)

9T. (7) California 890 (290-291-309) (+38)

11. (11) Arkansas 891 (288-296-307) (+39)

12. (10) Vanderbilt 897 (291-302-304) (+45)

13. (1) Louisiana State 907 (316-293-298) (+55)

14. (31) Oregon 911 (307-306-298) (+59)

15T. (29) South Carolina 912 (299-303-310) (+60)

15T. (30) Mississippi 912 (300-299-310) (+60)

17. (57) Kentucky 923 (295-308-320) (+71)

18. (21) Florida 924 (309-298-317) (+72)

19. (82) Oregon State 929 (320-304-305) (+77)

20. (97) Mississippi State 941 (319-306-316) (+89)

21. (101) Washington State 947 (315-310-322) (+95)

Individual Leaderboard

1. (78) Sophia Popov (Southern California) 207 (72-68-67) (-6)

2. (15) Stephanie Kono (UCLA) 208 (73-67-68) (-5)

3. (13) Cydney Clanton (Auburn) 209 (68-69-72) (-4)

4. (5) Marta Silva Zamora (Georgia) 211 (69-70-72) (-2)

5. (42) Joanne Lee (California) 212 (65-73-74) (-1)

6. (76) Glory Yang (UCLA) 213 (69-71-73) (E)

7T. (70) Isabelle Boineau (Arizona) 214 (71-69-74) (+1)

7T. (151) Kristina Wong (Stanford) 214 (74-68-72) (+1)

9. (12) Marina Alex (Vanderbilt) 215 (66-70-79) (+2)

10T. (155) Kendra Little (Oregon) 216 (76-72-68) (+3)

10T. (4) Lisa McCloskey (Southern California) 216 (69-73-74) (+3)

10T. (3) Brooke Pancake (Alabama) 216 (72-69-75) (+3)

Florida Leaderboard

34T. (99) Marika Lendl 224 (75-72-77) (+11)

38T. (91) Evan Jensen 225 (73-72-80) (+12)

79T. (83) Mia Piccio 234 (80-78-76) (+21)

103. (73) Andrea Watts 248 (81-81-86) (+35)

104T. (449) Isabelle Lendl 249 (89-76-84) (+36)