» Football Recruiting: The Board: 2010
= GC Hot 50 -
= Offered by Gators -
= Committed to Gators -
= Signed with Gators -
= Video available
View all prospects - View Hot 50 prospects only - View offered only - View committed only - View signed only - Most viewed
Showing ALL prospects -- you can sort by clicking on headers (i.e. name)
Quarterback
| Name | Hometown | Height | Weight | 40 | |||||
| Trey Burton | ![]() | ![]() | ![]() | ![]() | Venice, FL | 6-3 | 205 | 4.66 | |
| Tyler Murphy | ![]() | ![]() | ![]() | ![]() | Wethersfield, CT | 6-1 | 185 | 4.40 | |
Tailback
| Name | Hometown | Height | Weight | 40 | |||||
| Mack Brown | ![]() | ![]() | ![]() | ![]() | Lithonia, GA | 5-11 | 180 | 4.39 | |
Wide Receiver
| Name | Hometown | Height | Weight | 40 | |||||
| Markeith Ambles | McDonough, GA | 6-2 | 185 | 4.62 | |||||
| Robert Clark | ![]() | ![]() | ![]() | ![]() | Palm Beach Gardens, FL | 5-9 | 160 | 4.50 | |
| Adrian Coxson | ![]() | ![]() | ![]() | ![]() | Baltimore, MD | 6-2 | 185 | 4.50 | |
| Quinton Dunbar | ![]() | ![]() | ![]() | ![]() | Miami, FL | 6-2 | 175 | 4.55 | |
| Chris Dunkley | ![]() | ![]() | ![]() | ![]() | Pahokee, FL | 5-11 | 166 | 4.43 | |
| James Louis | Delray Beach, FL | 5-11 | 178 | 4.50 | |||||
| Ivan McCartney | ![]() | ![]() | Miramar, FL | 6-0 | 156 | 4.50 | |||
| Solomon Patton | ![]() | ![]() | ![]() | ![]() | Mobile, AL | 5-10 | 170 | 4.40 | |
| Da'Rick Rogers | ![]() | Calhoun, GA | 6-3 | 205 | 4.52 | ||||
Tight End
| Name | Hometown | Height | Weight | 40 | |||||
| Gerald Christian | ![]() | ![]() | ![]() | ![]() | Palm Beach Gardens, FL | 6-3 | 220 | 4.65 | |
| Michael McFarland | ![]() | ![]() | ![]() | ![]() | Tampa, FL | 6-6 | 230 | 4.75 | |
Offensive Line
| Name | Hometown | Height | Weight | 40 | |||||
| Morgan Moses | ![]() | ![]() | Fork Union, VA | 6-7 | 330 | 5.20 | |||
| Chaz Green | ![]() | ![]() | ![]() | ![]() | Palm Harbor, FL | 6-5 | 275 | 5.05 | |
| Seantrel Henderson | ![]() | ![]() | St. Paul, MN | 6-8 | 310 | 5.20 | |||
| Ian Silberman | ![]() | ![]() | ![]() | ![]() | Orange Park, FL | 6-5 | 260 | 5.06 | |
Defensive Tackle
| Name | Hometown | Height | Weight | 40 | |||||
| Sharrif Floyd | ![]() | ![]() | ![]() | ![]() | Philadelphia, PA | 6-3 | 298 | 5.12 | |
| Leon Orr | ![]() | ![]() | ![]() | ![]() | New Port Richey, FL | 6-5 | 302 | 4.83 | |
Defensive End
| Name | Hometown | Height | Weight | 40 | |||||
| Dominique Easley | ![]() | ![]() | ![]() | ![]() | Staten Island, NY | 6-3 | 255 | 4.80 | |
| Ronald Powell | ![]() | ![]() | ![]() | ![]() | Moreno Valley, CA | 6-4 | 240 | 4.80 | |
| Lynden Trail | ![]() | ![]() | ![]() | ![]() | Miami, FL | 6-7 | 200 | 4.68 | |
Linebacker
| Name | Hometown | Height | Weight | 40 | |||||
| Gideon Ajagbe | ![]() | ![]() | ![]() | ![]() | Coconut Grove, FL | 6-2 | 205 | 4.57 | |
| Neiron Ball | ![]() | ![]() | ![]() | ![]() | Jackson, GA | 6-4 | 205 | 4.50 | |
| Jordan Hicks | ![]() | ![]() | West Chester, OH | 6-2 | 210 | 4.58 | |||
| Christian Jones | ![]() | ![]() | Casselberry, FL | 6-4 | 215 | 4.65 | |||
| Darrin Kitchens | ![]() | ![]() | ![]() | ![]() | Homestead, FL | 6-2 | 205 | 4.60 | |
| Michael Taylor | ![]() | ![]() | ![]() | ![]() | Atlanta, GA | 6-0 | 193 | 4.54 | |
Cornerback
| Name | Hometown | Height | Weight | 40 | |||||
| Cody Riggs | ![]() | ![]() | ![]() | ![]() | Ft. Lauderdale, FL | 5-9 | 160 | 4.39 | |
| Joshua Shaw | ![]() | ![]() | ![]() | ![]() | Palmdale, CA | 6-2 | 181 | 4.46 | |
| Jaylen Watkins | ![]() | ![]() | ![]() | ![]() | Cape Coral, FL | 6-0 | 166 | 4.44 | |
Safety
| Name | Hometown | Height | Weight | 40 | |||||
| Demar Dorsey | ![]() | Lauderdale Lakes, FL | 6-1 | 175 | 4.25 | ||||
| Matt Elam | ![]() | ![]() | ![]() | ![]() | Palm Beach Gardens, FL | 6-0 | 202 | 4.49 | |
| Jordan Haden | ![]() | ![]() | ![]() | ![]() | Fort Washington, MD | 6-0 | 200 | 4.52 | |
Athlete
| Name | Hometown | Height | Weight | 40 | |||||
| Jeremy Deering | Tampa, FL | 6-2 | 200 | 4.45 | |||||
| Jonathan Dowling | ![]() | ![]() | ![]() | ![]() | Bradenton, FL | 6-3 | 180 | 4.55 | |
| Travon Van | ![]() | ![]() | ![]() | ![]() | New Berlin, NY | 5-11 | 190 | ||
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Check out our Photo Galleries!
View thousands of Gator Country's exclusive photos from all Florida Gators sports, including games, events, tournaments, practices and more... MORE...
2013 Football Commitments
| GC | PLAYER | POS | HT | WT |
| 34. | Daniel McMillian | LB | 6-2 | 220 |
| Jacksonville (FL) First Coast | ||||
| 39. | Kelvin Taylor | RB | 5-11 | 190 |
| Belle Glade (FL) Glades Day | ||||
| 47. | Ahmad Fulwood | WR | 6-4 | 197 |
| Jacksonville (FL) Bishop Kenny | ||||
| 112. | Nick Washington | DB | 6-0 | 180 |
| Jacksonville (FL) Trinity Christian | ||||
| 138. | Caleb Brantley | DT | 6-3 | 290 |
| Crescent City (FL) Crescent City | ||||
| 206. | Quinton Powell | LB | 6-2 | 195 |
| Daytona Beach (FL) Mainland | ||||
| 220. | James Hearns | LB | 6-2 | 230 |
| Tallahassee (FL) Lincoln | ||||
| 221. | Keanu Neal | S | 6-0 | 200 |
| Bushnell (FL) South Sumter | ||||
| 245. | Rodney Adams | WR | 6-1 | 175 |
| St. Petersburg (FL) Lakewood | ||||
| 248. | Josh Outlaw | OL | 6-4 | 285 |
| Lithonia (GA) Martin Luther King Jr. | ||||
| OUT. | Cameron Dillard | OL | 6-3 | 290 |
| Canton (MI) Canton | ||||
| OUT. | Adam Lane | RB | 5-7 | 215 |
| Winter Haven (FL) Winter Haven | ||||
| NR | Dillan Lawson | LB | 6-4 | 215 |
| Crestview (FL) Crestview | ||||
| NR | Rod Johnson | OL | 6-6 | 300 |
| Delray Beach (FL) American Heritage | ||||
| NR | Tre Bell | CB | 5-11 | 170 |
| Jersey City (NJ) St. Peter's Prep | ||||
| NR | Marqui Hawkins | WR | 6-2 | 205 |
| Columbus (GA) Carver | ||||
2012 Basketball Signees
| ESPNU | PLAYER | POS | HT | WT |
| 35. | Braxton Ogbueze | PG | 6-1 | 185 |
| Charlotte (NC) United Faith Christian Academy | ||||
| 93. | Michael Frazier | SG | 6-4 | 180 |
| Tampa (FL) Monteverde Academy | ||||
| NR | Dillon Graham | SG | 6-4 | 175 |
| Orlando (FL) First Academy | ||||
| NR | DeVon Walker | SF | 6-6 | 187 |
| Winter Haven (FL) Winter Haven | ||||
Latest forum topics
- Coaches' Territory (g8rs_domin8 @ 03:28 PM)
- I despise SEC expansion (aggiegator @ 03:28 PM)
- SPIVEY SENSES: Athletes in trouble: How it affects recruiting (papagatorga @ 03:27 PM)
- Texas AD Say's "No Traction" to FSU to Big12 story, Texas wants Big12 to stay at 10 (atlantagator86 @ 03:26 PM)
- Could Urban's scholarship mess actually help Muschamp? (jhbyrd @ 03:26 PM)
- Alex A. to Bama? (DieAGator @ 03:24 PM)
- Mike Bellamy booted from clemson for grades (wingtee @ 03:24 PM)
- 2013 DE offered (g8rs_domin8 @ 03:20 PM)
- Licensed to Ill returns to Billboard top 20 (iceman44 @ 03:20 PM)
- How To Hit A Home Run Over the Green Monster (Go2gtr @ 03:20 PM)

