Haupt and Marsh Undergo Surgery
Gainesville, Fla. - University of Florida redshirt sophomore offensive lineman Eddie Haupt and redshirt freshman defensive end Lawrence Marsh underwent surgery at the Florida Surgical Center on Monday.
The arthroscopic surgeries performed by team physician Dr. Pete Indelicato, repaired ligament damage to Haupt’s left shoulder and cartilage damage to Marsh’s right shoulder. Haupt is expected to rehabilitate in four months, while Marsh is expected to do so in three to four weeks.
Haupt (Merritt Island) saw time for the Gators last year against Southern Miss, UCF, and Western Carolina. Marsh (Augusta, Ga.) did not see action in 2006 for the Gators as he took a redshirt. In his senior season at Josey High School he recorded 91 total tackles, 17 tackles for loss, 14 sacks, and five forced fumbles.
- 5/24
- 5/24
- 5/15
- 5/8
- 5/4
- 5/1
- 5/24
- 5/23
- 5/23
- 5/22
- 5/21
- 5/21
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Check out our Photo Galleries!
View thousands of Gator Country's exclusive photos from all Florida Gators sports, including games, events, tournaments, practices and more... MORE...
2013 Football Commitments
| GC | PLAYER | POS | HT | WT |
| 34. | Daniel McMillian | LB | 6-2 | 220 |
| Jacksonville (FL) First Coast | ||||
| 39. | Kelvin Taylor | RB | 5-11 | 190 |
| Belle Glade (FL) Glades Day | ||||
| 47. | Ahmad Fulwood | WR | 6-4 | 197 |
| Jacksonville (FL) Bishop Kenny | ||||
| 112. | Nick Washington | DB | 6-0 | 180 |
| Jacksonville (FL) Trinity Christian | ||||
| 138. | Caleb Brantley | DT | 6-3 | 290 |
| Crescent City (FL) Crescent City | ||||
| 206. | Quinton Powell | LB | 6-2 | 195 |
| Daytona Beach (FL) Mainland | ||||
| 220. | James Hearns | LB | 6-2 | 230 |
| Tallahassee (FL) Lincoln | ||||
| 221. | Keanu Neal | S | 6-0 | 200 |
| Bushnell (FL) South Sumter | ||||
| 245. | Rodney Adams | WR | 6-1 | 175 |
| St. Petersburg (FL) Lakewood | ||||
| 248. | Josh Outlaw | OL | 6-4 | 285 |
| Lithonia (GA) Martin Luther King Jr. | ||||
| OUT. | Cameron Dillard | OL | 6-3 | 290 |
| Canton (MI) Canton | ||||
| OUT. | Adam Lane | RB | 5-7 | 215 |
| Winter Haven (FL) Winter Haven | ||||
| NR | Dillan Lawson | LB | 6-4 | 215 |
| Crestview (FL) Crestview | ||||
| NR | Rod Johnson | OL | 6-6 | 300 |
| Delray Beach (FL) American Heritage | ||||
| NR | Tre Bell | CB | 5-11 | 170 |
| Jersey City (NJ) St. Peter's Prep | ||||
| NR | Marqui Hawkins | WR | 6-2 | 205 |
| Columbus (GA) Carver | ||||
2012 Basketball Signees
| ESPNU | PLAYER | POS | HT | WT |
| 35. | Braxton Ogbueze | PG | 6-1 | 185 |
| Charlotte (NC) United Faith Christian Academy | ||||
| 93. | Michael Frazier | SG | 6-4 | 180 |
| Tampa (FL) Monteverde Academy | ||||
| NR | Dillon Graham | SG | 6-4 | 175 |
| Orlando (FL) First Academy | ||||
| NR | DeVon Walker | SF | 6-6 | 187 |
| Winter Haven (FL) Winter Haven | ||||
Latest forum topics
- Last Dillan Lawson update... (ThomasGoldkamp @ 12:24 AM)
- Bama Fan Charged For Lewd Act on LSU Fan Pleads NOT GUILTY (Spleezy @ 12:18 AM)
- There is a God in Heaven (ESPN drops Pam Ward) (Spurffelbow833 @ 11:57 PM)
- Alvin Bailey? (tmgator11 @ 11:47 PM)
- Dillan Lawson has UF Scholly pulled (stomp_and_chomp @ 11:44 PM)
- Kublanow to Uga (stomp_and_chomp @ 11:06 PM)
- Walton post-game (gatorr4life @ 11:02 PM)
- Two articles on the Hokies and their SEC interest (northgagator @ 10:41 PM)
- This or That? (Part Deux) (Juggernautz @ 10:29 PM)
- Name Game (Juggernautz @ 10:29 PM)

