latest sagarin: Gators at #1 in the composite, #1 in the Predictor, #2 in the ELO-Chess (who you've beaten w/out margin of victory, etc)
haven't seen #'s like this since the days of Tebow and Noah roaming the court...
http://usatoday30.usatoday.com/sport...in/bkt1213.htm
top 20 sagarin:
College Basketball 2012-2013 Div I games only through 2013 January 21 Monday
RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE | PREDICTOR
HOME ADVANTAGE=[ 3.47] [ 3.20] [ 3.56]
1 Florida = 95.10 14 2 76.87( 14) 2 1 | 4 2 | 94.23 2 | 95.96 1
2 Duke = 94.12 16 1 77.54( 7) 4 1 | 5 1 | 93.93 3 | 94.07 3
3 Michigan = 93.86 16 1 75.91( 33) 3 1 | 5 1 | 95.30 1 | 92.63 5
4 Louisville = 92.95 16 2 76.17( 25) 0 2 | 4 2 | 91.81 6 | 94.27 2
5 Kansas = 92.16 16 1 75.77( 36) 1 1 | 5 1 | 92.81 4 | 91.38 7
6 Indiana = 91.64 16 2 73.66( 108) 1 2 | 4 2 | 90.29 9 | 93.34 4
7 Syracuse = 91.50 18 1 74.27( 81) 2 0 | 3 0 | 91.21 7 | 91.56 6
8 Arizona = 91.12 16 1 77.42( 8) 2 1 | 4 1 | 92.22 5 | 90.05 9
9 Minnesota = 91.09 15 3 77.82( 4) 1 3 | 2 3 | 90.85 8 | 91.08 8
10 Creighton = 89.90 17 2 74.60( 69) 1 1 | 1 2 | 90.10 10 | 89.46 11
College Basketball 2012-2013 Div I games only through 2013 January 21 Monday
RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE | PREDICTOR
HOME ADVANTAGE=[ 3.47] [ 3.20] [ 3.56]
11 Gonzaga = 89.50 16 2 76.86( 15) 0 1 | 5 1 | 89.34 11 | 89.41 13
12 VCU(Va. Commonwealth) = 88.71 16 3 73.71( 103) 0 2 | 2 3 | 87.88 14 | 89.42 12
13 Ohio State = 88.39 13 4 74.54( 73) 1 3 | 1 3 | 87.35 20 | 89.41 14
14 Pittsburgh = 87.97 15 4 72.47( 161) 0 3 | 2 3 | 86.58 24 | 89.60 10
15 Cincinnati = 87.92 16 4 75.53( 41) 3 1 | 4 3 | 88.15 12 | 87.45 17
16 Mississippi = 87.40 15 2 71.52( 216) 0 0 | 1 1 | 87.73 16 | 86.86 18
17 Miami-Florida = 87.04 13 3 77.60( 6) 1 1 | 2 1 | 87.73 15 | 86.19 21
18 Michigan State = 86.92 15 3 75.61( 40) 2 2 | 4 3 | 87.13 21 | 86.46 20
19 Wisconsin = 86.88 13 5 74.16( 86) 1 3 | 1 4 | 85.51 28 | 88.41 15
20 Oregon = 86.81 16 2 72.29( 172) 1 1 | 3 1 | 87.68 17 | 85.83 22
Latest Pomeroy:
#2 in offense, #2 in defense nets the #1 in the overall rankings
no wonder we're being discussed on the tv shows and in the print media: can't deny the metrics!!
http://kenpom.com/