#6 in Sagarin composite
#4 in Pomeroy
Pomeroy:
4 Florida SEC 8-2 0.9661 118.1 5 85.2 6
5th rated offense; 6th ranked defense in efficiency.
top 10 sagarin:
College Basketball 2012-2013 Div I games only through 2012 December 22 Saturday
RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE | PREDICTOR
HOME ADVANTAGE=[ 4.35] [ 3.90] [ 4.43]
1 Duke = 96.87 11 0 78.50( 23) 4 0 | 6 0 | 98.55 1 | 95.49 1
2 Louisville = 94.02 11 1 74.97( 105) 1 1 | 2 1 | 93.26 3 | 94.43 3
3 Kansas = 93.21 10 1 76.65( 47) 3 0 | 3 1 | 92.65 5 | 93.34 5
4 Michigan = 92.81 11 0 73.60( 162) 2 0 | 3 0 | 93.62 2 | 91.79 6
5 Indiana = 90.42 11 1 70.28( 295) 0 0 | 1 1 | 88.19 14 | 94.56 2
6 Florida = 90.30 8 2 75.36( 90) 0 1 | 1 2 | 88.11 15 | 94.19 4
7 Syracuse = 90.13 10 1 72.58( 208) 0 0 | 2 1 | 88.70 10 | 91.63 8
8 Minnesota = 90.03 12 1 73.47( 168) 0 1 | 1 1 | 90.26 6 | 89.38 11
9 VCU(Va. Commonwealth) = 89.74 9 3 76.25( 58) 1 3 | 1 3 | 88.38 13 | 91.08 9
10 Pittsburgh = 89.41 11 1 68.84( 321) 0 1 | 1 1 | 87.64 16 | 91.67 7
next foe for UF: Air Force
97 Air Force = 77.78 6 2 67.24( 341) 0 2 | 0 2 | 79.17 78 | 76.10 120
http://usatoday30.usatoday.com/sport...in/bkt1213.htm
looking at sagarin:
down in the 50's are such teams as UCONN, UNC, LSU, Tenn & Marquette
teams in the teens: creighton, wyoming along w/ arizona, the two OSU's
teams in the 20's of note: Miami-Fla, Colorado, Mich State, Illinois, belmont
teams in the 30's include: butler, UK, Mid Tenn, ole miss
40's: Georgetown, Kansas State