always fun to track this stuff....
pomeroy has the gators #3
http://kenpom.com/
8th in adjusted offense and 7th in adjusted defense is mighty strong! that's final four mat'l!!
Data through games of Tuesday, November 27
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
1 Indiana B10 7-0 .9695 121.7 1 86.9 6 68.9 73 +.035 116 .4730 214 97.3 270 98.3 137 .4730 214
2 Gonzaga WCC 6-0 .9449 113.6 10 86.1 4 67.6 136 +.010 163 .5262 164 101.0 142 100.0 206 .5262 164
3 Florida SEC 5-0 .9445 114.8 8 87.1 7 65.1 247 +.028 127 .5000 191 98.2 241 98.2 130 .5000 191
4 Syracuse BE 4-0 .9410 112.0 18 85.5 2 67.1 159 +.008 166 .5102 182 98.5 229 98.1 123 .5102 182
5 Louisville BE 5-1 .9401 108.0 42 82.6 1 69.0 68 -.046 242 .5715 131 102.3 99 99.5 189 .5715 131
6 Ohio St. B10 4-0 .9387 116.4 5 89.2 13 67.2 152 +.063 85 .3496 297 97.7 258 103.8 315 .3496 297
7 Duke ACC 6-0 .9383 117.8 2 90.3 22 68.5 93 +.024 133 .8130 5 106.0 14 91.9 3 .8130 5
8 Michigan B10 6-0 .9370 117.5 4 90.3 23 62.4 327 +.084 65 .7001 39 105.8 17 97.4 94 .7001 39
9 Kentucky SEC 4-1 .9348 117.6 3 90.7 25 67.2 156 +.028 126 .5426 153 102.9 83 101.2 254 .5426 153
10 Wisconsin B10 4-2 .9222 114.5 9 89.9 20 61.4 340 -.057 256 .5239 171 101.3 132 100.3 223 .5239 171
sagarin has us #7 in the composite poll, 2nd in his 'predictor'
http://usatoday30.usatoday.com/sport...in/bkt1213.htm
College Basketball 2012-2013 through 2012 November 27 Tuesday
RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_SCORE | PREDICTOR
HOME ADVANTAGE=[ 4.28] [ 4.49] [ 4.07]
1 Duke = 94.52 6 0 83.88( 3) 4 0 | 4 0 | 97.48 1 | 92.87 6
2 Indiana = 94.45 7 0 71.68( 214) 1 0 | 2 0 | 92.99 3 | 96.66 1
3 Louisville = 93.52 5 1 74.79( 122) 1 1 | 1 1 | 93.95 2 | 92.90 5
4 Syracuse = 93.01 4 0 72.07( 202) 1 0 | 1 0 | 92.43 5 | 93.40 4
5 Gonzaga = 92.93 6 0 74.43( 132) 0 0 | 1 0 | 92.26 6 | 93.45 3
6 Michigan = 92.71 5 0 78.49( 43) 2 0 | 3 0 | 92.54 4 | 92.61 7
7 Florida = 92.33 5 0 73.61( 157) 1 0 | 2 0 | 91.03 8 | 93.96 2
8 Kentucky = 91.68 4 1 73.91( 147) 1 1 | 1 1 | 91.49 7 | 91.62 8
9 Kansas = 90.46 5 1 71.32( 226) 0 0 | 1 1 | 90.14 10 | 90.52 10
10 Minnesota = 89.83 7 1 77.46( 63) 0 1 | 2 1 | 90.24 9 | 89.22 15