» Football: Florida Gators 2011 Depth Chart
This is an unofficial Florida Gators depth chart for the 2011 season after the spring football game. It does not include true freshmen who will join the team over the summer.
Also note that each of the “F” positions are all flex spots. Just because a player is listed as a fullback, wide receiver or second tight end at the “F” position, does not mean he will always line up in that traditional role.
The numbers associated with the “F” position refer to the personnel grouping on the field. The first number indicates the number of backs on the field, while the second number indicates the number of tight ends on the field.
Thus, the “F-21” position refers to the second back when the Gators have two running backs, two wide receivers and one tight end on the field. The “F-12” position refers to the second tight end when Florida has one running back, two wide receivers and two tight ends on the field. Finally, the “F-11” position refers to the third wide receiver when Florida has one running back, three wide receivers and one tight end on the field.
The “Buck” position on defense plays a hybrid defensive end - linebacker role.
The column titled “Co” indicates whether a player is a co-starter or co-backup at a position. There is an OR statement listed between the two players who are co-starters or co-backups.
Note - This is strictly an unofficial GatorCountry.com projection of the depth chart based on comments made to the media by players and coaches. It is not intended to be an official representation of where players will play in the 2011 season.
Players highlighted in red are injured. Players highlighted in yellow are currently ineligible.
Last Updated: Nov. 8, 2011
Florida Gators Depth Chart - Offense
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 12 | John Brantley (right ankle, right arm - probable for South Carolina) | SR-R | Ocala, FL | 6-3 | 219 | |
| 17 | Jacoby Brissett | FR | West Palm Beach, FL | 6-3 | 239 | |
| 16 | Jeff Driskel | FR | Oviedo, FL | 6-4 | 235 | |
| 10 | Tyler Murphy | FR-R | Wethersfield, CT | 6-2 | 209 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| OR | 1 | + Chris Rainey (right ankle - questionable for South Carolina) | SR-R | Lakeland, FL | 5-9 | 174 |
| 28 | Jeff Demps | SR | Winter Garden, FL | 5-7 | 191 | |
| 23 | Mike Gillislee | JR | DeLand, FL | 5-11 | 198 | |
| 33 | Mack Brown | FR-R | Lithonia, GA | 5-11 | 205 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 8 | Trey Burton | SO | Venice, FL | 6-3 | 229 | |
| 41 | Hunter Joyer | FR | Wesley Chapel, FL | 5-10 | 242 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 9 | Quinton Dunbar | FR-R | Miami, FL | 6-1 | 184 | |
| 4 | Andre Debose | SO-R | Sanford, FL | 5-11 | 191 | |
| 89 | Stephen Alli | SO-R | Andover, NH | 6-6 | 222 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 6 | Deonte Thompson | SR-R | Belle Glade, FL | 6-0 | 200 | |
| 85 | Frankie Hammond, Jr. | JR-R | Hollywood, FL | 6-1 | 184 | |
| 82 | Omarius Hines | JR-R | Cprsicana, TX | 6-2 | 220 | |
| 80 | Ja’Juan Story | FR | Brooksville, FL | 6-3 | 206 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 85 | Frankie Hammond, Jr. | JR-R | Hollywood, FL | 6-1 | 184 | |
| 4 | Andre Debose | SO-R | Sanford, FL | 5-11 | 191 | |
| 83 | Solomon Patton | SO | Mobile, AL | 5-9 | 169 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 11 | Jordan Reed | SO-R | New London, CT | 6-3 | 239 | |
| 81 | A.C. Leonard | FR | Jacksonville, FL | 6-4 | 244 | |
| 88 | Clay Burton | FR | Venice, FL | 6-4 | 258 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 82 | Omarius Hines | JR-R | Corsicana, TX | 6-2 | 220 | |
| 89 | Stephen Alli | SO-R | Andover, NH | 6-6 | 222 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 73 | Xavier Nixon | JR | Fayetteville, NC | 6-6 | 292 | |
| 75 | + Chaz Green (right foot - questionable for South Carolina) | FR-R | Tampa, FL | 6-5 | 306 | |
| 64 | Kyle Koehne | SO-R | Indianapolis, ID | 6-5 | 302 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 56 | + Dan Wenger (left foot - questionable for South Carolina) | SR-R | Coral Springs, FL | 6-3 | 294 | |
| 64 | Kyle Koehne | SO-R | Indianapolis, ID | 6-5 | 302 | |
| 77 | Ian Silberman | FR-R | Orange Park, FL | 6-5 | 299 | |
| 66 | James Wilson | SR-R | St. Augustine, FL | 6-4 | 334 | |
| 63 | + Trip Thurman (shoulder - out for season) | FR | Dover, DE | 6-5 | 310 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 72 | Jonotthan Harrison | SO-R | Groveland, FL | 6-3 | 295 | |
| 56 | + Dan Wenger (left foot - questionable for South Carolina) | SR-R | Coral Springs, FL | 6-3 | 294 | |
| 50 | Sam Robey | JR-R | Louisville, KY | 6-3 | 297 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 67 | Jon Halapio | SO-R | St. Petersberg, FL | 6-3 | 324 | |
| 58 | Nick Alajajian | SO-R | Naples, FL | 6-4 | 275 | |
| 65 | + Tommy Jordan (shoulder - out for season) | FR | Ridgefield, CT | 6-4 | 291 | |
| 78 | David Young | JR-R | Edwardsville, IL | 6-4 | 304 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 71 | Matt Patchan | JR-R | Tampa, FL | 6-6 | 292 | |
| 75 | + Chaz Green (right foot - questionable for South Carolina) | FR-R | Tampa, FL | 6-5 | 306 |
Florida Gators Depth Chart - Defense
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 7 | Ronald Powell | SO | Moreno Valley, CA | 6-4 | 248 | |
| 93 | Kedric Johnson | SO-R | Palmetto, FL | 6-4 | 226 | |
| 34 | + Lerentee McCray (undisclosed - probable for South Carolina) | JR-R | Ocala, FL | 6-2 | 246 | |
| 92 | Lynden Trail | FR-R | Miami, FL | 6-6 | 251 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 2 | Dominique Easley | SO | Staten Island, NY | 6-2 | 282 | |
| 44 | Leon Orr | FR-R | New Port Richey, FL | 6-5 | 310 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 6 | Jaye Howard | SR-R | Apopka, FL | 6-3 | 303 | |
| 99 | Omar Hunter | JR-R | Buford, GA | 6-1 | 305 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 73 | Sharrif Floyd | SO | Philadelphia, PA | 6-3 | 295 | |
| 96 | William Green | SR | Hoover, AL | 6-4 | 256 | |
| 91 | Earl Okine | JR-R | Gainesville, FL | 6-7 | 272 | |
| 97 | Tevin Westbrook | FR | Coconut Creek, FL | 6-5 | 279 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 3 | + Jelani Jenkins (undisclosed - probable for South Carolina) | SO-R | Olney, MD | 6-0 | 230 | |
| 33 | Chris Johnson | FR | Ocala, FL | 5-9 | 205 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 52 | Jonathon Bostic | JR | Wellington, FL | 6-1 | 243 | |
| 51 | Michael Taylor | FR-R | Atlanta, GA | 6-0 | 227 | |
| 55 | Graham Stewart | FR | Middleton, CT | 6-1 | 245 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 34 | + Lerentee McCray (undisclosed - probable for South Carolina) | JR-R | Ocala, FL | 6-2 | 246 | |
| 49 | Darrin Kitchens | SO | Homestead, FL | 6-2 | 229 | |
| 25 | Gideon Ajagbe | FR-R | Coconut Grove, FL | 6-3 | 227 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| OR OR | 5 | Marcus Roberson | FR | Ft. Lauderdale, FL | 6-0 | 184 |
| 14 | Jaylen Watkins | SO | Cape Coral, FL | 6-0 | 187 | |
| 8 | + Jeremy Brown (sprained knee - out for South Carolina) | JR-R | Orlando, FL | 5-10 | 187 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 26 | De’Ante Saunders | FR | DeLand, FL | 5-8 | 192 | |
| 24 | Josh Evans | JR | Irvington, NJ | 6-1 | 199 | |
| 20 | Valdez Showers | FR | Madison Heights, MI | 5-11 | 198 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 22 | Matt Elam | SO | Palm Beach Gardens, FL | 5-10 | 206 | |
| 9 | Joshua Shaw | FR-R | Palmdale, CA | 6-3 | 197 | |
| 21 | Jabari Gorman | FR | Miami, FL | 5-9 | 183 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| OR | 31 | Cody Riggs | SO | Ft. Lauderdale, FL | 5-9 | 179 |
| 36 | Moses Jenkins | SR-R | Coral Springs, FL | 6-3 | 186 | |
| 15 | Loucheiz Purifoy | FR | Pensacola, FL | 6-1 | 183 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 26 | De’Ante Saunders | FR | DeLand, FL | 5-8 | 192 | |
| 31 | Cody Riggs | SO | Ft. Lauderdale, FL | 5-9 | 179 | |
| 22 | Matt Elam | SO | Palm Beach Gardens, FL | 5-10 | 206 |
Florida Gators Depth Chart - Special Teams
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 19 | Caleb Sturgis | JR-R | St. Augustine, FL | 5-11 | 183 | |
| 97 | Brad Phillips | SO | Gainesville, FL | 5-10 | 191 | |
| 98 | Zack Brust | SR | Jacksonville, FL | 6-1 | 191 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 44 | Kyle Christy | FR | Brownsburg, IN | 6-3 | 184 | |
| 40 | David Lerner | SR | Gainesville, FL | 6-0 | 194 | |
| 39 | Todd Fennell | FR | Vero Beach, FL | 6-1 | 171 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 46 | Drew Ferris | SO | Carlsbad, CA | 6-3 | 184 | |
| 54 | Christopher Guido | SO-R | Altamonte Springs, FL | 6-1 | 216 | |
| 50 | Cody Hampton | SR | St. Petersburg, FL | 5-11 | 217 | |
| 43 | Kyle Crofoot | FR | Windermere, FL | 6-3 | 245 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| OR OR | 4 | Andre Debose | SO-R | Sanford, FL | 5-11 | 191 |
| 83 | Solomon Patton | SO | Mobile, AL | 5-9 | 169 | |
| 28 | Jeff Demps | SR | Winter Garden, FL | 5-7 | 191 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 1 | + Chris Rainey (right ankle - questionable for South Carolina) | SR-R | Lakeland, FL | 5-9 | 174 | |
| 26 | De’Ante Saunders | FR | DeLand, FL | 5-8 | 192 | |
| OR | 85 | Frankie Hammond, Jr. | JR-R | Hollywood, FL | 6-1 | 184 |
| 11 | Jordan Reed | SO-R | New London, CT | 6-3 | 239 |
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Check out our Photo Galleries!
View thousands of Gator Country's exclusive photos from all Florida Gators sports, including games, events, tournaments, practices and more... MORE...
2013 Football Commitments
| GC | PLAYER | POS | HT | WT |
| N/A | Adam Lane | RB | 5-7 | 215 |
| Winter Haven (FL) Winter Haven | ||||
| N/A | Caleb Brantely | DT | 6-3 | 290 |
| Crescent City (FL) Crescent City | ||||
| N/A | James Hearns | LB | 6-2 | 230 |
| Tallahassee (FL) Lincoln | ||||
| N/A | Daniel McMillian | LB | 6-2 | 220 |
| Jacksonvile (FL) First Coast | ||||
2012 Football Signees
| GC | PLAYER | POS | HT | WT |
| 3. | D.J. Humphries | OL | 6-6 | 270 |
| Charlotte (NC) Mallard Creek | ||||
| 13. | Jonathan Bullard | DE | 6-4 | 250 |
| Shelby (NC) Crest HS | ||||
| 36. | Dante Fowler Jr. | DE | 6-3 | 261 |
| St. Petersburg (FL) Lakewood | ||||
| 58. | Brian Poole Jr. | CB | 5-11 | 190 |
| Brandenton (FL) Southeast | ||||
| 59. | Jessamen Dunker | OL | 6-6 | 315 |
| Boynton Beach (FL) Boynton Beach HS | ||||
| 81. | Kent Taylor | TE | 6-4 | 220 |
| Land O'Lakes (FL) Land O'Lakes | ||||
| 113. | Marcus Maye | S | 6-1 | 195 |
| Melbourne (FL) Holy Tinity Episcopal | ||||
| 140. | Colin Thompson | TE | 6-5 | 255 |
| Warminster (PA) Archbishop Wood | ||||
| 159. | Matt Jones | RB | 6-3 | 215 |
| Seffner (FL) Armwood | ||||
| 169. | Dante Phillips | DL | 6-6 | 275 |
| Venice (FL) Venice HS | ||||
| 217. | Jeremi Powell | LB | 6-2 | 200 |
| Largo (FL) Pinellas Park | ||||
| 278. | Rhaheim Ledbetter | S | 5-11 | 200 |
| Shelby (NC) Crest HS | ||||
| 320. | Antonio Morrison | LB | 6-3 | 220 |
| Bolinbrook (IL) Bolingbrook HS | ||||
| 328. | Quinteze Williams | DE | 6-4 | 295 |
| Tyrone (GA) Sandy Creek | ||||
| 335. | Latroy Pittman | WR | 6-1 | 195 |
| Citra (FL) North Marion | ||||
| NR | Bryan Cox Jr. | DE | 6-3 | 240 |
| Fort Lauderdale (FL) St. Thomas Aquinas | ||||
| NR | Willie Bailey | CB | 6-1 | 170 |
| Hallandale (FL) Hallandale HS | ||||
| NR | Jafar Mann | DT | 6-4 | 295 |
| Stone Mountain (GA) Stephenson | ||||
| NR | Damien Jacobs | DT | 6-4 | 310 |
| Gray (LA) East Mississippi C.C. | ||||
| NR | Austin Hardin | K | 5-11 | 200 |
| Atlanta (GA) Marist | ||||
| NR | Alex McCalister | DE | 6-6 | 215 |
| Clemmons (NC) West Forsyth | ||||
| NR | Skyler Morhinweg | QB | 6-3 | 210 |
| Philadelphia (PA) St. Joseph Prep | ||||
| NR | Raphael Andrades | WR | 6-0 | 190 |
| Tallahassee (FL) Lincoln | ||||
2012 Basketball Signees
| ESPNU | PLAYER | POS | HT | WT |
| 35 | Braxton Ogbueze | PG | 6-1 | 185 |
| Charlotte (NC) United Faith Christian Academy | ||||
| 93 | Michael Frazier | SG | 6-4 | 180 |
| Tampa (FL) Monteverde Academy | ||||
| NR | Dillon Graham | SG | 6-4 | 175 |
| Orlando (FL) First Academy | ||||
Latest forum topics
- Good Counsel star WR-DB Stefon Diggs expected to commit to Maryland (GatorTimes2 @ 10:07 PM)
- Kenny Powers' Open Letter to Tebow (cocodrilo @ 10:04 PM)
- Calipari-Donovan (LoyalGatorFan @ 10:04 PM)
- Diggs announcement time (GatorSurfer @ 10:03 PM)
- I hate Kentucky... (LoyalGatorFan @ 09:58 PM)
- Lets talk 2013 Florida RB Recruits (Jackson @ 09:57 PM)
- New offersthis week (Jaggator @ 09:53 PM)
- INSIDER BUZZ: Kelvin Taylor (gatormoe1 @ 09:52 PM)
- bruce pearl said on serius/xm (Jonas @ 09:52 PM)
- Elder Scrolls V: Skyrim (Swamp_of_Gators @ 09:49 PM)

