» Football: Florida Gators 2012 Spring Depth Chart
This is an unofficial Florida Gators depth chart for the 2012 season before the spring football game. It does not include true freshmen who will join the team over the summer.
The “Buck” position on defense plays a hybrid defensive end - linebacker role.
The column titled “Co” indicates whether a player is a co-starter or co-backup at a position. There is an OR statement listed between the two players who are co-starters or co-backups.
Note - This is strictly an unofficial GatorCountry.com projection of the depth chart based on the pre-spring depth chart handed out and comments made to the media by players and coaches. It is not intended to be an official representation of where players will play in the 2012 season.
Players highlighted in red are injured. Players highlighted in yellow are currently suspended.
Last Updated: March 13, 2012
Florida Gators Depth Chart - Offense
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| OR | 12 | Jacoby Brissett | SO | West Palm Beach, FL | 6-3 | 229 |
| 6 | Jeff Driskel | SO | Oviedo, FL | 6-4 | 232 | |
| 10 | Tyler Murphy | SO-R | Wethersfield, CT | 6-2 | 204 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 23 | Mike Gillislee | SR | DeLand, FL | 5-11 | 201 | |
| 33 | Mack Brown | SO-R | Lithonia, GA | 5-11 | 210 | |
| 20 | Omarius Hines | SR-R | Corsicana, TX | 6-2 | 223 | |
| 32 | Chris Johnson | SO | Ocala, FL | 5-9 | 205 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| OR | 8 | Trey Burton | JR | Venice, FL | 6-3 | 227 |
| 41 | Hunter Joyer | SO | Wesley Chapel, FL | 5-10 | 244 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 4 | Andre Debose | JR-R | Sanford, FL | 5-11 | 186 | |
| 89 | Stephen Alli | JR-R | Andover, NH | 6-6 | 217 | |
| 80 | Ja’Juan Story | FR-R | Brooksville, FL | 6-3 | 206 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 1 | Quinton Dunbar | SO-R | Miami, FL | 6-1 | 183 | |
| 83 | Solomon Patton | JR | Mobile, AL | 5-9 | 169 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 85 | Frankie Hammond, Jr. | SR-R | Hollywood, FL | 6-1 | 185 | |
| 13 | Latroy Pittman | FR | Citra, FL | 6-0 | 201 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 11 | Jordan Reed | JR-R | New London, CT | 6-3 | 239 | |
| OR | 20 | Omarius Hines | SR-R | Corsicana, TX | 6-2 | 223 |
| 88 | Clay Burton | SO | Venice, FL | 6-4 | 242 | |
| 81 | A.C. Leonard | SO | Jacksonville, FL | 6-4 | 245 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| OR | 71 | Matt Patchan | JR-R | Tampa, FL | 6-6 | 279 |
| 73 | Xavier Nixon | SR | Fayetteville, NC | 6-6 | 309 | |
| 70 | D.J. Humphries | FR | Mallard Creek, NC | 6-6 | 272 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 66 | James Wilson | SR-R | St. Augustine, FL | 6-4 | 327 | |
| 50 | Sam Robey | SR-R | Louisville, KY | 6-3 | 297 | |
| 63 | Trip Thurman | SO | Dover, DE | 6-5 | 315 | |
| 77 | + Ian Silberman (right shoulder - out for spring) | SO-R | Orange Park, FL | 6-5 | 288 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 72 | Jonotthan Harrison | JR-R | Groveland, FL | 6-3 | 309 | |
| 64 | Kyle Koehne | JR-R | Indianapolis, ID | 6-5 | 304 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 67 | Jon Halapio | JR-R | St. Petersberg, FL | 6-3 | 325 | |
| 74 | Jessamen Dunker | FR | Boynton Beach, FL | 6-4 | 313 | |
| 65 | + Tommy Jordan (shoulder - out for spring) | FR-R | Ridgefield, CT | 6-4 | 288 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| OR | 75 | Chaz Green | SO-R | Tampa, FL | 6-5 | 300 |
| 71 | Matt Patchan | JR-R | Tampa, FL | 6-6 | 279 |
Florida Gators Depth Chart - Defense
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 7 | Ronald Powell | JR | Moreno Valley, CA | 6-4 | 250 | |
| 25 | Gideon Ajagbe | SO-R | Coconut Grove, FL | 6-3 | 222 | |
| 93 | + Kedric Johnson (undisclosed - out for spring) | JR-R | Palmetto, FL | 6-4 | 232 | |
| 34 | + Lerentee McCray (shoulder - out for spring) | SR-R | Ocala, FL | 6-2 | 247 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 44 | Leon Orr | SO-R | New Port Richey, FL | 6-5 | 305 | |
| 4 | Damien Jacobs | JR | Scooba, MS | 6-3 | 310 | |
| 2 | + Dominique Easley (torn ACL - out for spring) | JR | Staten Island, NY | 6-2 | 286 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 99 | Omar Hunter | SR-R | Buford, GA | 6-1 | 314 | |
| 58 | Nick Alajajian | JR-R | Naples, FL | 6-4 | 285 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 73 | Sharrif Floyd | JR | Philadelphia, PA | 6-3 | 305 | |
| 91 | Earl Okine | SR-R | Gainesville, FL | 6-7 | 266 | |
| 97 | Tevin Westbrook | SO | Coconut Creek, FL | 6-5 | 268 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 3 | Jelani Jenkins | JR-R | Olney, MD | 6-0 | 233 | |
| 12 | Antonio Morrison | FR | Bolingbrook, IL | 6-1 | 216 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 1 | Jonathon Bostic | SR | Wellington, FL | 6-1 | 243 | |
| 51 | Michael Taylor | SO-R | Atlanta, GA | 6-0 | 220 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 49 | Darrin Kitchens | JR | Homestead, FL | 6-2 | 229 | |
| 55 | Graham Stewart | SO | Middleton, CT | 6-1 | 227 | |
| 25 | Gideon Ajagbe | SO-R | Coconut Grove, FL | 6-3 | 222 | |
| 34 | + Lerentee McCray (shoulder - out for spring) | SR-R | Ocala, FL | 6-2 | 247 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 15 | Loucheiz Purifoy | SO | Pensacola, FL | 6-1 | 186 | |
| 27 | Willie Bailey | FR | Hallandale, FL | 6-1 | 170 | |
| 5 | Marcus Roberson (neck - out for spring) | SO | Ft. Lauderdale, FL | 6-0 | 180 | |
| 8 | + Jeremy Brown (knee - out for spring) | JR-R | Orlando, FL | 5-10 | 181 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 22 | Matt Elam | JR | Palm Beach Gardens, FL | 5-10 | 210 | |
| 26 | De’Ante Saunders | SO | DeLand, FL | 5-9 | 186 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 9 | Josh Evans | SR | Irvington, NJ | 6-1 | 201 | |
| 20 | Valdez Showers | FR-R | Madison Heights, MI | 5-11 | 188 | |
| 21 | Jabari Gorman | SO | Miami, FL | 5-9 | 183 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 31 | Cody Riggs | JR | Ft. Lauderdale, FL | 5-9 | 180 | |
| 14 | Jaylen Watkins | JR | Cape Coral, FL | 6-0 | 187 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 22 | Matt Elam | JR | Palm Beach Gardens, FL | 5-10 | 210 | |
| 31 | Cody Riggs | JR | Ft. Lauderdale, FL | 5-9 | 180 | |
| 20 | Valdez Showers | FR-R | Madison Heights, MI | 5-11 | 188 | |
| 21 | Jabari Gorman | SO | Miami, FL | 5-9 | 183 |
Florida Gators Depth Chart - Special Teams
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 19 | Caleb Sturgis | SR-R | St. Augustine, FL | 5-11 | 187 | |
| 97 | Brad Phillips | JR | Gainesville, FL | 5-10 | 190 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 44 | Kyle Christy | SO | Brownsburg, IN | 6-3 | 200 | |
| 39 | Todd Fennell | SO | Vero Beach, FL | 6-1 | 176 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 46 | Drew Ferris | JR | Carlsbad, CA | 6-1 | 214 | |
| 43 | Kyle Crofoot | SO | Windermere, FL | 6-3 | 214 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| OR OR | 4 | Andre Debose | JR-R | Sanford, FL | 5-11 | 186 |
| 83 | Solomon Patton | JR | Mobile, AL | 5-9 | 169 |
| Co | Jersey | Name | Class | Hometown | Height | Weight |
| 26 | De’Ante Saunders | SO | DeLand, FL | 5-9 | 186 | |
| 85 | Frankie Hammond, Jr. | SR-R | Hollywood, FL | 6-1 | 185 | |
| 11 | Jordan Reed | JR-R | New London, CT | 6-3 | 239 |
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Check out our Photo Galleries!
View thousands of Gator Country's exclusive photos from all Florida Gators sports, including games, events, tournaments, practices and more... MORE...
2014 Football Commits
| # | PLAYER | POS | HT | WT |
| 43 | Will Grier | QB | 6-3 | 171 |
| Davidson (NC) Day | ||||
| 325 | Duke Dawson | CB | 5-11 | 184 |
| Cross City (Fla.) Dixie County | ||||
| NR | Travaris Dorsey | OL | 6-2 | 280 |
| Jacksonville (Fla). Raines | ||||
| NR | Benjamin Knox | OL | 6-5 | 255 |
| Deland (Fla.) High | ||||
| NR | Joseph Paul | OL | 6-4 | 340 |
| New Orleans (La.) St. Augustine | ||||
| NR | Dalvin Cook | RB | 5-11 | 190 |
| Miami (Fla.) Central | ||||
| NR | Anthony Moten | DT | 6-4 | 265 |
| Fort Lauderdale (Fla.) St. Thomas Aquinas | ||||
2013 Basketball Commits
| PLAYER | POS | HT | WT |
| Kasey Hill | G | 6-1 | 160 |
| Clermont (Fla.) Montverde Academy | |||
| Chris Walker | F | 6-9 | 220 |
| Bonifay (Fla) Holmes County | |||
Latest forum topics
- David Lee named All-NBA 3rd team. (regurgigator @ 11:01 AM)
- JUST IN: The steep price to watch the Gators (Solari @ 11:00 AM)
- Indy 500 (Speedofsand @ 10:58 AM)
- Lewis commits (gatorjack @ 10:55 AM)
- Men's Tennis Assistant Coach (hocgators @ 10:53 AM)
- Tipping point for tackle football (gatorchamp27 @ 10:52 AM)
- Ending with a Whimper? Go Softball (grizgator @ 10:51 AM)
- Miami vs Florida time announced (jms @ 10:50 AM)
- Congrats to David Lee (regurgigator @ 10:50 AM)
- Man who says he is ex Ohio State player is a fraud... (Spurffelbow833 @ 10:49 AM)

