Florida Gators Basketball Schedule 2011-2012
Below is the Florida Gators 2011-2012 basketball schedule. This schedule will be updated as times and television coverage is set for postseason games. Results will be added after the completion of each game.
| Florida Gators Basketball Schedule 2011-2012 (Non-Conference) | ||||||
| Date | Day | Opponent | Location | Time (ET) | TV | Result |
| Nov. 3 | Thursday | Catholic University (Exh.) | Gainesville, Fla. | 7:00 | N/A | W 114-57 |
| Nov. 11 | Friday | Jackson State | Gainesville, Fla. | 7:00 | FSF | W 99-59 |
| Nov. 15 | Tuesday | Ohio State | Columbus, Ohio | 8:00 | ESPN2 | L 74-81 |
| Nov. 17 | Thursday | North Florida | Gainesville, Fla. | 8:00 | FSF | W 91-55 |
| Nov. 21 | Monday | Wright State | Tampa, Fla. | 7:00 | FSF | W 78-65 |
| Nov. 25 | Friday | Jacksonville | Gainesville, Fla. | 7:00 | SUN | W 107-62 |
| Nov. 28 | Monday | Stetson | Orlando, Fla. | 7:00 | SUN | W 96-70 |
| Dec. 2 | Friday | Syracuse | Syracuse, N.Y. | 6:30 | ESPN | L 68-72 |
| Dec. 7 | Wednesday | Arizona | Gainesville, Fla. | 7:00 | ESPN2 | W 78-72 OT |
| Dec. 9 | Friday | Rider | Jacksonville, Fla. | 7:00 | CSS | W 90-69 |
| Dec. 17 | Saturday | Texas A&M | Sunrise, Fla. | 4:30 | FSN | W 84-64 |
| Dec. 19 | Monday | Mississippi Valley State | Gainesville, Fla. | 7:00 | FSF | W 82-54 |
| Dec. 22 | Thursday | Florida State | Gainesville, Fla. | 7:00 | ESPNU | W 82-64 |
| Dec. 29 | Thursday | Rutgers | Piscataway, N.J. | 7:00 | ESPN2 | L 83-85 2OT |
| Dec. 31 | Saturday | Yale | Gainesville, Fla. | 7:00 | ESPNU | W 90-70 |
| Jan. 3 | Tuesday | UAB | Gainesville, Fla. | 7:00 | FSN | W 79-61 |
| Jan. 7 | Saturday | Tennessee | Knoxville, Tenn. | 11:00 a.m. | ESPN2 | L 56-67 |
| Jan. 10 | Tuesday | Georgia | Gainesville, Fla. | 7:00 | ESPN | W 70-48 |
| Jan. 14 | Saturday | South Carolina | Columbia, S.C. | 7:00 | CSS | W 79-65 |
| Jan. 21 | Saturday | LSU | Gainesville, Fla. | 6:00 | FSN | W 76-64 |
| Jan. 26 | Thursday | Ole Miss | Oxford,Miss. | 7:00 | ESPN or ESPN2 | W 64-60 |
| Jan. 28 | Saturday | Mississippi State | Gainesville, Fla. | 1:30 | SEC Network | W 69-57 |
| Feb. 2 | Thursday | South Carolina | Gainesville, Fla. | 9:00 | ESPN or ESPN2 | W 74-66 |
| Feb. 4 | Saturday | Vanderbilt | Gainesville, Fla. | 1:00 | CBS | W 73-65 |
| Feb. 7 | Tuesday | Kentucky | Lexington, Ky. | 7:00 | ESPN | L 58-78 |
| Feb. 11 | Saturday | Tennessee | Gainesville, Fla. | 4:00 | SEC Network | L 70-75 |
| Feb. 14 | Tuesday | Alabama | Tuscaloosa, Ala. | 7:00 | ESPN | W 61-52 |
| Feb. 18 | Saturday | Arkansas | Fayetteville, Ark. | 6:00 | ESPN or ESPN2 | W 98-68 |
| Feb. 21 | Tuesday | Auburn | Gainesville, Fla. | 7:00 | ESPNU | |
| Feb. 25 | Saturday | Georgia | Athens, Ga. | 4:00 | SEC Network | |
| Feb. 28 | Tuesday | Vanderbilt | Nashville, Tenn. | 9:00 | ESPN | |
| Mar. 4 | Sunday | Kentucky | Gainesville, Fla. | 12:00 | CBS | |
| Mar. 8-11 | Multiple | TBD | New Orleans, La. | TBD | TBD | |
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Check out our Photo Galleries!
View thousands of Gator Country's exclusive photos from all Florida Gators sports, including games, events, tournaments, practices and more... MORE...
2013 Football Commitments
| GC | PLAYER | POS | HT | WT |
| 34. | Daniel McMillian | LB | 6-2 | 220 |
| Jacksonville (FL) First Coast | ||||
| 39. | Kelvin Taylor | RB | 5-11 | 190 |
| Belle Glade (FL) Glades Day | ||||
| 47. | Ahmad Fulwood | WR | 6-4 | 197 |
| Jacksonville (FL) Bishop Kenny | ||||
| 112. | Nick Washington | DB | 6-0 | 180 |
| Jacksonville (FL) Trinity Christian | ||||
| 138. | Caleb Brantley | DT | 6-3 | 290 |
| Crescent City (FL) Crescent City | ||||
| 206. | Quinton Powell | LB | 6-2 | 195 |
| Daytona Beach (FL) Mainland | ||||
| 220. | James Hearns | LB | 6-2 | 230 |
| Tallahassee (FL) Lincoln | ||||
| 221. | Keanu Neal | S | 6-0 | 200 |
| Bushnell (FL) South Sumter | ||||
| 245. | Rodney Adams | WR | 6-1 | 175 |
| St. Petersburg (FL) Lakewood | ||||
| 248. | Josh Outlaw | OL | 6-4 | 285 |
| Lithonia (GA) Martin Luther King Jr. | ||||
| OUT. | Cameron Dillard | OL | 6-3 | 290 |
| Canton (MI) Canton | ||||
| OUT. | Adam Lane | RB | 5-7 | 215 |
| Winter Haven (FL) Winter Haven | ||||
| NR | Dillan Lawson | LB | 6-4 | 215 |
| Crestview (FL) Crestview | ||||
| NR | Rod Johnson | OL | 6-6 | 300 |
| Delray Beach (FL) American Heritage | ||||
| NR | Tre Bell | CB | 5-11 | 170 |
| Jersey City (NJ) St. Peter's Prep | ||||
| NR | Marqui Hawkins | WR | 6-2 | 205 |
| Columbus (GA) Carver | ||||
2012 Basketball Signees
| ESPNU | PLAYER | POS | HT | WT |
| 35. | Braxton Ogbueze | PG | 6-1 | 185 |
| Charlotte (NC) United Faith Christian Academy | ||||
| 93. | Michael Frazier | SG | 6-4 | 180 |
| Tampa (FL) Monteverde Academy | ||||
| NR | Dillon Graham | SG | 6-4 | 175 |
| Orlando (FL) First Academy | ||||
| NR | DeVon Walker | SF | 6-6 | 187 |
| Winter Haven (FL) Winter Haven | ||||
Latest forum topics
- How concerned are you now (baseball)? (99gator @ 12:55 PM)
- Recent Fullwood Tweet (trustamerica @ 12:54 PM)
- INSIDER BUZZ: Vincent Jackson (AC413 @ 12:53 PM)
- Alvin Bailey? (trustamerica @ 12:52 PM)
- Tebowlolo Jones? (g8rs_domin8 @ 12:51 PM)
- JennBrown TV on YouTube (Wuerffel5220 @ 12:51 PM)
- Should UD have been suspended? (ThomasGoldkamp @ 12:46 PM)
- Dillan Lawson a Gator! (G8RNTN @ 12:44 PM)
- Troy Williams adds Florida back to list (REM08 @ 12:41 PM)
- Phil Steele Previews Top Teams of 2012 (G8RNTN @ 12:39 PM)

