Florida top seed in SEC soccer tourney
Southeastern Conference women’s soccer champion Florida earned the top seed for the 2009 Southeastern Conference Soccer Tournament that begins Wednesday at the Orange Beach SportsPlex in Orange Beach, Ala.
Coach Becky Burleigh’s Gators, who captured their fourth straight SEC title and 10th in 15 years with their 3-0 victory Friday over South Carolina, will take a 14-4-2 overall record (8-1-2 SEC) into its contest against No. 8 seed (and defending tournament champion) Tennessee (8-8-3, 4-5-2 SEC). That game will be the third on opening day and will be played at 6 p.m.
The SEC tournament features three teams that appear in the Oct. 26 National Soccer Coaches Association of America (NSCAA) Top 25 poll: No. 10 Florida, No. 13 South Carolina and No. 16 Louisiana State. Georgia appears in the No. 22 spot on the Oct. 26 SoccerTimes.com poll. The four ranked teams is the most in the history of the SEC Tournament.
Florida and Tennessee met on Oct. 16 in Knoxville and their match ended in a 2-2 double-overtime tie. Holly King and Tahnai Annis had the goals for Florida, while Chelsea Hatcher and Julie Edwards scored for Tennessee. Mick Imgram of Tennessee led the SEC with 12 goals this season.
As a result of the landmark agreement with ESPN and the partnership with XOS Digital, for the first time in SEC history all matches from the 2009 SEC Soccer Tournament will be available to fans live via either television or streaming on SECsports.com. The championship match on Nov. 8 will be televised on ESPNU at 3 p.m.
SEC WOMEN’S SOCCER TOURNAMENT
At Orange Beach (Ala.) Soccer Complex
All times are Eastern Standard
Wednesday, Nov. 4 quarterfinals
Match 1: No. 2 Louisiana State (12-4-3, 8-2-1 SEC) vs. No. 7 Vanderbilt (11-7-1, 5-6 SEC), 1 p.m.
Match 2: No. 3 Mississippi (13-4-2, 7-2-2 SEC) vs. No. 6 Auburn (9-7-3, 6-5 SEC), 3:30 p.m.
Match 3: No. 1 Florida (14-4-2, 8-1-2 SEC) vs. No. 8 Tennessee (8-8-3, 4-5-2 SEC), 6 p.m.
Match 4: No. 4 South Carolina (15-3-1, 7-3-1 SEC) vs. No. 5 Georgia (14-4-1, 7-4 SEC), 8:30 p.m.
Friday, Nov. 6 semifinals
Match 5: Match 1 winner vs. Match 2 winner, 6 p.m.
Match 6: Match 3 winner vs. Match 4 winner, 8:30 p.m.
Sunday, Nov. 8 championship
Match 7: Match 5 winner vs. Match 6 winner, 3 p.m. (ESPNU)
- 2/9
- 2/9
- 2/8
- 2/8
- 2/8
- 2/8
- 2/8
- 2/7
- 2/7
- 2/7
- 2/3
- 2/2
- 2/2
- 2/2
- 1/22
- 1/19
- 1/14
- 1/12
- 1/12
- 1/11
- 2/9
- 2/8
- 2/8
- 2/8
- 2/7
- 2/7
- 2/6
- 2/6
- 2/6
- 2/6
- 2/7
- 2/6
- 2/6
- 2/5
- 2/5
- 2/4
- 2/3
- 2/3
- 2/1
- 1/31
- 2/9
- 2/8
- 2/8
- 2/7
- 2/7
- 2/6
- 2/6
- 2/5
- 2/5
- 2/5
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Check out our Photo Galleries!
View thousands of Gator Country's exclusive photos from all Florida Gators sports, including games, events, tournaments, practices and more... MORE...
2013 Football Commitments
| GC | PLAYER | POS | HT | WT |
| N/A | Adam Lane | RB | 5-7 | 215 |
| Winter Haven (FL) Winter Haven | ||||
| N/A | Caleb Brantely | DT | 6-3 | 290 |
| Crescent City (FL) Crescent City | ||||
| N/A | James Hearns | LB | 6-2 | 230 |
| Tallahassee (FL) Lincoln | ||||
| N/A | Daniel McMillian | LB | 6-2 | 220 |
| Jacksonvile (FL) First Coast | ||||
2012 Football Signees
| GC | PLAYER | POS | HT | WT |
| 3. | D.J. Humphries | OL | 6-6 | 270 |
| Charlotte (NC) Mallard Creek | ||||
| 13. | Jonathan Bullard | DE | 6-4 | 250 |
| Shelby (NC) Crest HS | ||||
| 36. | Dante Fowler Jr. | DE | 6-3 | 261 |
| St. Petersburg (FL) Lakewood | ||||
| 58. | Brian Poole Jr. | CB | 5-11 | 190 |
| Brandenton (FL) Southeast | ||||
| 59. | Jessamen Dunker | OL | 6-6 | 315 |
| Boynton Beach (FL) Boynton Beach HS | ||||
| 81. | Kent Taylor | TE | 6-4 | 220 |
| Land O'Lakes (FL) Land O'Lakes | ||||
| 113. | Marcus Maye | S | 6-1 | 195 |
| Melbourne (FL) Holy Tinity Episcopal | ||||
| 140. | Colin Thompson | TE | 6-5 | 255 |
| Warminster (PA) Archbishop Wood | ||||
| 159. | Matt Jones | RB | 6-3 | 215 |
| Seffner (FL) Armwood | ||||
| 169. | Dante Phillips | DL | 6-6 | 275 |
| Venice (FL) Venice HS | ||||
| 217. | Jeremi Powell | LB | 6-2 | 200 |
| Largo (FL) Pinellas Park | ||||
| 278. | Rhaheim Ledbetter | S | 5-11 | 200 |
| Shelby (NC) Crest HS | ||||
| 320. | Antonio Morrison | LB | 6-3 | 220 |
| Bolinbrook (IL) Bolingbrook HS | ||||
| 328. | Quinteze Williams | DE | 6-4 | 295 |
| Tyrone (GA) Sandy Creek | ||||
| 335. | Latroy Pittman | WR | 6-1 | 195 |
| Citra (FL) North Marion | ||||
| NR | Bryan Cox Jr. | DE | 6-3 | 240 |
| Fort Lauderdale (FL) St. Thomas Aquinas | ||||
| NR | Willie Bailey | CB | 6-1 | 170 |
| Hallandale (FL) Hallandale HS | ||||
| NR | Jafar Mann | DT | 6-4 | 295 |
| Stone Mountain (GA) Stephenson | ||||
| NR | Damien Jacobs | DT | 6-4 | 310 |
| Gray (LA) East Mississippi C.C. | ||||
| NR | Austin Hardin | K | 5-11 | 200 |
| Atlanta (GA) Marist | ||||
| NR | Alex McCalister | DE | 6-6 | 215 |
| Clemmons (NC) West Forsyth | ||||
| NR | Skyler Morhinweg | QB | 6-3 | 210 |
| Philadelphia (PA) St. Joseph Prep | ||||
| NR | Raphael Andrades | WR | 6-0 | 190 |
| Tallahassee (FL) Lincoln | ||||
2012 Basketball Signees
| ESPNU | PLAYER | POS | HT | WT |
| 35 | Braxton Ogbueze | PG | 6-1 | 185 |
| Charlotte (NC) United Faith Christian Academy | ||||
| 93 | Michael Frazier | SG | 6-4 | 180 |
| Tampa (FL) Monteverde Academy | ||||
| NR | Dillon Graham | SG | 6-4 | 175 |
| Orlando (FL) First Academy | ||||
Latest forum topics
- Any News on Diggs? (blackcell @ 01:09 PM)
- Diggs announcing Thursday? (gatormatt75 @ 01:08 PM)
- Bennett (108 @ 01:06 PM)
- Why the Chinese are winning (tegator80 @ 01:05 PM)
- What UF Needs In Class of 2013 (Jaggator @ 01:03 PM)
- Urban Meyer on te SEC vs Big 10 (GatorPrincess8 @ 01:02 PM)
- OFFICIAL: UF vs. Auburn WBB 2/9 (phillipheilman @ 01:00 PM)
- Who Will Be The First Pick In The 2012 NFL Draft? (LittleBlueLW @ 12:58 PM)
- Meyers calls big tens gentlemens agreement for recruiting nonesense (gatorchris @ 12:56 PM)
- Maybe Tim Tebow doesn't need so much "fixing" (tegator80 @ 12:54 PM)

