» Prospect Profile: Trent Richardson
Vital Stats
|
| ESPN Evaluation: Richardson has the strength to pound between the tackles and the perimeter speed to turn the corner and go the distance. He possesses great size: a compact, thick frame and very good upper- and lower-body strength. Can be a durable high-volume college back who can wear down a defens ...join GatorCountry.com to access complete scouting profiles! |
| Under Armour game Selection...Named All-League and Third Team All-State |
|
2007: Rushed for 1,490 yards and 15 touchdowns. 2008: 228 carries, 2,090 yards, and 25 touchdowns. Bench pressed 345 pounds and lifted 335 on the clean-and-jerk for an aggragate score of 680 pounds in the Class 2A FHSAA weightlifting finals to come in 2nd place in the 219-pound weight class (weighing in at 214.6 pounds for the meet). He also ran a 10.93 in the finals of the 100 meters during the FHSAA Class 3A to place 5th. Richardson's personal best in the event is 10.73 seconds. |
| 01/09/2009 | Alabama | Official |
| 01/16/2009 | Florida | Official |
| 01/23/2009 | LSU | Official |
NOTEBOOK -- THE LATEST
| Feb 3: Trent will be signing his letter-of-intent at 4:00 PM tomorrow in the media center at Escambia High School. As for his decision, Trent is down to Alabama, Florida, and LSU...Florida State is no longer in the mix according to Coach Nichols. As for a decision, the Coach told me that he spoke to Trent for an hour yesterday, and that Richardson confirmed that he is still "not sure" on a ...
|
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Check out our Photo Galleries!
View thousands of Gator Country's exclusive photos from all Florida Gators sports, including games, events, tournaments, practices and more... MORE...
2013 Football Commitments
| GC | PLAYER | POS | HT | WT |
| N/A | Adam Lane | RB | 5-7 | 215 |
| Winter Haven (FL) Winter Haven | ||||
| N/A | Caleb Brantely | DT | 6-3 | 290 |
| Crescent City (FL) Crescent City | ||||
| N/A | James Hearns | LB | 6-2 | 230 |
| Tallahassee (FL) Lincoln | ||||
| N/A | Daniel McMillian | LB | 6-2 | 220 |
| Jacksonvile (FL) First Coast | ||||
2012 Football Signees
| GC | PLAYER | POS | HT | WT |
| 3. | D.J. Humphries | OL | 6-6 | 270 |
| Charlotte (NC) Mallard Creek | ||||
| 13. | Jonathan Bullard | DE | 6-4 | 250 |
| Shelby (NC) Crest HS | ||||
| 36. | Dante Fowler Jr. | DE | 6-3 | 261 |
| St. Petersburg (FL) Lakewood | ||||
| 58. | Brian Poole Jr. | CB | 5-11 | 190 |
| Brandenton (FL) Southeast | ||||
| 59. | Jessamen Dunker | OL | 6-6 | 315 |
| Boynton Beach (FL) Boynton Beach HS | ||||
| 81. | Kent Taylor | TE | 6-4 | 220 |
| Land O'Lakes (FL) Land O'Lakes | ||||
| 113. | Marcus Maye | S | 6-1 | 195 |
| Melbourne (FL) Holy Tinity Episcopal | ||||
| 140. | Colin Thompson | TE | 6-5 | 255 |
| Warminster (PA) Archbishop Wood | ||||
| 159. | Matt Jones | RB | 6-3 | 215 |
| Seffner (FL) Armwood | ||||
| 169. | Dante Phillips | DL | 6-6 | 275 |
| Venice (FL) Venice HS | ||||
| 217. | Jeremi Powell | LB | 6-2 | 200 |
| Largo (FL) Pinellas Park | ||||
| 278. | Rhaheim Ledbetter | S | 5-11 | 200 |
| Shelby (NC) Crest HS | ||||
| 320. | Antonio Morrison | LB | 6-3 | 220 |
| Bolinbrook (IL) Bolingbrook HS | ||||
| 328. | Quinteze Williams | DE | 6-4 | 295 |
| Tyrone (GA) Sandy Creek | ||||
| 335. | Latroy Pittman | WR | 6-1 | 195 |
| Citra (FL) North Marion | ||||
| NR | Bryan Cox Jr. | DE | 6-3 | 240 |
| Fort Lauderdale (FL) St. Thomas Aquinas | ||||
| NR | Willie Bailey | CB | 6-1 | 170 |
| Hallandale (FL) Hallandale HS | ||||
| NR | Jafar Mann | DT | 6-4 | 295 |
| Stone Mountain (GA) Stephenson | ||||
| NR | Damien Jacobs | DT | 6-4 | 310 |
| Gray (LA) East Mississippi C.C. | ||||
| NR | Austin Hardin | K | 5-11 | 200 |
| Atlanta (GA) Marist | ||||
| NR | Alex McCalister | DE | 6-6 | 215 |
| Clemmons (NC) West Forsyth | ||||
| NR | Skyler Morhinweg | QB | 6-3 | 210 |
| Philadelphia (PA) St. Joseph Prep | ||||
| NR | Raphael Andrades | WR | 6-0 | 190 |
| Tallahassee (FL) Lincoln | ||||
2012 Basketball Signees
| ESPNU | PLAYER | POS | HT | WT |
| 35 | Braxton Ogbueze | PG | 6-1 | 185 |
| Charlotte (NC) United Faith Christian Academy | ||||
| 93 | Michael Frazier | SG | 6-4 | 180 |
| Tampa (FL) Monteverde Academy | ||||
| NR | Dillon Graham | SG | 6-4 | 175 |
| Orlando (FL) First Academy | ||||
Latest forum topics
- Verducci leaving? Andrew or Justin? (cbseptic @ 05:32 AM)
- Verducci (Gat0r @ 05:31 AM)
- Duke vs UNC (REM08 @ 05:31 AM)
- Diggs announcing Thursday? (G8RNTN @ 05:30 AM)
- A Word In the Title II (mfpardnor2 @ 05:29 AM)
- Movie Game...Part II (mfpardnor2 @ 05:27 AM)
- Beal Unsure About Future (VAg8r1 @ 05:23 AM)
- Steve Wilks Arrested (Distant Gator @ 05:23 AM)
- I will say it again..the full court press is overrated (oneatatime @ 05:21 AM)
- Meyers calls big tens gentlemens agreement for recruiting nonesense (DBFL96 @ 05:19 AM)


