» Prospect Profile: Jack Swanson
Vital Stats
|
NOTEBOOK -- THE LATEST
| Jun 20: ESPN -- Jack Swanson, a 5-foot-11, 172-pound prospect, has committed to head coach Kirk Ferentz and Iowa over offers from Purdue and Florida International, the Press-Citizen reports. "They have been number one on my list for a while. They seem to always recruit people that don't necessarily have to fit the mold but guys that can play football. They just find football players ...
|
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Check out our Photo Galleries!
View thousands of Gator Country's exclusive photos from all Florida Gators sports, including games, events, tournaments, practices and more... MORE...
2013 Football Commitments
| GC | PLAYER | POS | HT | WT |
| N/A | Adam Lane | RB | 5-7 | 215 |
| Winter Haven (FL) Winter Haven | ||||
| N/A | Caleb Brantely | DT | 6-3 | 290 |
| Crescent City (FL) Crescent City | ||||
| N/A | James Hearns | LB | 6-2 | 230 |
| Tallahassee (FL) Lincoln | ||||
| N/A | Daniel McMillian | LB | 6-2 | 220 |
| Jacksonvile (FL) First Coast | ||||
2012 Football Signees
| GC | PLAYER | POS | HT | WT |
| 3. | D.J. Humphries | OL | 6-6 | 270 |
| Charlotte (NC) Mallard Creek | ||||
| 13. | Jonathan Bullard | DE | 6-4 | 250 |
| Shelby (NC) Crest HS | ||||
| 36. | Dante Fowler Jr. | DE | 6-3 | 261 |
| St. Petersburg (FL) Lakewood | ||||
| 58. | Brian Poole Jr. | CB | 5-11 | 190 |
| Brandenton (FL) Southeast | ||||
| 59. | Jessamen Dunker | OL | 6-6 | 315 |
| Boynton Beach (FL) Boynton Beach HS | ||||
| 81. | Kent Taylor | TE | 6-4 | 220 |
| Land O'Lakes (FL) Land O'Lakes | ||||
| 113. | Marcus Maye | S | 6-1 | 195 |
| Melbourne (FL) Holy Tinity Episcopal | ||||
| 140. | Colin Thompson | TE | 6-5 | 255 |
| Warminster (PA) Archbishop Wood | ||||
| 159. | Matt Jones | RB | 6-3 | 215 |
| Seffner (FL) Armwood | ||||
| 169. | Dante Phillips | DL | 6-6 | 275 |
| Venice (FL) Venice HS | ||||
| 217. | Jeremi Powell | LB | 6-2 | 200 |
| Largo (FL) Pinellas Park | ||||
| 278. | Rhaheim Ledbetter | S | 5-11 | 200 |
| Shelby (NC) Crest HS | ||||
| 320. | Antonio Morrison | LB | 6-3 | 220 |
| Bolinbrook (IL) Bolingbrook HS | ||||
| 328. | Quinteze Williams | DE | 6-4 | 295 |
| Tyrone (GA) Sandy Creek | ||||
| 335. | Latroy Pittman | WR | 6-1 | 195 |
| Citra (FL) North Marion | ||||
| NR | Bryan Cox Jr. | DE | 6-3 | 240 |
| Fort Lauderdale (FL) St. Thomas Aquinas | ||||
| NR | Willie Bailey | CB | 6-1 | 170 |
| Hallandale (FL) Hallandale HS | ||||
| NR | Jafar Mann | DT | 6-4 | 295 |
| Stone Mountain (GA) Stephenson | ||||
| NR | Damien Jacobs | DT | 6-4 | 310 |
| Gray (LA) East Mississippi C.C. | ||||
| NR | Austin Hardin | K | 5-11 | 200 |
| Atlanta (GA) Marist | ||||
| NR | Alex McCalister | DE | 6-6 | 215 |
| Clemmons (NC) West Forsyth | ||||
| NR | Skyler Morhinweg | QB | 6-3 | 210 |
| Philadelphia (PA) St. Joseph Prep | ||||
| NR | Raphael Andrades | WR | 6-0 | 190 |
| Tallahassee (FL) Lincoln | ||||
2012 Basketball Signees
| ESPNU | PLAYER | POS | HT | WT |
| 35 | Braxton Ogbueze | PG | 6-1 | 185 |
| Charlotte (NC) United Faith Christian Academy | ||||
| 93 | Michael Frazier | SG | 6-4 | 180 |
| Tampa (FL) Monteverde Academy | ||||
| NR | Dillon Graham | SG | 6-4 | 175 |
| Orlando (FL) First Academy | ||||
Latest forum topics
- JUST IN: Florida targets LB E.J. Levenberry (gatorjack @ 06:13 PM)
- INSIDER BUZZ: Christian Hackenberg (AndrewSpivey @ 06:13 PM)
- Diggs announcement time (TheGator @ 06:11 PM)
- Calipari-Donovan (bofusgators @ 06:10 PM)
- Verducci (ThomasGoldkamp @ 06:10 PM)
- This or That? (Part Deux) (G8rChuck85 @ 06:10 PM)
- Good Counsel star WR-DB Stefon Diggs expected to commit to Maryland (TheGator @ 06:09 PM)
- INSIDER BUZZ: WR Stacy Coley (AndrewSpivey @ 06:06 PM)
- New offersthis week (bofusgators @ 06:04 PM)
- Any News on Diggs? (blackcell @ 06:02 PM)

