» Prospect Profile: Martavious Odoms
Vital Stats
|
|
| ESPN -- This youngster can flat out scoot. Odoms accelerates as well, if not better, than any wide receiver/scatback we have seen in this class. With that being said, he is more sudden and quick than he is fast in terms of top-end speed. A quick, agile and shifty receiver/return specialist pr ...join GatorCountry.com to access complete scouting profiles! |
| ESPN 150 Watch List |
|
Latest articles in which "Martavious Odoms" appears: Janoris Jenkins looking aroundFriday Night Lights: Breaking down the numbers Odoms: Small package, big results Gator Country Top 50: WRs and TEs RECRUITING: Early '08 Projections For UF |
NOTEBOOK -- THE LATEST
| Aug 24: Ryan Moss -- The speedy wide receiver from Pahokee, FL said he still completely wide open. He has no favorites and isn't sure when he will make a list. Odoms wants a place with positive players and coaches. "I want a place where the people there will help bring you up and not try to drag you down," he said. Odoms plays on the same team as CB Jano ...
|
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Check out our Photo Galleries!
View thousands of Gator Country's exclusive photos from all Florida Gators sports, including games, events, tournaments, practices and more... MORE...
2013 Football Commitments
| GC | PLAYER | POS | HT | WT |
| N/A | Adam Lane | RB | 5-7 | 215 |
| Winter Haven (FL) Winter Haven | ||||
| N/A | Caleb Brantely | DT | 6-3 | 290 |
| Crescent City (FL) Crescent City | ||||
| N/A | James Hearns | LB | 6-2 | 230 |
| Tallahassee (FL) Lincoln | ||||
| N/A | Daniel McMillian | LB | 6-2 | 220 |
| Jacksonvile (FL) First Coast | ||||
2012 Football Signees
| GC | PLAYER | POS | HT | WT |
| 3. | D.J. Humphries | OL | 6-6 | 270 |
| Charlotte (NC) Mallard Creek | ||||
| 13. | Jonathan Bullard | DE | 6-4 | 250 |
| Shelby (NC) Crest HS | ||||
| 36. | Dante Fowler Jr. | DE | 6-3 | 261 |
| St. Petersburg (FL) Lakewood | ||||
| 58. | Brian Poole Jr. | CB | 5-11 | 190 |
| Brandenton (FL) Southeast | ||||
| 59. | Jessamen Dunker | OL | 6-6 | 315 |
| Boynton Beach (FL) Boynton Beach HS | ||||
| 81. | Kent Taylor | TE | 6-4 | 220 |
| Land O'Lakes (FL) Land O'Lakes | ||||
| 113. | Marcus Maye | S | 6-1 | 195 |
| Melbourne (FL) Holy Tinity Episcopal | ||||
| 140. | Colin Thompson | TE | 6-5 | 255 |
| Warminster (PA) Archbishop Wood | ||||
| 159. | Matt Jones | RB | 6-3 | 215 |
| Seffner (FL) Armwood | ||||
| 169. | Dante Phillips | DL | 6-6 | 275 |
| Venice (FL) Venice HS | ||||
| 217. | Jeremi Powell | LB | 6-2 | 200 |
| Largo (FL) Pinellas Park | ||||
| 278. | Rhaheim Ledbetter | S | 5-11 | 200 |
| Shelby (NC) Crest HS | ||||
| 320. | Antonio Morrison | LB | 6-3 | 220 |
| Bolinbrook (IL) Bolingbrook HS | ||||
| 328. | Quinteze Williams | DE | 6-4 | 295 |
| Tyrone (GA) Sandy Creek | ||||
| 335. | Latroy Pittman | WR | 6-1 | 195 |
| Citra (FL) North Marion | ||||
| NR | Bryan Cox Jr. | DE | 6-3 | 240 |
| Fort Lauderdale (FL) St. Thomas Aquinas | ||||
| NR | Willie Bailey | CB | 6-1 | 170 |
| Hallandale (FL) Hallandale HS | ||||
| NR | Jafar Mann | DT | 6-4 | 295 |
| Stone Mountain (GA) Stephenson | ||||
| NR | Damien Jacobs | DT | 6-4 | 310 |
| Gray (LA) East Mississippi C.C. | ||||
| NR | Austin Hardin | K | 5-11 | 200 |
| Atlanta (GA) Marist | ||||
| NR | Alex McCalister | DE | 6-6 | 215 |
| Clemmons (NC) West Forsyth | ||||
| NR | Skyler Morhinweg | QB | 6-3 | 210 |
| Philadelphia (PA) St. Joseph Prep | ||||
| NR | Raphael Andrades | WR | 6-0 | 190 |
| Tallahassee (FL) Lincoln | ||||
2012 Basketball Signees
| ESPNU | PLAYER | POS | HT | WT |
| 35 | Braxton Ogbueze | PG | 6-1 | 185 |
| Charlotte (NC) United Faith Christian Academy | ||||
| 93 | Michael Frazier | SG | 6-4 | 180 |
| Tampa (FL) Monteverde Academy | ||||
| NR | Dillon Graham | SG | 6-4 | 175 |
| Orlando (FL) First Academy | ||||
Latest forum topics
- Walk-on meeting today at 5 p.m. (exiledgator @ 12:16 PM)
- Calipari-Donovan (tommyuf21 @ 12:16 PM)
- Why the Chinese are winning (gatormoe1 @ 12:16 PM)
- Diggs announcing Thursday? (GatorTimes2 @ 12:16 PM)
- Jaamal Berry Out at tOSU? (GatorBand @ 12:15 PM)
- Any News on Diggs? (DoctorGator @ 12:15 PM)
- Verducci (ThomasGoldkamp @ 12:13 PM)
- 2012 Gator signees with highlight videos (lurkingator1 @ 12:13 PM)
- A Word In the Title II (toon66 @ 12:13 PM)
- Maybe Tim Tebow doesn't need so much "fixing" (Gatormb @ 12:13 PM)


