» Football Recruiting: The Board: 2011
= GC Hot 50 -
= Offered by Gators -
= Committed to Gators -
= Signed with Gators -
= Video available
View all prospects - View Hot 50 prospects only - View offered only - View committed only - View signed only - Most viewed
Showing HOT 50 prospects
Quarterback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Jeff Driskel | ![]() | ![]() | ![]() | Quarterback | Oviedo, FL | 6-4 | 224 | 4.54 | ||
Tailback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Mike Blakely | ![]() | ![]() | Tailback | Bradenton, FL | 5-9 | 190 | 4.45 | |||
| Savon Huggins | ![]() | ![]() | Tailback | Jersey City, NJ | 6-0 | 195 | 4.55 | |||
| James Wilder, Jr. | ![]() | ![]() | Tailback | Tampa, FL | 6-3 | 220 | 4.60 | |||
Fullback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Hunter Joyer | ![]() | ![]() | ![]() | Fullback | Tampa, FL | 5-11 | 250 | 4.72 | ||
Wide Receiver
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Kelvin Benjamin | ![]() | ![]() | Wide Receiver | Belle Glade, FL | 6-5 | 210 | ||||
| George Farmer | ![]() | ![]() | Wide Receiver | Serra Gardena, CA | 6-2 | 197 | 4.38 | |||
| Quinta Funderburk | ![]() | ![]() | Wide Receiver | Chesapeake, VA | 6-3 | 205 | 4.50 | |||
| Javares McRoy | ![]() | ![]() | ![]() | Wide Receiver | Lakeland, FL | 5-9 | 165 | 4.35 | ||
| Ja'Juan Story | ![]() | ![]() | ![]() | Wide Receiver | Brooksville, FL | 6-3 | 190 | 4.57 | ||
| Sammy Watkins | ![]() | ![]() | Wide Receiver | South Ft. Myers, FL | 6-1 | 180 | 4.40 | |||
Tight End
| Name | Position | Hometown | Height | Weight | 40 | |||||
| A.C. Leonard | ![]() | ![]() | ![]() | Tight End | Jacksonville, FL | 6-2 | 235 | 4.70 | ||
| Nick O'Leary | ![]() | ![]() | Tight End | Palm Beach Gardens, FL | 6-3 | 210 | 4.60 | |||
| Jay Rome | ![]() | ![]() | Tight End | Valdosta, GA | 6-6 | 230 | ||||
Offensive Line
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Zach DeBell | ![]() | ![]() | Offensive Line | Tarpon Springs, FL | 6-6 | 257 | 5.09 | |||
| Errin Joe | ![]() | Offensive Line | Lakeland, FL | 6-3 | 290 | 5.91 | ||||
| Tommy Jordan | ![]() | ![]() | ![]() | Offensive Line | Ridgefield, CT | 6-5 | 280 | 5.20 | ||
| Ryan Kelly | ![]() | ![]() | Offensive Line | West Chester, OH | 6-4 | 270 | 5.20 | |||
| Cyrus Kouandjio | ![]() | ![]() | Offensive Line | Hyattsville, MD | 6-6 | 320 | ||||
| Angelo Mangiro | ![]() | ![]() | Offensive Line | Succasunna, NJ | 6-4 | 290 | ||||
| Giorgio Newberry | ![]() | ![]() | Offensive Line | Ft. Pierce, FL | 6-6 | 250 | 4.91 | |||
| Trip Thurman | ![]() | ![]() | ![]() | Offensive Line | Dover, DE | 6-5 | 305 | |||
Defensive Tackle
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Bryant Dubose | ![]() | Defensive Tackle | Oakland Park, FL | 6-4 | 245 | 4.80 | ||||
| Lonnie Gosha | ![]() | ![]() | Defensive Tackle | Lake Butler, FL | 6-3 | 260 | 5.33 | |||
| Tim Jernigan | ![]() | ![]() | Defensive Tackle | Lake City, FL | 6-2 | 282 | ||||
Defensive End
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Jadeveon Clowney | ![]() | ![]() | Defensive End | Rock Hill, SC | 6-5 | 240 | 4.60 | |||
| Ray Drew | ![]() | ![]() | Defensive End | Thomasville, GA | 6-5 | 225 | 4.74 | |||
| Curt Maggitt | ![]() | ![]() | Defensive End | Palm Beach Gardens, FL | 6-3 | 205 | ||||
| Jeoffrey Pagan | ![]() | ![]() | ![]() | Defensive End | Asheville, NC | 6-3 | 270 | 4.63 | ||
| Ishaq Williams | ![]() | ![]() | Defensive End | Brooklyn, NY | 6-5 | 220 | 4.65 | |||
Linebacker
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Stephone Anthony | ![]() | ![]() | Linebacker | Wadesboro, NC | 6-3 | 220 | 4.52 | |||
| Curtis Grant | ![]() | ![]() | Linebacker | Richmond, VA | 6-3 | 225 | ||||
| A.J. Johnson | ![]() | ![]() | Linebacker | Gainesville, GA | 6-3 | 220 | 4.70 | |||
| Norkethius Otis | ![]() | ![]() | Linebacker | Gastonia, NC | 6-3 | 205 | ||||
| Ryan Shazier | ![]() | ![]() | ![]() | Linebacker | Plantation, FL | 6-2 | 205 | 4.44 | ||
| Lateek Townsend | ![]() | ![]() | Linebacker | Bennettsville, SC | 6-2 | 207 | 4.60 | |||
| Kent Turene | ![]() | ![]() | Linebacker | Lauderdale Lakes, FL | 6-2 | 230 | 4.65 | |||
| Anthony Wallace | ![]() | ![]() | Linebacker | Dallas, TX | 6-0 | 218 | 4.60 | |||
Cornerback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| De'Ante Saunders | ![]() | ![]() | ![]() | Cornerback | DeLand, FL | 5-11 | 185 | 4.50 | ||
| Damian Swann | ![]() | ![]() | Cornerback | Atlanta, GA | 6-0 | 175 | 4.50 | |||
| Nick Waisome | ![]() | ![]() | ![]() | Cornerback | Groveland, FL | 5-10 | 168 | 4.50 | ||
Safety
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Wayne Lyons | ![]() | ![]() | Safety | Ft. Lauderdale, FL | 6-0 | 182 | 4.60 | |||
| Malcolm Mitchell | ![]() | ![]() | Safety | Valdosta, GA | 6-1 | 180 | 4.40 | |||
Punter
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Kris Albarado | ![]() | Punter | Lake Charles, LA | 6-0 | 205 | |||||
| Kyle Christy | ![]() | ![]() | ![]() | Punter | Brownsville, IN | 6-2 | 185 | |||
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Check out our Photo Galleries!
View thousands of Gator Country's exclusive photos from all Florida Gators sports, including games, events, tournaments, practices and more... MORE...
2013 Football Commitments
| GC | PLAYER | POS | HT | WT |
| 34. | Daniel McMillian | LB | 6-2 | 220 |
| Jacksonville (FL) First Coast | ||||
| 39. | Kelvin Taylor | RB | 5-11 | 190 |
| Belle Glade (FL) Glades Day | ||||
| 47. | Ahmad Fulwood | WR | 6-4 | 197 |
| Jacksonville (FL) Bishop Kenny | ||||
| 112. | Nick Washington | DB | 6-0 | 180 |
| Jacksonville (FL) Trinity Christian | ||||
| 138. | Caleb Brantley | DT | 6-3 | 290 |
| Crescent City (FL) Crescent City | ||||
| 206. | Quinton Powell | LB | 6-2 | 195 |
| Daytona Beach (FL) Mainland | ||||
| 220. | James Hearns | LB | 6-2 | 230 |
| Tallahassee (FL) Lincoln | ||||
| 221. | Keanu Neal | S | 6-0 | 200 |
| Bushnell (FL) South Sumter | ||||
| 245. | Rodney Adams | WR | 6-1 | 175 |
| St. Petersburg (FL) Lakewood | ||||
| 248. | Josh Outlaw | OL | 6-4 | 285 |
| Lithonia (GA) Martin Luther King Jr. | ||||
| OUT. | Cameron Dillard | OL | 6-3 | 290 |
| Canton (MI) Canton | ||||
| OUT. | Adam Lane | RB | 5-7 | 215 |
| Winter Haven (FL) Winter Haven | ||||
| NR | Dillan Lawson | LB | 6-4 | 215 |
| Crestview (FL) Crestview | ||||
| NR | Rod Johnson | OL | 6-6 | 300 |
| Delray Beach (FL) American Heritage | ||||
| NR | Tre Bell | CB | 5-11 | 170 |
| Jersey City (NJ) St. Peter's Prep | ||||
| NR | Marqui Hawkins | WR | 6-2 | 205 |
| Columbus (GA) Carver | ||||
2012 Basketball Signees
| ESPNU | PLAYER | POS | HT | WT |
| 35. | Braxton Ogbueze | PG | 6-1 | 185 |
| Charlotte (NC) United Faith Christian Academy | ||||
| 93. | Michael Frazier | SG | 6-4 | 180 |
| Tampa (FL) Monteverde Academy | ||||
| NR | Dillon Graham | SG | 6-4 | 175 |
| Orlando (FL) First Academy | ||||
| NR | DeVon Walker | SF | 6-6 | 187 |
| Winter Haven (FL) Winter Haven | ||||
Latest forum topics
- Pacers/Heat (NorthCaptivaGator @ 09:28 AM)
- N. Carolina Pastor Advocates Fencing Gays and Lesbians (gatorman_07732 @ 09:27 AM)
- Going to watch Dillan Lawson today (CSpantheGatorFan @ 09:27 AM)
- INSIDER BUZZ: Dillan Lawson (tbullard92 @ 09:26 AM)
- 3 bars: Who's got 'em? (chrise9885 @ 09:23 AM)
- Why Texas will not allow FSU in the Big 12 now (jhbyrd @ 09:23 AM)
- Two articles on the Hokies and their SEC interest (PD @ 09:23 AM)
- Men be warned (chrise9885 @ 09:20 AM)
- Car-buying advice (fredsanford @ 09:20 AM)
- Great White Shark bites sharks head off (gatordavisl @ 09:19 AM)

