» Football Recruiting: The Board: 2011
= GC Hot 50 -
= Offered by Gators -
= Committed to Gators -
= Signed with Gators -
= Video available
View all prospects - View Hot 50 prospects only - View offered only - View committed only - View signed only - Most viewed
Showing ALL prospects -- you can sort by clicking on headers (i.e. name)
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Mike Bellamy | ![]() | Tailback | Punta Gorda, FL | 5-10 | 170 | 4.50 | ||||
| Jabari Gorman | Safety | Miami, FL | 5-10 | 163 | 4.65 | |||||
| Doran Grant | Cornerback | Akron, OH | 5-10 | 170 | 4.62 | |||||
| Kevin Grooms | Cornerback | Hollywood, FL | 5-10 | 170 | ||||||
| Darrell Hunter | Cornerback | Palm Beach Gardens, FL | 5-10 | 170 | 4.81 | |||||
| Chris Johnson | Safety | Ocala, FL | 5-10 | 185 | 4.45 | |||||
| Chris Jones | ![]() | Cornerback | Adamsville, AL | 5-10 | 180 | |||||
| Dwayne McCalebb | Athlete | Ft. Meade, FL | 5-10 | 170 | 4.51 | |||||
| DeVondrick Nealy | Athlete | Monticello, FL | 5-10 | 175 | 4.75 | |||||
| Jameel Poteat | ![]() | Tailback | Harrisburg, PA | 5-10 | 195 | 4.48 | ||||
| Miles Shuler | Athlete | Long Branch, NJ | 5-10 | 170 | 4.48 | |||||
| Robenson Therezie | Athlete | Miami, FL | 5-10 | 185 | 4.55 | |||||
| Nick Waisome | ![]() | ![]() | ![]() | Cornerback | Groveland, FL | 5-10 | 168 | 4.50 | ||
| Quan Bray | Tailback | Hogansville, GA | 5-11 | 180 | 4.47 | |||||
| Devin Clarke | Wide Receiver | Sebring, FL | 5-11 | 147 | 4.65 | |||||
| Justin Coleman | Cornerback | Brunswick, GA | 5-11 | 170 | 4.40 | |||||
| Curt Evans | Wide Receiver | Hollywood, FL | 5-11 | 175 | ||||||
| Terell Floyd | Safety | Port St. Lucie, FL | 5-11 | 185 | ||||||
| C.J. Gaines | Cornerback | Miami, FL | 5-11 | 175 | ||||||
| Bryan Holmes | Wide Receiver | Lake Butler, FL | 5-11 | 165 | 4.48 | |||||
| Hunter Joyer | ![]() | ![]() | ![]() | Fullback | Tampa, FL | 5-11 | 250 | 4.72 | ||
| Willie Mitchell | Linebacker | Deltona, FL | 5-11 | 215 | 4.69 | |||||
| De'Ante Saunders | ![]() | ![]() | ![]() | Cornerback | DeLand, FL | 5-11 | 185 | 4.50 | ||
| Valdez Showers | ![]() | ![]() | Cornerback | Madison Heights, MI | 5-11 | 181 | 4.43 | |||
| Josh Turner | Cornerback | Oklahoma City, OK | 5-11 | 180 | 4.50 | |||||
| Jessie York | Wide Receiver | Lauderdale Lakes, FL | 5-11 | 175 | 4.79 | |||||
| Harmon Brown | Cornerback | Lauderdale Lakes, FL | 5-8 | 152 | 4.67 | |||||
| Tacoi Sumler | Wide Receiver | Miami, FL | 5-8 | 160 | 4.33 | |||||
| Bill Belton | Athlete | Atco, NJ | 5-9 | 190 | ||||||
| Mike Blakely | ![]() | Tailback | Bradenton, Fl | 5-9 | 195 | |||||
| Mike Blakely | ![]() | ![]() | Tailback | Bradenton, FL | 5-9 | 190 | 4.45 | |||
| Andrew Buie | Tailback | Jacksonville, FL | 5-9 | 185 | 4.50 | |||||
| Damiere Byrd | ![]() | Athlete | Sicklerville, NJ | 5-9 | 155 | 4.28 | ||||
| Ahmad Christian | Safety | Jacksonville, FL | 5-9 | 180 | ||||||
| Courtney Hall | Cornerback | Pompano Beach, FL | 5-9 | 146 | 4.83 | |||||
| J.J. Keels | Tailback | Melbourne, FL | 5-9 | 176 | 4.49 | |||||
| Tre Mason | Tailback | Lake Worth, FL | 5-9 | 185 | 4.60 | |||||
| Javares McRoy | ![]() | ![]() | ![]() | Wide Receiver | Lakeland, FL | 5-9 | 165 | 4.35 | ||
| Dallas Stubbs | Placekicker | Gainesville, FL | 5-9 | 160 | ||||||
| Corey Tindal | Cornerback | Ft. Lauderdale, FL | 5-9 | 160 | 4.63 | |||||
| Cedric Walker | Cornerback | Miami, FL | 5-9 | 175 | 4.58 | |||||
| Avery Walls | Safety | McDonough, GA | 5-9 | 185 | 4.62 | |||||
| Kris Albarado | ![]() | Punter | Lake Charles, LA | 6-0 | 205 | |||||
| Devon Blackmon | ![]() | Athlete | Fontana, CA | 6-0 | 170 | 4.40 | ||||
| Isaiah Crowell | ![]() | Tailback | Columbus, GA | 6-0 | 205 | 4.43 | ||||
| Alex Dixon | Cornerback | Clearwater, FL | 6-0 | 180 | ||||||
| Phillip Ely | Quarterback | Tampa, FL | 6-0 | 160 | ||||||
| Cordivido Grice | Linebacker | Pensacola, FL | 6-0 | 205 | ||||||
| Savon Huggins | ![]() | ![]() | Tailback | Jersey City, NJ | 6-0 | 195 | 4.55 | |||
| Marlin Lane | Tailback | Daytona Beach, FL | 6-0 | 195 | 4.45 | |||||
| Marqise Lee | ![]() | Safety | Gardena, CA | 6-0 | 190 | |||||
| Wayne Lyons | ![]() | ![]() | Safety | Ft. Lauderdale, FL | 6-0 | 182 | 4.60 | |||
| Denzel Perryman | Linebacker | Coral Gables, FL | 6-0 | 215 | 4.58 | |||||
| Calvin Pryor | Safety | Port St. Joe, FL | 6-0 | 190 | ||||||
| Loucheiz Purifoy | ![]() | Cornerback | Pensacola, FL | 6-0 | 175 | |||||
| Sheldon Royster | Safety | Jersey City, NJ | 6-0 | 185 | ||||||
| Damian Swann | ![]() | ![]() | Cornerback | Atlanta, GA | 6-0 | 175 | 4.50 | |||
| Anthony Wallace | ![]() | ![]() | Linebacker | Dallas, TX | 6-0 | 218 | 4.60 | |||
| Rodney Williams | Linebacker | Tampa, FL | 6-0 | 230 | ||||||
| Buck Allen | Tailback | Tallahassee, FL | 6-1 | 205 | 4.44 | |||||
| Davonte Allen | Wide Receiver | Belle Glade, FL | 6-1 | 180 | ||||||
| Todd Barr | ![]() | Defensive Tackle | Lakewood, CA | 6-1 | 255 | 4.89 | ||||
| Victor Blackwell | Wide Receiver | Santa Ana, CA | 6-1 | 190 | 4.45 | |||||
| Shannon Brown | ![]() | Linebacker | Adel, GA | 6-1 | 241 | |||||
| Quinton Bundrage | Wide Receiver | Bradenton, FL | 6-1 | 175 | 4.65 | |||||
| Trey DePriest | Linebacker | Springfield, OH | 6-1 | 225 | 4.82 | |||||
| Corian Hamilton | Safety | Orlando, FL | 6-1 | 205 | 4.70 | |||||
| Ken Hankerson | Linebacker | Ft. Lauderdale, FL | 6-1 | 205 | ||||||
| Malcolm Mitchell | ![]() | ![]() | Safety | Valdosta, GA | 6-1 | 180 | 4.40 | |||
| Jordan Montgomery | Linebacker | Groveland, FL | 6-1 | 195 | 4.60 | |||||
| Marcus Roberson | ![]() | Cornerback | Ft. Lauderdale, FL | 6-1 | 175 | 4.60 | ||||
| LaQuentin Smith | Athlete | Orlando, FL | 6-1 | 205 | 4.60 | |||||
| Tony Steward | ![]() | Linebacker | St. Augustine, FL | 6-1 | 225 | 4.71 | ||||
| Shaun Underwood | Defensive Tackle | Fuqay-Varina, NC | 6-1 | 315 | 5.27 | |||||
| Sammy Watkins | ![]() | ![]() | Wide Receiver | South Ft. Myers, FL | 6-1 | 180 | 4.40 | |||
| Robert Way | Linebacker | Belle Glade, FL | 6-1 | 185 | 4.65 | |||||
| Robbie Anderson | Wide Receiver | Plantation, FL | 6-2 | 150 | 4.71 | |||||
| Edison Caprice | Linebacker | Cape Coral, FL | 6-2 | 185 | ||||||
| Kyle Christy | ![]() | ![]() | ![]() | Punter | Brownsville, IN | 6-2 | 185 | |||
| Rodney Coe | ![]() | Athlete | Edwardsville, IL | 6-2 | 245 | |||||
| Lamar Dawson | ![]() | Linebacker | Danville, KY | 6-2 | 230 | |||||
| George Farmer | ![]() | ![]() | Wide Receiver | Serra Gardena, CA | 6-2 | 197 | 4.38 | |||
| Erique Florence | ![]() | Safety | Florence Valley, AL | 6-2 | 181 | 4.50 | ||||
| Neville Hewitt | Safety | Conyers, GA | 6-2 | 185 | ||||||
| Shamir Jeffery | Athlete | St. Matthews, SC | 6-2 | 190 | 4.60 | |||||
| Tim Jernigan | ![]() | ![]() | Defensive Tackle | Lake City, FL | 6-2 | 282 | ||||
| Allen Johnson | Offensive Line | Palm Bay, FL | 6-2 | 310 | 5.44 | |||||
| Broderick Lee | Defensive Tackle | Tarpon Springs, FL | 6-2 | 285 | 5.63 | |||||
| A.C. Leonard | ![]() | ![]() | ![]() | Tight End | Jacksonville, FL | 6-2 | 235 | 4.70 | ||
| Viliami Moala | ![]() | Defensive Tackle | Sacramento, CA | 6-2 | 325 | |||||
| JaBrian Niles | ![]() | Defensive End | Mobile, AL | 6-2 | 256 | 4.99 | ||||
| Quinton Pompey | Defensive Tackle | Bradenton, FL | 6-2 | 250 | 5.30 | |||||
| Jerrard Randall | Athlete | Hollywood, FL | 6-2 | 185 | ||||||
| Ryan Shazier | ![]() | ![]() | ![]() | Linebacker | Plantation, FL | 6-2 | 205 | 4.44 | ||
| Dexter Staley | Linebacker | Williston, SC | 6-2 | 225 | 4.60 | |||||
| Mark Sturgis | Placekicker | St. Augustine, FL | 6-2 | 170 | ||||||
| Lafonte Thourogood | Athlete | Virginia Beach, VA | 6-2 | 218 | ||||||
| Lateek Townsend | ![]() | ![]() | Linebacker | Bennettsville, SC | 6-2 | 207 | 4.60 | |||
| Kent Turene | ![]() | ![]() | Linebacker | Lauderdale Lakes, FL | 6-2 | 230 | 4.65 | |||
| Elkino Watson | Defensive Tackle | Miami, FL | 6-2 | 265 | 5.22 | |||||
| Kasen Williams | ![]() | Wide Receiver | Issaquah, WA | 6-2 | 190 | 4.55 | ||||
| Chavis Akins | Defensive Tackle | Homestead, FL | 6-3 | 320 | ||||||
| Stephone Anthony | ![]() | ![]() | Linebacker | Wadesboro, NC | 6-3 | 220 | 4.52 | |||
| Ryan Bryson | Defensive Tackle | St. Augustine, FL | 6-3 | 250 | 5.43 | |||||
| Clay Burton | ![]() | Defensive End | Venice, FL | 6-3 | 225 | |||||
| Michael Caldwell | Offensive Line | Crestview, FL | 6-3 | 248 | 4.92 | |||||
| Anthony Chickillo | ![]() | Defensive End | Tampa, FL | 6-3 | 220 | 4.90 | ||||
| Xzavier Dickson | Defensive End | Griffin, GA | 6-3 | 245 | 4.76 | |||||
| Giovanni Francois | Defensive End | Bradenton, FL | 6-3 | 226 | 4.89 | |||||
| Quinta Funderburk | ![]() | ![]() | Wide Receiver | Chesapeake, VA | 6-3 | 205 | 4.50 | |||
| Jason Gibson | ![]() | Linebacker | Gardena, CA | 6-3 | 215 | 4.60 | ||||
| Lonnie Gosha | ![]() | ![]() | Defensive Tackle | Lake Butler, FL | 6-3 | 260 | 5.33 | |||
| Curtis Grant | ![]() | ![]() | Linebacker | Richmond, VA | 6-3 | 225 | ||||
| Deon Green | Defensive Tackle | Orlando, FL | 6-3 | 260 | ||||||
| Kyle Harris | Offensive Line | Lindale, GA | 6-3 | 260 | 5.26 | |||||
| Errin Joe | ![]() | Offensive Line | Lakeland, FL | 6-3 | 290 | 5.91 | ||||
| A.J. Johnson | ![]() | ![]() | Linebacker | Gainesville, GA | 6-3 | 220 | 4.70 | |||
| Dontae Levingston | ![]() | Offensive Line | Harbor City, CA | 6-3 | 270 | 5.27 | ||||
| Curt Maggitt | ![]() | ![]() | Defensive End | Palm Beach Gardens, FL | 6-3 | 205 | ||||
| Wonderful Monds | Linebacker | Ft. Pierce, FL | 6-3 | 185 | ||||||
| Norkethius Otis | ![]() | ![]() | Linebacker | Gastonia, NC | 6-3 | 205 | ||||
| Nick O'Leary | ![]() | ![]() | Tight End | Palm Beach Gardens, FL | 6-3 | 210 | 4.60 | |||
| Jeoffrey Pagan | ![]() | ![]() | ![]() | Defensive End | Asheville, NC | 6-3 | 270 | 4.63 | ||
| Alonzo Robertson | Tight End | Avon Park, FL | 6-3 | 205 | ||||||
| Ja'Juan Story | ![]() | ![]() | ![]() | Wide Receiver | Brooksville, FL | 6-3 | 190 | 4.57 | ||
| Jack Tabb | ![]() | Tight End | Red Bank, NJ | 6-3 | 240 | |||||
| Nathan Theus | Offensive Line | Jacksonville, FL | 6-3 | 255 | ||||||
| James Wilder, Jr. | ![]() | ![]() | Tailback | Tampa, FL | 6-3 | 220 | 4.60 | |||
| Jacoby Brissett | Quarterback | Palm Beach Gardens, FL | 6-4 | 210 | 4.50 | |||||
| Devonte Brown | ![]() | Defensive Tackle | Fayetteville, NC | 6-4 | 280 | |||||
| Vincent Croce | Defensive Tackle | Olney, MD | 6-4 | 292 | 5.15 | |||||
| Jeff Driskel | ![]() | ![]() | ![]() | Quarterback | Oviedo, FL | 6-4 | 224 | 4.54 | ||
| Bryant Dubose | ![]() | Defensive Tackle | Oakland Park, FL | 6-4 | 245 | 4.80 | ||||
| Brandon Fulse | ![]() | Tight End | Ft. Meade, FL | 6-4 | 252 | 4.84 | ||||
| Joel Hale | ![]() | Defensive Tackle | Greenwood, IN | 6-4 | 285 | |||||
| Kaleb Johnson | Offensive Line | Jacksonville, FL | 6-4 | 295 | ||||||
| Ryan Kelly | ![]() | ![]() | Offensive Line | West Chester, OH | 6-4 | 270 | 5.20 | |||
| Max Lang | Offensive Line | Orlando, FL | 6-4 | 275 | 5.94 | |||||
| Angelo Mangiro | ![]() | ![]() | Offensive Line | Succasunna, NJ | 6-4 | 290 | ||||
| Josue Matias | ![]() | Offensive Line | Union City, NJ | 6-4 | 285 | |||||
| Gary Myrick | Defensive Tackle | Hudson, FL | 6-4 | 245 | ||||||
| Tyler Pierson | Offensive Line | Clearwater, FL | 6-4 | 270 | ||||||
| Trevarris Saulsberry | Defensive End | Gainesville, FL | 6-4 | 250 | 5.27 | |||||
| Greg Townsend | Defensive End | Beverly Hills, CA | 6-4 | 245 | ||||||
| Stephon Tuitt | ![]() | Defensive End | Monroe, GA | 6-4 | 255 | |||||
| Marquise Williams | ![]() | Quarterback | Charlotte, NC | 6-4 | 220 | 4.73 | ||||
| Ricardo Williams | Defensive End | Homestead, FL | 6-4 | 185 | 5.03 | |||||
| Terry Bell | Offensive Line | Lakeland, FL | 6-5 | 270 | ||||||
| Kelvin Benjamin | ![]() | ![]() | Wide Receiver | Belle Glade, FL | 6-5 | 210 | ||||
| Jadeveon Clowney | ![]() | ![]() | Defensive End | Rock Hill, SC | 6-5 | 240 | 4.60 | |||
| Ray Drew | ![]() | ![]() | Defensive End | Thomasville, GA | 6-5 | 225 | 4.74 | |||
| Chase Hounshell | ![]() | ![]() | Offensive Line | Mentor, OH | 6-5 | 250 | 5.08 | |||
| Tommy Jordan | ![]() | ![]() | ![]() | Offensive Line | Ridgefield, CT | 6-5 | 280 | 5.20 | ||
| Aaron Lynch | Defensive End | Cape Coral, FL | 6-5 | 240 | 4.78 | |||||
| Drew Owens | Tight End | Charlotte, NC | 6-5 | 226 | 4.99 | |||||
| Trip Thurman | ![]() | ![]() | ![]() | Offensive Line | Dover, DE | 6-5 | 305 | |||
| Tevin Westbrook | Defensive Tackle | Ft. Lauderdale, FL | 6-5 | 240 | ||||||
| Ishaq Williams | ![]() | ![]() | Defensive End | Brooklyn, NY | 6-5 | 220 | 4.65 | |||
| Cameron Clear | ![]() | Tight End | Memphis, TN | 6-6 | 265 | |||||
| Zach DeBell | ![]() | ![]() | Offensive Line | Tarpon Springs, FL | 6-6 | 257 | 5.09 | |||
| Cyrus Kouandjio | ![]() | ![]() | Offensive Line | Hyattsville, MD | 6-6 | 320 | ||||
| Mike Matulis | Offensive Line | Lake Worth, FL | 6-6 | 275 | ||||||
| Giorgio Newberry | ![]() | ![]() | Offensive Line | Ft. Pierce, FL | 6-6 | 250 | 4.91 | |||
| Troy Niklas | Tight End | Anaheim, CA | 6-6 | 245 | ||||||
| Jay Rome | ![]() | ![]() | Tight End | Valdosta, GA | 6-6 | 230 | ||||
| Keith Lumpkin | Offensive Line | Jersey City, NJ | 6-7 | 265 | ||||||
| Austin Seferian-Jenkins | ![]() | Tight End | Gig Harbor, WA | 6-7 | 245 | |||||
| Xzavier Ward | ![]() | Offensive Line | Moultrie, GA | 6-7 | 255 | |||||
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Check out our Photo Galleries!
View thousands of Gator Country's exclusive photos from all Florida Gators sports, including games, events, tournaments, practices and more... MORE...
2013 Football Commitments
| GC | PLAYER | POS | HT | WT |
| 34. | Daniel McMillian | LB | 6-2 | 220 |
| Jacksonville (FL) First Coast | ||||
| 39. | Kelvin Taylor | RB | 5-11 | 190 |
| Belle Glade (FL) Glades Day | ||||
| 47. | Ahmad Fulwood | WR | 6-4 | 197 |
| Jacksonville (FL) Bishop Kenny | ||||
| 112. | Nick Washington | DB | 6-0 | 180 |
| Jacksonville (FL) Trinity Christian | ||||
| 138. | Caleb Brantley | DT | 6-3 | 290 |
| Crescent City (FL) Crescent City | ||||
| 206. | Quinton Powell | LB | 6-2 | 195 |
| Daytona Beach (FL) Mainland | ||||
| 220. | James Hearns | LB | 6-2 | 230 |
| Tallahassee (FL) Lincoln | ||||
| 221. | Keanu Neal | S | 6-0 | 200 |
| Bushnell (FL) South Sumter | ||||
| 245. | Rodney Adams | WR | 6-1 | 175 |
| St. Petersburg (FL) Lakewood | ||||
| 248. | Josh Outlaw | OL | 6-4 | 285 |
| Lithonia (GA) Martin Luther King Jr. | ||||
| OUT. | Cameron Dillard | OL | 6-3 | 290 |
| Canton (MI) Canton | ||||
| OUT. | Adam Lane | RB | 5-7 | 215 |
| Winter Haven (FL) Winter Haven | ||||
| NR | Dillan Lawson | LB | 6-4 | 215 |
| Crestview (FL) Crestview | ||||
| NR | Rod Johnson | OL | 6-6 | 300 |
| Delray Beach (FL) American Heritage | ||||
| NR | Tre Bell | CB | 5-11 | 170 |
| Jersey City (NJ) St. Peter's Prep | ||||
| NR | Marqui Hawkins | WR | 6-2 | 205 |
| Columbus (GA) Carver | ||||
2012 Basketball Signees
| ESPNU | PLAYER | POS | HT | WT |
| 35. | Braxton Ogbueze | PG | 6-1 | 185 |
| Charlotte (NC) United Faith Christian Academy | ||||
| 93. | Michael Frazier | SG | 6-4 | 180 |
| Tampa (FL) Monteverde Academy | ||||
| NR | Dillon Graham | SG | 6-4 | 175 |
| Orlando (FL) First Academy | ||||
| NR | DeVon Walker | SF | 6-6 | 187 |
| Winter Haven (FL) Winter Haven | ||||
Latest forum topics
- N. Carolina Pastor Advocates Fencing Gays and Lesbians (gatorman_07732 @ 09:27 AM)
- Going to watch Dillan Lawson today (CSpantheGatorFan @ 09:27 AM)
- INSIDER BUZZ: Dillan Lawson (tbullard92 @ 09:26 AM)
- 3 bars: Who's got 'em? (chrise9885 @ 09:23 AM)
- Why Texas will not allow FSU in the Big 12 now (jhbyrd @ 09:23 AM)
- Two articles on the Hokies and their SEC interest (PD @ 09:23 AM)
- Men be warned (chrise9885 @ 09:20 AM)
- Car-buying advice (fredsanford @ 09:20 AM)
- Great White Shark bites sharks head off (gatordavisl @ 09:19 AM)
- Fun ESPN article on Spurrier (tedunderhillstab @ 09:16 AM)

