» Football Recruiting: The Board: 2010
= GC Hot 50 -
= Offered by Gators -
= Committed to Gators -
= Signed with Gators -
= Video available
View all prospects - View Hot 50 prospects only - View offered only - View committed only - View signed only - Most viewed
Showing OFFERED prospects
Quarterback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Trey Burton | ![]() | ![]() | ![]() | ![]() | Quarterback | Venice, FL | 6-3 | 205 | 4.66 | |
| Tyler Murphy | ![]() | ![]() | ![]() | ![]() | Quarterback | Wethersfield, CT | 6-1 | 185 | 4.40 | |
Tailback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Mack Brown | ![]() | ![]() | ![]() | ![]() | Tailback | Lithonia, GA | 5-11 | 180 | 4.39 | |
Wide Receiver
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Robert Clark | ![]() | ![]() | ![]() | ![]() | Wide Receiver | Palm Beach Gardens, FL | 5-9 | 160 | 4.50 | |
| Adrian Coxson | ![]() | ![]() | ![]() | ![]() | Wide Receiver | Baltimore, MD | 6-2 | 185 | 4.50 | |
| Quinton Dunbar | ![]() | ![]() | ![]() | ![]() | Wide Receiver | Miami, FL | 6-2 | 175 | 4.55 | |
| Chris Dunkley | ![]() | ![]() | ![]() | ![]() | Wide Receiver | Pahokee, FL | 5-11 | 166 | 4.43 | |
| Ivan McCartney | ![]() | ![]() | Wide Receiver | Miramar, FL | 6-0 | 156 | 4.50 | |||
| Solomon Patton | ![]() | ![]() | ![]() | ![]() | Wide Receiver | Mobile, AL | 5-10 | 170 | 4.40 | |
| Da'Rick Rogers | ![]() | Wide Receiver | Calhoun, GA | 6-3 | 205 | 4.52 | ||||
Tight End
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Gerald Christian | ![]() | ![]() | ![]() | ![]() | Tight End | Palm Beach Gardens, FL | 6-3 | 220 | 4.65 | |
| Michael McFarland | ![]() | ![]() | ![]() | ![]() | Tight End | Tampa, FL | 6-6 | 230 | 4.75 | |
Offensive Line
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Morgan Moses | ![]() | ![]() | Offensive Line | Fork Union, VA | 6-7 | 330 | 5.20 | |||
| Chaz Green | ![]() | ![]() | ![]() | ![]() | Offensive Line | Palm Harbor, FL | 6-5 | 275 | 5.05 | |
| Seantrel Henderson | ![]() | ![]() | Offensive Line | St. Paul, MN | 6-8 | 310 | 5.20 | |||
| Ian Silberman | ![]() | ![]() | ![]() | ![]() | Offensive Line | Orange Park, FL | 6-5 | 260 | 5.06 | |
Defensive Tackle
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Sharrif Floyd | ![]() | ![]() | ![]() | ![]() | Defensive Tackle | Philadelphia, PA | 6-3 | 298 | 5.12 | |
| Leon Orr | ![]() | ![]() | ![]() | ![]() | Defensive Tackle | New Port Richey, FL | 6-5 | 302 | 4.83 | |
Defensive End
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Dominique Easley | ![]() | ![]() | ![]() | ![]() | Defensive End | Staten Island, NY | 6-3 | 255 | 4.80 | |
| Ronald Powell | ![]() | ![]() | ![]() | ![]() | Defensive End | Moreno Valley, CA | 6-4 | 240 | 4.80 | |
| Lynden Trail | ![]() | ![]() | ![]() | ![]() | Defensive End | Miami, FL | 6-7 | 200 | 4.68 | |
Linebacker
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Gideon Ajagbe | ![]() | ![]() | ![]() | ![]() | Linebacker | Coconut Grove, FL | 6-2 | 205 | 4.57 | |
| Neiron Ball | ![]() | ![]() | ![]() | ![]() | Linebacker | Jackson, GA | 6-4 | 205 | 4.50 | |
| Jordan Hicks | ![]() | ![]() | Linebacker | West Chester, OH | 6-2 | 210 | 4.58 | |||
| Christian Jones | ![]() | ![]() | Linebacker | Casselberry, FL | 6-4 | 215 | 4.65 | |||
| Darrin Kitchens | ![]() | ![]() | ![]() | ![]() | Linebacker | Homestead, FL | 6-2 | 205 | 4.60 | |
| Michael Taylor | ![]() | ![]() | ![]() | ![]() | Linebacker | Atlanta, GA | 6-0 | 193 | 4.54 | |
Cornerback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Cody Riggs | ![]() | ![]() | ![]() | ![]() | Cornerback | Ft. Lauderdale, FL | 5-9 | 160 | 4.39 | |
| Joshua Shaw | ![]() | ![]() | ![]() | ![]() | Cornerback | Palmdale, CA | 6-2 | 181 | 4.46 | |
| Jaylen Watkins | ![]() | ![]() | ![]() | ![]() | Cornerback | Cape Coral, FL | 6-0 | 166 | 4.44 | |
Safety
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Demar Dorsey | ![]() | Safety | Lauderdale Lakes, FL | 6-1 | 175 | 4.25 | ||||
| Matt Elam | ![]() | ![]() | ![]() | ![]() | Safety | Palm Beach Gardens, FL | 6-0 | 202 | 4.49 | |
| Jordan Haden | ![]() | ![]() | ![]() | ![]() | Safety | Fort Washington, MD | 6-0 | 200 | 4.52 | |
Athlete
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Jonathan Dowling | ![]() | ![]() | ![]() | ![]() | Athlete | Bradenton, FL | 6-3 | 180 | 4.55 | |
| Travon Van | ![]() | ![]() | ![]() | ![]() | Athlete | New Berlin, NY | 5-11 | 190 | ||
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Check out our Photo Galleries!
View thousands of Gator Country's exclusive photos from all Florida Gators sports, including games, events, tournaments, practices and more... MORE...
2014 Football Commits
| # | PLAYER | POS | HT | WT |
| 43 | Will Grier | QB | 6-3 | 171 |
| Davidson (NC) Day | ||||
| 325 | Duke Dawson | CB | 5-11 | 184 |
| Cross City (Fla.) Dixie County | ||||
| NR | Travaris Dorsey | OL | 6-2 | 280 |
| Jacksonville (Fla). Raines | ||||
| NR | Benjamin Knox | OL | 6-5 | 255 |
| Deland (Fla.) High | ||||
| NR | Joseph Paul | OL | 6-4 | 340 |
| New Orleans (La.) St. Augustine | ||||
| NR | Dalvin Cook | RB | 5-11 | 190 |
| Miami (Fla.) Central | ||||
| NR | Anthony Moten | DT | 6-4 | 265 |
| Fort Lauderdale (Fla.) St. Thomas Aquinas | ||||
2013 Basketball Commits
| PLAYER | POS | HT | WT |
| Kasey Hill | G | 6-1 | 160 |
| Clermont (Fla.) Montverde Academy | |||
| Chris Walker | F | 6-9 | 220 |
| Bonifay (Fla) Holmes County | |||
Latest forum topics
- Pacers -vs- Heat (Swamp_of_Gators @ 11:00 PM)
- Todd McShay on UF secondary (Gatorrick22 @ 10:42 PM)
- Babes Thread part deaux (Gatorrick22 @ 10:37 PM)
- are special effects adversely affecting some movies? (Gatorrick22 @ 10:31 PM)
- I want another National Championship - NOW! :) (TheGator @ 10:08 PM)
- EJ Manual says Bills offense is easier than FSU's (GatorAvatar @ 09:54 PM)
- 2013 Florida Gators Football Schedule (RayGator @ 09:50 PM)
- Fan day set for August 17th (RayGator @ 09:46 PM)
- CBS announces kickoff time for World's Largest Outdoor Cocktail Party (malscott @ 09:37 PM)
- I guess we can call Larson a transfer now (Gator_Joe @ 09:35 PM)

