» Football Recruiting: The Board: 2010
= GC Hot 50 -
= Offered by Gators -
= Committed to Gators -
= Signed with Gators -
= Video available
View all prospects - View Hot 50 prospects only - View offered only - View committed only - View signed only - Most viewed
Showing HOT 50 prospects
Quarterback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Trey Burton | ![]() | ![]() | ![]() | Quarterback | Venice, FL | 6-3 | 210 | 4.55 | ||
| Jarred Haggins | ![]() | Quarterback | Lakeland, FL | 6-0 | 175 | |||||
| Jake Heaps | ![]() | Quarterback | Issaquah, WA | 6-2 | 195 | |||||
| Nash Nance | ![]() | Quarterback | Rome, GA | 6-4 | 192 | |||||
Tailback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Eduardo Clements | ![]() | Tailback | Miami, FL | 5-11 | 190 | 4.45 | ||||
| Roy Finch | ![]() | Tailback | Niceville, FL | 5-8 | 170 | 4.45 | ||||
| Corvin Lamb | ![]() | Tailback | Miami, FL | 5-10 | 180 | 4.31 | ||||
| Cassius McDowell | ![]() | Tailback | Deerfield Beach, FL | 5-9 | 165 | 4.47 | ||||
| Tiger Powell | ![]() | Tailback | Lake City, FL | 6-1 | 210 | |||||
Wide Receiver
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Markeith Ambles | ![]() | Wide Receiver | McDonough, GA | 6-3 | 185 | 4.45 | ||||
| Kadron Boone | ![]() | ![]() | Wide Receiver | Ocala, FL | 6-1 | 189 | ||||
| Cordero Dixon | ![]() | Wide Receiver | Suwanee, GA | 6-0 | 165 | |||||
| Chris Dunkley | ![]() | ![]() | Wide Receiver | Royal Palm Beach, FL | 5-11 | 175 | 4.45 | |||
| De'Joshua Johnson | ![]() | ![]() | Wide Receiver | Pahokee, FL | 5-11 | 170 | ||||
| Ivan McCartney | ![]() | Wide Receiver | Miramar, FL | 6-0 | 156 | |||||
| Justin McCay | ![]() | ![]() | Wide Receiver | Shawnee, KS | 6-4 | 200 | ||||
| Ted Meline | ![]() | Wide Receiver | Davie, FL | 6-2 | 170 | 4.38 | ||||
| Kenny Shaw | ![]() | Wide Receiver | Orlando, FL | 5-11 | 175 | |||||
Tight End
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Gerald Christian | ![]() | ![]() | Tight End | Palm Beach Gardens, FL | 6-3 | 220 | 4.65 | |||
| Greg Gainey | ![]() | Tight End | Trotwood, OH | 6-6 | 220 | 4.57 | ||||
| Brian Volger | ![]() | Tight End | Columbus, GA | 6-7 | 237 | 4.67 | ||||
Offensive Line
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Brent Benedict | ![]() | ![]() | Offensive Line | Jacksonville, FL | 6-4 | 275 | 5.07 | |||
| Ed Christian | ![]() | Offensive Line | Valdosta, GA | 6-5 | 280 | |||||
| Tavadis Glenn | ![]() | Offensive Line | Jacksonville, FL | 6-6 | 275 | |||||
| Chaz Green | ![]() | Offensive Line | Palm Harbor, FL | 6-6 | 275 | |||||
| Brandon Linder | ![]() | ![]() | Offensive Line | Ft. Lauderdale, FL | 6-5 | 275 | 5.20 | |||
| Leon Orr | ![]() | Offensive Line | New Port Richey, FL | 6-4 | 295 | |||||
| Ian Silberman | ![]() | ![]() | ![]() | Offensive Line | Orange Park, FL | 6-5 | 275 | |||
Defensive Tackle
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Todd Chandler | ![]() | Defensive Tackle | Miami, FL | 6-0 | 291 | 5.19 | ||||
| Louis Nix | ![]() | ![]() | Defensive Tackle | Jacksonville, FL | 6-2 | 315 | 4.97 | |||
| Jeffrey Whitaker | ![]() | ![]() | Defensive Tackle | Warner Robins, GA | 6-3 | 285 | ||||
Defensive End
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Corey Lemonier | ![]() | Defensive End | Hialeah, FL | 6-4 | 210 | 4.70 | ||||
| Craig Sanders | ![]() | Defensive End | Ariton, AL | 6-4 | 235 | 4.70 | ||||
| Lynden Trail | ![]() | ![]() | Defensive End | Miami, FL | 6-7 | 220 | 4.68 | |||
Linebacker
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Tyrone Cornelius | ![]() | Linebacker | Stone Mountain, GA | 6-2 | 185 | 4.65 | ||||
| Gregory Hickman | ![]() | Linebacker | Tampa, FL | 6-0 | 205 | |||||
| Jordan Hicks | ![]() | Linebacker | West Chester, OH | 6-2 | 210 | 4.58 | ||||
| Earl Hines | ![]() | Linebacker | Port Arthur, TX | 6-2 | 205 | 4.55 | ||||
Cornerback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Ryan Ayers | ![]() | Cornerback | Douglasville, GA | 5-10 | 175 | 4.44 | ||||
| Tony Grimes | ![]() | Cornerback | Hollywood, FL | 5-11 | 160 | 4.57 | ||||
| Garry Peters | ![]() | Cornerback | Conyers, GA | 6-1 | 180 | 4.50 | ||||
| Lo Wood Jr. | ![]() | Cornerback | Apopka, FL | 5-11 | 170 | |||||
Safety
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Demar Dorsey | ![]() | ![]() | ![]() | Safety | Lauderdale Lakes, FL | 6-2 | 185 | 4.40 | ||
| Alec Ogletree | ![]() | Safety | Newnan, GA | 6-2 | 210 | 4.60 | ||||
| Marvin Robinson | ![]() | Safety | Eagle Lake, FL | 6-1 | 190 | 4.63 | ||||
Athlete
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Gideon Ajagbe | ![]() | ![]() | Athlete | Coconut Grove, FL | 6-2 | 198 | 4.70 | |||
| Matt Elam | ![]() | ![]() | ![]() | Athlete | Palm Beach Garden, FL | 6-0 | 202 | 4.49 | ||
| Christian Green | ![]() | ![]() | Athlete | Tampa, FL | 6-2 | 195 | ||||
| Jordan Haden | ![]() | ![]() | Athlete | Fort Washington, MD | 6-0 | 200 | 4.52 | |||
| Nickell Robey | ![]() | Athlete | Frostproof, FL | 5-9 | 162 | 4.40 | ||||
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Latest forum topics
- Is it possible the Big 12 is (LAGator @ 10:38 AM)
- Quit the BCS Talk (ETGator1 @ 10:38 AM)
- OU, Texas and Missing the Point (ragator @ 10:38 AM)
- Herbie says Gators should be #2 (kpc @ 10:37 AM)
- Bob Stoops takes shot at Gators (IPGator @ 10:36 AM)
- What will the bcs look like tonight? (Bear1974 @ 10:36 AM)
- UF FSU Gametime 3:30pm Eastern (GatorLaw @ 10:36 AM)
- Hey F$U...you're next. (bionicgator @ 10:35 AM)
- Breakfast with the Gators..... ready set go (vanders @ 10:34 AM)
- Oddities against Citadel (Gat0r @ 10:33 AM)
