» Football Recruiting: The Board: 2009
= GC Hot 50 -
= Offered by Gators -
= Committed to Gators -
= Signed with Gators -
= Video available
View all prospects - View Hot 50 prospects only - View offered only - View committed only - View signed only - Most viewed
Showing ALL prospects -- you can sort by clicking on headers (i.e. name)
Quarterback
| Name | Hometown | Height | Weight | 40 | |||||
| Rob Henry | Ocala, FL | 6-2 | 202 | 4.49 | |||||
| Jordan Reed | ![]() | ![]() | ![]() | New London, CT | 6-3 | 225 | 4.50 | ||
| Denard Robinson | ![]() | ![]() | Deerfield Beach, FL | 6-1 | 191 | 4.38 | |||
Tailback
| Name | Hometown | Height | Weight | 40 | |||||
| Jaamal Berry | ![]() | ![]() | Miami, FL | 5-11 | 190 | 4.43 | |||
| Montrell Conner | ![]() | ![]() | Monroe, LA | 6-2 | 210 | 4.50 | |||
| Mike Gillislee | ![]() | ![]() | ![]() | DeLand, FL | 6-1 | 205 | 4.50 | ||
| Toben Opurum | Plano, TX | 6-2 | 229 | 4.51 | |||||
| Trent Richardson | ![]() | ![]() | Pensacola, FL | 5-11 | 200 | 4.50 | |||
| Jeremy Wright | Clermont, FL | 5-10 | 185 | 4.53 | |||||
Wide Receiver
| Name | Hometown | Height | Weight | 40 | |||||
| Marlon Brown | ![]() | ![]() | Memphis, TN | 6-5 | 210 | 4.50 | |||
| Chad Bumphis | ![]() | ![]() | Tupelo, MS | 5-10 | 180 | 4.40 | |||
| Andre Debose | ![]() | ![]() | Sanford, FL | 6-0 | 182 | 4.43 | |||
| Dwayne Difton | Ft. Lauderdale, FL | 5-11 | 166 | 4.56 | |||||
| Kendall Kelly | Gadsden, AL | 6-4 | 215 | 4.45 | |||||
| Ja-Mes Logan | Houston, TX | 6-3 | 185 | 4.44 | |||||
| Erick McGriff | Tampa, FL | 6-3 | 190 | 4.57 | |||||
| Marcus McNeal | Bradenton, FL | 6-0 | 175 | 4.50 | |||||
| Nu'Keese Richardson | ![]() | ![]() | ![]() | Pahokee, FL | 5-10 | 170 | 4.35 | ||
| Josh Robinson | ![]() | Plantation, FL | 5-10 | 180 | 4.40 | ||||
| Lamar Scruggs | Neptune Beach, FL | 6-3 | 210 | 4.50 | |||||
| Anthony Williams | Tampa, FL | 6-2 | 205 | 4.50 | |||||
| Eric Williams | Bradenton, FL | 5-10 | 183 | 4.49 | |||||
| Rantavious Wooten | ![]() | ![]() | Belle Glade, FL | 5-10 | 166 | 4.50 | |||
Tight End
| Name | Hometown | Height | Weight | 40 | |||||
| Orson Charles | ![]() | ![]() | Tampa, FL | 6-3 | 230 | 4.55 | |||
| Darion Howard | ![]() | Cedar Falls, IA | 6-4 | 225 | 4.70 | ||||
| Philip Lutzenkirchen | ![]() | ![]() | Marietta, GA | 6-4 | 245 | 4.73 | |||
| Desmond Parks | ![]() | ![]() | ![]() | Greer, SC | 6-4 | 225 | 4.61 | ||
Offensive Line
| Name | Hometown | Height | Weight | 40 | |||||
| Nick Alajajian | ![]() | ![]() | ![]() | Naples, FL | 6-4 | 260 | 5.20 | ||
| Jon Halapio | ![]() | ![]() | ![]() | St.Petersburg, FL | 6-4 | 305 | 5.40 | ||
| Jonotthan Harrison | ![]() | ![]() | ![]() | Groveland, FL | 6-4 | 290 | 5.12 | ||
| Kyle Koehne | ![]() | ![]() | ![]() | Indianapolis, IN | 6-6 | 290 | 5.30 | ||
| Morgan Moses | ![]() | Richmond, VA | 6-7 | 330 | 5.20 | ||||
| Xavier Nixon | ![]() | ![]() | Fayetteville, NC | 6-6 | 270 | 5.20 | |||
| Jared Wheeler | Plantation, FL | 6-3 | 300 | 5.10 | |||||
Defensive Tackle
| Name | Hometown | Height | Weight | 40 | |||||
| Gary Brown | ![]() | ![]() | ![]() | Greensboro, FL | 6-4 | 275 | 4.67 | ||
| Latu Heimuli | ![]() | Salt Lake City, UT | 6-2 | 305 | |||||
| Isaac Holmes | ![]() | ![]() | Hoboken, NJ | 6-3 | 295 | 5.00 | |||
| Antwan Lowery | ![]() | Miami, FL | 6-4 | 330 | 5.30 | ||||
| Brandon Moore | ![]() | Montgomery, AL | 6-5 | 313 | 5.20 | ||||
| Luther Robinson | Fort Pierce, FL | 6-2 | 280 | 5.18 | |||||
Defensive End
| Name | Hometown | Height | Weight | 40 | |||||
| Izaan Cross | Flowery Branch, GA | 6-3 | 253 | 4.84 | |||||
| Euclid Cummings | Roswell, GA | 6-3 | 230 | 4.57 | |||||
| Ryne Giddins | ![]() | ![]() | Seffner, FL | 6-4 | 235 | 4.60 | |||
| Malliciah Goodman | Florence, SC | 6-4 | 241 | 4.66 | |||||
| Kedric Johnson | ![]() | ![]() | ![]() | Palmetto, FL | 6-4 | 215 | 4.69 | ||
| Nick Kasa | ![]() | ![]() | ![]() | Broomfield, Co | 6-7 | 250 | 4.80 | ||
| Ed Stinson | Homestead, FL | 6-5 | 230 | 4.70 | |||||
Linebacker
| Name | Hometown | Height | Weight | 40 | |||||
| Jonathan Atchison | Atlanta, GA | 6-3 | 200 | 4.59 | |||||
| Sam Barrington | Jacksonville, FL | 6-2 | 215 | 4.51 | |||||
| Jon Bostic | ![]() | ![]() | Wellington, FL | 6-3 | 225 | 4.59 | |||
| Jelani Jenkins | ![]() | ![]() | Wheaton, MD | 6-1 | 210 | 4.45 | |||
| Jarvis Jones | ![]() | ![]() | Columbus, GA | 6-3 | 225 | 4.60 | |||
| Duran Lowe | Plant City, FL | 5-11 | 215 | 4.65 | |||||
| Frankie Telfort | ![]() | ![]() | Miami, FL | 5-11 | 203 | 4.42 | |||
Cornerback
| Name | Hometown | Height | Weight | 40 | |||||
| Michael Carter | ![]() | ![]() | Pompano Beach, FL | 6-1 | 168 | 4.48 | |||
| Jayron Hosley | Delray Beach, FL | 5-10 | 173 | 4.49 | |||||
| Dre Kirkpatrick | ![]() | ![]() | Gadsden, AL | 6-2 | 180 | 4.50 | |||
| Branden Smith | ![]() | ![]() | Atlanta, GA | 5-11 | 180 | 4.40 | |||
Safety
| Name | Hometown | Height | Weight | 40 | |||||
| Ray Ray Armstrong | ![]() | Sanford, FL | 6-4 | 215 | 4.60 | ||||
| Frank Crawford | Miami, FL | 6-1 | 161 | 4.44 | |||||
| Josh Evans | ![]() | Irvington, NJ | 6-2 | 185 | 4.43 | ||||
| Dee Finley | ![]() | ![]() | ![]() | New Berlin, NY | 6-1 | 192 | 4.55 | ||
| Angelo Hadley | ![]() | Seffner, FL | 6-1 | 185 | 4.50 | ||||
| Jonathan Meeks | ![]() | Rock Hill, SC | 6-2 | 185 | 4.50 | ||||
| Jawanza Starling | ![]() | Tallahassee, FL | 6-2 | 195 | 4.55 | ||||
Athlete
| Name | Hometown | Height | Weight | 40 | |||||
| Jairus Jones | Tampa, FL | 6-1 | 205 | 4.60 | |||||
| Greg Reid | ![]() | ![]() | ![]() | Valdosta, GA | 5-9 | 170 | 4.50 | ||
| Jamal Reid | ![]() | Mayo, FL | 6-1 | 175 | 4.45 | ||||
| Marsalis Teague | ![]() | ![]() | Paris, TN | 5-10 | 170 | 4.50 | |||
| Brandon Thomas | Spartanburg, SC | 6-4 | 285 | 4.70 | |||||
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Latest forum topics
- Quit the BCS Talk (kashgator13 @ 11:28 AM)
- Mr. Two Bits... (candymanfromgc @ 11:28 AM)
- Is the Heisman now Tebow's to lose? (jhbyrd @ 11:27 AM)
- Mussberger proves yet again that he is a moron (atlzamgator @ 11:27 AM)
- Texas, Oklahoma or Texas Tech? (TheOriginal14and0 @ 11:27 AM)
- You want chaos? (wci347 @ 11:27 AM)
- JUST IN: Urban Meyer post-game audio (chrise9885 @ 11:26 AM)
- Is it possible the Big 12 is (limbwalkers @ 11:26 AM)
- FSU's Myron Rolle Skipping Game for Rhodes Interview (MiamiGator79 @ 11:25 AM)
- let the Nole bashing begin!!!!!!!!! (INGATORSWETRUST @ 11:25 AM)
