» Football Recruiting: The Board: 2009
= GC Hot 50 -
= Offered by Gators -
= Committed to Gators -
= Signed with Gators -
= Video available
View all prospects - View Hot 50 prospects only - View offered only - View committed only - View signed only - Most viewed
Showing OFFERED prospects
Quarterback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Aaron Murray | ![]() | Quarterback | Tampa, FL | 6-1 | 198 | 4.60 | ||||
| Denard Robinson | ![]() | Quarterback | Deerfield Beach, FL | 6-1 | 191 | 4.38 | ||||
| Russell Shepard | ![]() | Quarterback | Houston, TX | 6-2 | 195 | 4.40 | ||||
Tailback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Jaamal Berry | ![]() | ![]() | Tailback | Miami, FL | 5-11 | 190 | 4.43 | |||
| Carlos Hyde | ![]() | Tailback | Naples, FL | 6-0 | 225 | |||||
| Lamar Miller | ![]() | ![]() | Tailback | Miami, FL | 6-1 | 205 | 4.32 | |||
| Lonnie Pryor | ![]() | ![]() | Tailback | Okeechobee, FL | 6-1 | 195 | 4.54 | |||
| Trent Richardson | ![]() | ![]() | Tailback | Pensacola, FL | 5-11 | 200 | ||||
| Desmond Scott | ![]() | Tailback | Durham, NC | 5-9 | 180 | 4.47 | ||||
| Cierre Wood | ![]() | Tailback | Oxnard, CA | 6-0 | 195 | |||||
Wide Receiver
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Marlon Brown | ![]() | ![]() | Wide Receiver | Memphis, TN | 6-5 | 210 | ||||
| Andre DeBose | ![]() | ![]() | Wide Receiver | Sanford, FL | 6-0 | 182 | ||||
| Alshon Jeffrey | ![]() | ![]() | Wide Receiver | St. Matthews, SC | 6-3 | 217 | ||||
| Nu'Keese Richardson | ![]() | ![]() | Wide Receiver | Pahokee, FL | 5-10 | 170 | 4.35 | |||
| Ricco Sanders | ![]() | ![]() | Wide Receiver | Duncan, SC | 6-0 | 175 | ||||
Tight End
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Orson Charles | ![]() | ![]() | Tight End | Tampa, FL | 6-3 | 230 | 4.55 | |||
| Levine Toilolo | ![]() | Tight End | La Mesa, CA | 6-8 | 230 | |||||
Offensive Line
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Nick Alajajian | ![]() | ![]() | Offensive Line | Naples, FL | 6-4 | 260 | ||||
| Johnnie Farms | ![]() | ![]() | Offensive Line | Perry, GA | 6-3 | 300 | 4.90 | |||
| Tony Foster | ![]() | Offensive Line | Valdosta, GA | 6-4 | 285 | |||||
| Chris Freeman | ![]() | ![]() | Offensive Line | Dayton, OH | 6-9 | 320 | 5.12 | |||
| Jon Halapio | ![]() | ![]() | ![]() | Offensive Line | St.Petersburg, FL | 6-4 | 305 | |||
| Jonotthan Harrison | ![]() | ![]() | Offensive Line | Groveland, FL | 6-4 | 290 | ||||
| Austin Long | ![]() | Offensive Line | Memphis, TN | 6-6 | 270 | |||||
| Xavier Nixon | ![]() | ![]() | Offensive Line | Fayetteville, NC | 6-6 | 270 | 5.20 | |||
| Eric Shrive | ![]() | ![]() | Offensive Line | Scranton, PA | 6-7 | 295 | 5.00 | |||
Defensive Tackle
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Corey Adams | ![]() | Defensive Tackle | Scotssdale, AZ | 6-3 | 275 | |||||
| Gary Brown | ![]() | ![]() | ![]() | Defensive Tackle | Greensboro, FL | 6-4 | 275 | |||
| Quinton Dial | ![]() | ![]() | Defensive Tackle | Pinson, AL | 6-5 | 309 | ||||
| Isaac Holmes | ![]() | ![]() | Defensive Tackle | Hoboken, NJ | 6-3 | 270 | ||||
Defensive End
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Justin Chaisson | ![]() | Defensive End | Las Vegas, NV | 6-5 | 270 | 4.70 | ||||
| Craig Drummond | ![]() | Defensive End | Chicago, IL | 6-4 | 252 | 4.50 | ||||
| Dyron Dye | ![]() | ![]() | Defensive End | Sanford, FL | 6-5 | 220 | ||||
| Ryne Giddins | ![]() | ![]() | Defensive End | Seffner, FL | 6-4 | 235 | 4.55 | |||
| Nick Kasa | ![]() | ![]() | Defensive End | Broomfield, CO | 6-7 | 250 | 4.60 | |||
| Anthony LaLota | ![]() | ![]() | Defensive End | Princeton, NJ | 6-5 | 260 | ||||
| DeMonte McAllister | ![]() | Defensive End | Tampa, FL | 6-3 | 230 | |||||
| Sam Montgomery | ![]() | ![]() | Defensive End | Greenwood, SC | 6-5 | 240 | 4.40 | |||
Linebacker
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Dorian Bell | ![]() | Linebacker | Monroeville, PA | 6-1 | 225 | 4.50 | ||||
| Jon Bostic | ![]() | ![]() | Linebacker | Wellington, FL | 6-2 | 215 | ||||
| Carlo Calabrese | ![]() | Linebacker | Verona, NJ | 6-2 | 225 | 4.70 | ||||
| Mike Gilliard | ![]() | ![]() | Linebacker | Valdosta, GA | 6-3 | 205 | ||||
| Nico Johnson | ![]() | Linebacker | Andalusia, AL | 6-2 | 220 | |||||
| Jarvis Jones | ![]() | ![]() | Linebacker | Columbus, GA | 6-4 | 210 | ||||
| Manti Te'o | ![]() | Linebacker | Honolulu, HI | 6-1 | 210 | |||||
Cornerback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Darrell Givens | ![]() | Cornerback | Indian Head, MD | 6-1 | 176 | 4.46 | ||||
| Travis Hawkins | ![]() | ![]() | Cornerback | Gaithersburg, MD | 5-11 | 190 | 4.42 | |||
| Dre Kirkpatrick | ![]() | ![]() | Cornerback | Gadsden, AL | 6-2 | 180 | ||||
Safety
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Ray Ray Armstrong | ![]() | ![]() | Safety | Sanford, FL | 6-4 | 215 | ||||
| Craig Loston | ![]() | ![]() | Safety | Houston, TX | 6-2 | 205 | ||||
| Tevin McCaskill | ![]() | ![]() | Safety | Miami, FL | 6-2 | 190 | ||||
| Frankie Telfort | ![]() | ![]() | Safety | Miami, FL | 5-11 | 203 | 4.42 | |||
Athlete
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Stephon Gilmore | ![]() | ![]() | Athlete | Rock Hill, SC | 6-0 | 176 | 4.45 | |||
| Brandon McGee | ![]() | ![]() | Athlete | Plantation, FL | 6-0 | 180 | ||||
| Greg Reid | ![]() | ![]() | ![]() | Athlete | Valdosta, GA | 5-9 | 170 | |||
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Latest forum topics
- Transformers 2 slated for June 26, 2009 (InsertObscureReferenceHere @ 02:04 AM)
- O&B GAME UPLOADED!!!! (malscott @ 02:00 AM)
- Mick Elliott takes a hit at UF and Tebow (malscott @ 01:51 AM)
- Anyone see Cloverfield ? (bigbullg8rdaddy @ 01:34 AM)
- Good things others don't know about (anstro76 @ 01:33 AM)
- You Really Want FSU To Get Death Penalty? (obliv326 @ 01:32 AM)
- Go Flop Racer Go! (fastsix @ 01:22 AM)
- How USC does it (WARGATOR @ 01:16 AM)
- farking the VOLS - because they're easy! (bigbullg8rdaddy @ 01:11 AM)
- Sunday Gator vs Tide game thread (SwampThing08 @ 01:02 AM)
- Eugene Smith Names Top 5 (orangeblue @ 12:57 AM)
- How many players has Urban kicked off the team? (southernmost @ 12:56 AM)
- Have cash, don't need it (bigbullg8rdaddy @ 12:50 AM)
- What "Type" Of Sports Fan Are You (FrankGator627 @ 12:47 AM)
- 1st ever for florida (bigbullg8rdaddy @ 12:43 AM)