» Football Recruiting: The Board: 2009
= GC Hot 50 -
= Offered by Gators -
= Committed to Gators -
= Signed with Gators -
= Video available
View all prospects - View Hot 50 prospects only - View offered only - View committed only - View signed only - Most viewed
Showing ALL prospects -- you can sort by clicking on headers (i.e. name)
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Chad Bumphis | ![]() | ![]() | Wide Receiver | Tupelo, MS | 5-10 | 180 | 4.40 | |||
| Jayron Hosley | Cornerback | Delray Beach, FL | 5-10 | 173 | 4.49 | |||||
| Nu'Keese Richardson | ![]() | ![]() | ![]() | Wide Receiver | Pahokee, FL | 5-10 | 170 | 4.35 | ||
| Josh Robinson | ![]() | Wide Receiver | Plantation, FL | 5-10 | 180 | 4.40 | ||||
| Marsalis Teague | ![]() | ![]() | Athlete | Paris, TN | 5-10 | 170 | 4.50 | |||
| Eric Williams | Wide Receiver | Bradenton, FL | 5-10 | 183 | 4.49 | |||||
| Rantavious Wooten | ![]() | ![]() | Wide Receiver | Belle Glade, FL | 5-10 | 166 | 4.50 | |||
| Jeremy Wright | Tailback | Clermont, FL | 5-10 | 185 | 4.53 | |||||
| Jaamal Berry | ![]() | ![]() | Tailback | Miami, FL | 5-11 | 190 | 4.43 | |||
| Dwayne Difton | Wide Receiver | Ft. Lauderdale, FL | 5-11 | 166 | 4.56 | |||||
| Duran Lowe | Linebacker | Plant City, FL | 5-11 | 215 | 4.65 | |||||
| Trent Richardson | ![]() | ![]() | Tailback | Pensacola, FL | 5-11 | 200 | 4.50 | |||
| Branden Smith | ![]() | ![]() | Cornerback | Atlanta, GA | 5-11 | 180 | 4.40 | |||
| Frankie Telfort | ![]() | ![]() | Linebacker | Miami, FL | 5-11 | 203 | 4.42 | |||
| Greg Reid | ![]() | ![]() | ![]() | Athlete | Valdosta, GA | 5-9 | 170 | 4.50 | ||
| Andre Debose | ![]() | ![]() | Wide Receiver | Sanford, FL | 6-0 | 182 | 4.43 | |||
| Marcus McNeal | Wide Receiver | Bradenton, FL | 6-0 | 175 | 4.50 | |||||
| Michael Carter | ![]() | ![]() | Cornerback | Pompano Beach, FL | 6-1 | 168 | 4.48 | |||
| Frank Crawford | Safety | Miami, FL | 6-1 | 161 | 4.44 | |||||
| Dee Finley | ![]() | ![]() | ![]() | Safety | New Berlin, NY | 6-1 | 192 | 4.55 | ||
| Mike Gillislee | ![]() | ![]() | ![]() | Tailback | DeLand, FL | 6-1 | 205 | 4.50 | ||
| Angelo Hadley | ![]() | Safety | Seffner, FL | 6-1 | 185 | 4.50 | ||||
| Jelani Jenkins | ![]() | ![]() | Linebacker | Wheaton, MD | 6-1 | 210 | 4.45 | |||
| Jairus Jones | Athlete | Tampa, FL | 6-1 | 205 | 4.60 | |||||
| Jamal Reid | ![]() | Athlete | Mayo, FL | 6-1 | 175 | 4.45 | ||||
| Denard Robinson | ![]() | ![]() | Quarterback | Deerfield Beach, FL | 6-1 | 191 | 4.38 | |||
| Sam Barrington | Linebacker | Jacksonville, FL | 6-2 | 215 | 4.51 | |||||
| Montrell Conner | ![]() | ![]() | Tailback | Monroe, LA | 6-2 | 210 | 4.50 | |||
| Josh Evans | ![]() | Safety | Irvington, NJ | 6-2 | 185 | 4.43 | ||||
| Latu Heimuli | ![]() | Defensive Tackle | Salt Lake City, UT | 6-2 | 305 | |||||
| Rob Henry | Quarterback | Ocala, FL | 6-2 | 202 | 4.49 | |||||
| Dre Kirkpatrick | ![]() | ![]() | Cornerback | Gadsden, AL | 6-2 | 180 | 4.50 | |||
| Jonathan Meeks | ![]() | Safety | Rock Hill, SC | 6-2 | 185 | 4.50 | ||||
| Toben Opurum | Tailback | Plano, TX | 6-2 | 229 | 4.51 | |||||
| Luther Robinson | Defensive Tackle | Fort Pierce, FL | 6-2 | 280 | 5.18 | |||||
| Jawanza Starling | ![]() | Safety | Tallahassee, FL | 6-2 | 195 | 4.55 | ||||
| Anthony Williams | Wide Receiver | Tampa, FL | 6-2 | 205 | 4.50 | |||||
| Jonathan Atchison | Linebacker | Atlanta, GA | 6-3 | 200 | 4.59 | |||||
| Jon Bostic | ![]() | ![]() | Linebacker | Wellington, FL | 6-3 | 225 | 4.59 | |||
| Orson Charles | ![]() | ![]() | Tight End | Tampa, FL | 6-3 | 230 | 4.55 | |||
| Izaan Cross | Defensive End | Flowery Branch, GA | 6-3 | 253 | 4.84 | |||||
| Euclid Cummings | Defensive End | Roswell, GA | 6-3 | 230 | 4.57 | |||||
| Isaac Holmes | ![]() | ![]() | Defensive Tackle | Hoboken, NJ | 6-3 | 295 | 5.00 | |||
| Jarvis Jones | ![]() | ![]() | Linebacker | Columbus, GA | 6-3 | 225 | 4.60 | |||
| Ja-Mes Logan | Wide Receiver | Houston, TX | 6-3 | 185 | 4.44 | |||||
| Erick McGriff | Wide Receiver | Tampa, FL | 6-3 | 190 | 4.57 | |||||
| Jordan Reed | ![]() | ![]() | ![]() | Quarterback | New London, CT | 6-3 | 225 | 4.50 | ||
| Lamar Scruggs | Wide Receiver | Neptune Beach, FL | 6-3 | 210 | 4.50 | |||||
| Jared Wheeler | Offensive Line | Plantation, FL | 6-3 | 300 | 5.10 | |||||
| Nick Alajajian | ![]() | ![]() | ![]() | Offensive Line | Naples, FL | 6-4 | 260 | 5.20 | ||
| Ray Ray Armstrong | ![]() | Safety | Sanford, FL | 6-4 | 215 | 4.60 | ||||
| Gary Brown | ![]() | ![]() | ![]() | Defensive Tackle | Greensboro, FL | 6-4 | 275 | 4.67 | ||
| Ryne Giddins | ![]() | ![]() | Defensive End | Seffner, FL | 6-4 | 235 | 4.60 | |||
| Malliciah Goodman | Defensive End | Florence, SC | 6-4 | 241 | 4.66 | |||||
| Jon Halapio | ![]() | ![]() | ![]() | Offensive Line | St.Petersburg, FL | 6-4 | 305 | 5.40 | ||
| Jonotthan Harrison | ![]() | ![]() | ![]() | Offensive Line | Groveland, FL | 6-4 | 290 | 5.12 | ||
| Darion Howard | ![]() | Tight End | Cedar Falls, IA | 6-4 | 225 | 4.70 | ||||
| Kedric Johnson | ![]() | ![]() | ![]() | Defensive End | Palmetto, FL | 6-4 | 215 | 4.69 | ||
| Kendall Kelly | Wide Receiver | Gadsden, AL | 6-4 | 215 | 4.45 | |||||
| Antwan Lowery | ![]() | Defensive Tackle | Miami, FL | 6-4 | 330 | 5.30 | ||||
| Philip Lutzenkirchen | ![]() | ![]() | Tight End | Marietta, GA | 6-4 | 245 | 4.73 | |||
| Desmond Parks | ![]() | ![]() | ![]() | Tight End | Greer, SC | 6-4 | 225 | 4.61 | ||
| Brandon Thomas | Athlete | Spartanburg, SC | 6-4 | 285 | 4.70 | |||||
| Marlon Brown | ![]() | ![]() | Wide Receiver | Memphis, TN | 6-5 | 210 | 4.50 | |||
| Brandon Moore | ![]() | Defensive Tackle | Montgomery, AL | 6-5 | 313 | 5.20 | ||||
| Ed Stinson | Defensive End | Homestead, FL | 6-5 | 230 | 4.70 | |||||
| Kyle Koehne | ![]() | ![]() | ![]() | Offensive Line | Indianapolis, IN | 6-6 | 290 | 5.30 | ||
| Xavier Nixon | ![]() | ![]() | Offensive Line | Fayetteville, NC | 6-6 | 270 | 5.20 | |||
| Nick Kasa | ![]() | ![]() | ![]() | Defensive End | Broomfield, Co | 6-7 | 250 | 4.80 | ||
| Morgan Moses | ![]() | Offensive Line | Richmond, VA | 6-7 | 330 | 5.20 | ||||
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Latest forum topics
- Quit the BCS Talk (limbwalkers @ 11:59 AM)
- Debose? (vader6063 @ 11:59 AM)
- Herbie says Gators should be #2 (247brother @ 11:59 AM)
- FINAL The Illinois Illini 10 at The Northwestern Wildcats 27 (HALLGATOR @ 11:59 AM)
- FINAL The #2 Texas Tech Red Raiders 21 at The #5 Oklahoma Sooners 65 (Go2gtr @ 11:58 AM)
- Is it possible the Big 12 is (PolisciGator @ 11:58 AM)
- UF FSU Gametime 3:30pm Eastern (gatorchamps0607 @ 11:58 AM)
- Current Vegas odds to win BCS championship (WarDamnGator @ 11:57 AM)
- Continued war against science (TrumanCoyote @ 11:57 AM)
- Bands that you have seen but wished you hadn't. (NitroSmoke @ 11:55 AM)
