» Football Recruiting: The Board: 2009
= GC Hot 50 -
= Offered by Gators -
= Committed to Gators -
= Signed with Gators -
= Video available
View all prospects - View Hot 50 prospects only - View offered only - View committed only - View signed only - Most viewed
Showing ALL prospects -- you can sort by clicking on headers (i.e. name)
Quarterback
| Name | Hometown | Height | Weight | 40 | |||||
| Jordan Reed | ![]() | ![]() | ![]() | ![]() | New London, CT | 6-3 | 225 | 4.50 | |
| Denard Robinson | ![]() | ![]() | Deerfield Beach, FL | 6-1 | 191 | 4.38 | |||
Tailback
| Name | Hometown | Height | Weight | 40 | |||||
| Trent Richardson | ![]() | ![]() | Pensacola, FL | 5-11 | 220 | 4.50 | |||
| Mike Gillislee | ![]() | ![]() | ![]() | ![]() | DeLand, FL | 6-0 | 190 | 4.50 | |
Wide Receiver
| Name | Hometown | Height | Weight | 40 | |||||
| Marlon Brown | ![]() | ![]() | Memphis, TN | 6-4 | 205 | 4.50 | |||
| Andre Debose | ![]() | ![]() | ![]() | ![]() | Sanford, FL | 6-0 | 182 | 4.43 | |
| Nu'Keese Richardson | ![]() | ![]() | Pahokee, FL | 5-10 | 170 | 4.35 | |||
| Stephen Alli | ![]() | ![]() | ![]() | ![]() | Andover, NH | 6-5 | 205 | ||
| Jamal Patterson | ![]() | McDonough, GA | 6-3 | 200 | 4.56 | ||||
| Lamar Scruggs | Neptune Beach, FL | 6-3 | 210 | 4.50 | |||||
Tight End
| Name | Hometown | Height | Weight | 40 | |||||
| Orson Charles | ![]() | ![]() | Tampa, FL | 6-3 | 230 | 4.55 | |||
| Desmond Parks | ![]() | ![]() | ![]() | ![]() | Greer, SC | 6-4 | 225 | 4.61 | |
Offensive Line
| Name | Hometown | Height | Weight | 40 | |||||
| Xavier Nixon | ![]() | ![]() | ![]() | ![]() | Fayetteville, NC | 6-6 | 270 | 5.20 | |
| Nick Alajajian | ![]() | ![]() | ![]() | ![]() | Naples, FL | 6-4 | 280 | 5.20 | |
| Jon Halapio | ![]() | ![]() | ![]() | ![]() | St.Petersburg, FL | 6-4 | 305 | 5.40 | |
| Jonotthan Harrison | ![]() | ![]() | ![]() | ![]() | Groveland, FL | 6-4 | 290 | 5.12 | |
| Kyle Koehne | ![]() | ![]() | ![]() | ![]() | Indianapolis, IN | 6-6 | 290 | 5.30 | |
Defensive Tackle
| Name | Hometown | Height | Weight | 40 | |||||
| Gary Brown | ![]() | ![]() | ![]() | ![]() | Greensboro, FL | 6-4 | 275 | 4.67 | |
| Edwin Herbert | ![]() | ![]() | ![]() | ![]() | Fairfield, CA | 6-3 | 290 | 4.81 | |
| Brandon Moore | ![]() | ![]() | Montgomery, AL | 6-5 | 313 | 4.80 | |||
| Luther Robinson | ![]() | ![]() | Fort Pierce, FL | 6-2 | 280 | 5.18 | |||
Defensive End
| Name | Hometown | Height | Weight | 40 | |||||
| Kedric Johnson | ![]() | ![]() | ![]() | ![]() | Palmetto, FL | 6-4 | 215 | 4.69 | |
Linebacker
| Name | Hometown | Height | Weight | 40 | |||||
| Jelani Jenkins | ![]() | ![]() | ![]() | ![]() | Wheaton, MD | 6-1 | 212 | 4.45 | |
| Jarvis Jones | ![]() | ![]() | Columbus, GA | 6-3 | 225 | 4.60 | |||
| Frankie Telfort | ![]() | ![]() | Miami, FL | 5-11 | 203 | 4.42 | |||
| Jon Bostic | ![]() | ![]() | ![]() | ![]() | Wellington, FL | 6-2.5 | 232 | 4.59 | |
Cornerback
| Name | Hometown | Height | Weight | 40 | |||||
| Dre Kirkpatrick | ![]() | ![]() | Gadsden, AL | 6-2 | 180 | 4.50 | |||
| Josh Evans | ![]() | ![]() | ![]() | ![]() | Irvington, NJ | 6-2 | 185 | 4.43 | |
| Travis Hawkins | ![]() | Gaithersburg, MD | 5-11 | 190 | 4.42 | ||||
| Jayron Hosley | Delray Beach, FL | 5-10 | 173 | 4.49 | |||||
| Marsalis Teague | ![]() | ![]() | Paris, TN | 5-10 | 170 | 4.50 | |||
Safety
| Name | Hometown | Height | Weight | 40 | |||||
| Ray Ray Armstrong | ![]() | Sanford, FL | 6-4 | 215 | 4.60 | ||||
| Dee Finley | ![]() | ![]() | ![]() | ![]() | New Berlin, NY | 6-1 | 192 | 4.55 | |
| Jawanza Starling | ![]() | ![]() | Tallahassee, FL | 6-2 | 195 | 4.55 | |||
Athlete
| Name | Hometown | Height | Weight | 40 | |||||
| Randall Carroll | ![]() | Los Angeles, CA | 5-11 | 180 | 4.44 | ||||
| Dontae Aycock | Tampa, FL | 5-11 | 200 | 4.50 | |||||
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Check out our Photo Galleries!
View thousands of Gator Country's exclusive photos from all Florida Gators sports, including games, events, tournaments, practices and more... MORE...
2014 Football Commits
| # | PLAYER | POS | HT | WT |
| 43 | Will Grier | QB | 6-3 | 171 |
| Davidson (NC) Day | ||||
| 325 | Duke Dawson | CB | 5-11 | 184 |
| Cross City (Fla.) Dixie County | ||||
| NR | Travaris Dorsey | OL | 6-2 | 280 |
| Jacksonville (Fla). Raines | ||||
| NR | Benjamin Knox | OL | 6-5 | 255 |
| Deland (Fla.) High | ||||
| NR | Joseph Paul | OL | 6-4 | 340 |
| New Orleans (La.) St. Augustine | ||||
| NR | Dalvin Cook | RB | 5-11 | 190 |
| Miami (Fla.) Central | ||||
| NR | Anthony Moten | DT | 6-4 | 265 |
| Fort Lauderdale (Fla.) St. Thomas Aquinas | ||||
| NR | Cyontia Lewis | TE | 6-5 | 212 |
| Northridge (Al.) Tuscaloosa | ||||
| NR | JC Jackson | CB | 5-10 | 175 |
| Immokalee (Fla.) High | ||||
| NR | Taven Bryan | DE | 6-5 | 250 |
| Casper (Wy.) Natrona County | ||||
2013 Basketball Commits
| PLAYER | POS | HT | WT |
| Kasey Hill | G | 6-1 | 160 |
| Clermont (Fla.) Montverde Academy | |||
| Chris Walker | F | 6-9 | 220 |
| Bonifay (Fla) Holmes County | |||
Latest forum topics
- NCAA Football 14... (Potzer01 @ 12:43 AM)
- Anyone wanna talk Madden25? (Potzer01 @ 12:33 AM)
- Spurs v Heat (Gators15 @ 12:24 AM)
- SOCOM fans... (Potzer01 @ 12:18 AM)
- XBox One announcements from yesterday... (Potzer01 @ 12:13 AM)
- 2015 QB recruits (Pieisyummy @ 12:12 AM)
- Favorite Player of All Time (NBA)... (gatorr4life @ 12:07 AM)
- More from Phil Steele: 2013 Gators fit mold of a national champ (Potzer01 @ 11:33 PM)
- Nik Wallenda (Jaggator @ 11:01 PM)
- Aaron Hernandez Questioned in Homicide investigation (HungaryGator @ 10:56 PM)

