» Football Recruiting: The Board: 2008
= GC Hot 50 -
= Offered by Gators -
= Committed to Gators -
= Signed with Gators -
= Video available
View all prospects - View Hot 50 prospects only - View offered only - View committed only - View signed only - Most viewed
Showing OFFERED prospects
Quarterback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Darron Thomas | ![]() | Quarterback | Houston, TX | 6-3.5 | 198 | 4.50 | ||||
Tailback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Franklin Green | ![]() | ![]() | Tailback | Savannah, GA | 5-11 | 200 | ||||
| Jamie Harper | ![]() | ![]() | Tailback | Jacksonville, FL | 6-0 | 205 | 4.35 | |||
| Milton Knox | ![]() | ![]() | Tailback | Van Nuys, CA | 5-8 | 204 | ||||
| Darrell Scott | ![]() | ![]() | Tailback | Ventura, CA | 6-1 | 205 | ||||
| Ryan Williams | ![]() | Tailback | Manassas, VA | 5-10 | 205 | 4.45 | ||||
Fullback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Jonathan Meyers | ![]() | Fullback | Greenwich, CT | 6-1 | 220 | 4.50 | ||||
| T.J. Pridemore | ![]() | ![]() | ![]() | ![]() | Fullback | Buford, GA | 6-3 | 235 | ||
| Eric Smith | ![]() | Fullback | Seffner, FL | 5-11 | 227 | 4.55 | ||||
Wide Receiver
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Jonathan Baldwin | ![]() | ![]() | Wide Receiver | Aliquippa, PA | 6-6 | 226 | ||||
| Travis Benjamin | ![]() | Wide Receiver | Belle Glade, FL | 5-11 | 160 | |||||
| DeAndre Brown | ![]() | ![]() | Wide Receiver | Ocean Springs, MS | 6-6 | 220 | ||||
| LaRon Byrd | ![]() | ![]() | Wide Receiver | Boutte, LA | 6-4 | 214 | 4.40 | |||
| Michael Floyd | ![]() | Wide Receiver | Saint Paul, MN | 6-3 | 200 | 4.55 | ||||
| Jeff Fuller | ![]() | Wide Receiver | Mckinney, TX | 6-4 | 200 | |||||
| Frankie Hammond | ![]() | ![]() | ![]() | ![]() | Wide Receiver | Hallandale, FL | 6-0 | 170 | 4.40 | |
| Omarius Hines | ![]() | ![]() | ![]() | ![]() | Wide Receiver | Corsicana, TX | 6-1 | 183 | 4.50 | |
| Josh Jarboe | ![]() | Wide Receiver | Ellenwood, GA | 6-3 | 195 | 4.45 | ||||
| Rotell Jenkins | ![]() | Wide Receiver | Richmond, VA | 6-2 | 180 | 4.41 | ||||
| Julio Jones | ![]() | ![]() | Wide Receiver | Foley, AL | 6-4 | 212 | 4.50 | |||
| T.J. Lawrence | ![]() | ![]() | ![]() | ![]() | Wide Receiver | Lakeland, FL | 6-1 | 195 | 4.60 | |
| Carl Moore | ![]() | ![]() | ![]() | ![]() | Wide Receiver | Rocklin, CA | 6-4 | 220 | ||
| Daryl Stonum | ![]() | Wide Receiver | Sugar Land, TX | 6-2 | 182 | 4.38 | ||||
| Chris Tolliver | ![]() | ![]() | Wide Receiver | Rayville, LA | 6-0 | 195 | 4.55 | |||
| Deion Walker | ![]() | Wide Receiver | Christchurch, VA | 6-3 | 180 | 4.43 | ||||
Tight End
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Blake Ayles | ![]() | Tight End | Orange, CA | 6-4 | 235 | |||||
Offensive Line
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Ricky Barnum | ![]() | ![]() | Offensive Line | Lakeland, FL | 6-2 | 260 | 5.43 | |||
| Daniel Campbell | ![]() | Offensive Line | Houston, TX | 6-6 | 320 | |||||
| Dalton Freeman | ![]() | Offensive Line | Pelion, SC | 6-6 | 300 | |||||
| Mike Goodman | ![]() | Offensive Line | Miami, FL | 6-5 | 270 | |||||
| Josh Jenkins | ![]() | ![]() | Offensive Line | Parkersburg, WV | 6-4 | 305 | 5.20 | |||
| Barrett Jones | ![]() | Offensive Line | Cordova, TN | 6-5 | 270 | |||||
| Benji Kemoeatu | ![]() | Offensive Line | Kahuka, HI | 6-3 | 315 | |||||
| Antoine McClain | ![]() | Offensive Line | Anniston, AL | 6-6 | 317 | |||||
| Kenneth Page | ![]() | Offensive Line | Columbia, SC | 6-3.5 | 285 | |||||
| Matt Patchan | ![]() | ![]() | ![]() | ![]() | Offensive Line | Seffner, FL | 6-7 | 255 | 4.65 | |
| Sam Robey | ![]() | ![]() | ![]() | ![]() | Offensive Line | Louisville, KY | 6-5 | 260 | ||
| Zebrie Sanders | ![]() | ![]() | Offensive Line | Clayton, OH | 6-6 | 275 | ||||
| Greg Shaw | ![]() | ![]() | Offensive Line | Miami, FL | 6-5 | 270 | ||||
| David Young | ![]() | ![]() | ![]() | ![]() | Offensive Line | Edwardsville, IL | 6-5 | 270 | ||
Defensive Tackle
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Rod Davis | ![]() | ![]() | Defensive Tackle | Houston, TX | 6-2 | 300 | ||||
| Troy Epps | ![]() | ![]() | ![]() | ![]() | Defensive Tackle | Coffeyville, KS | 6-1 | 280 | ||
| Marty Everett | ![]() | Defensive Tackle | Bushnell, FL | 6-4 | 288 | 4.90 | ||||
| Omar Hunter | ![]() | ![]() | ![]() | Defensive Tackle | Buford, GA | 6-1 | 300 | 4.90 | ||
| Byran Jones | ![]() | ![]() | ![]() | ![]() | Defensive Tackle | Jacksonville, FL | 6-3 | 320 | ||
| Stacey McGee | ![]() | ![]() | Defensive Tackle | Muskogee, OK | 6-4 | 260 | ||||
Defensive End
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Chancey Aghayere | ![]() | Defensive End | Garland, TX | 6-3 | 245 | 4.93 | ||||
| Quinton Coples | ![]() | Defensive End | Kinston, NC | 6-6 | 230 | |||||
| William Green | ![]() | ![]() | ![]() | ![]() | Defensive End | Hoover, AL | 6-5 | 208 | ||
| Moses McCray | ![]() | Defensive End | Tampa, FL | 6-4 | 275 | 4.80 | ||||
| Earl Okine | ![]() | ![]() | ![]() | ![]() | Defensive End | Gainesville, FL | 6-7 | 230 | ||
| Chaz Sutton | ![]() | ![]() | Defensive End | Savannah, GA | 6-4 | 235 | 4.70 | |||
| Keith Wells | ![]() | Defensive End | Gainesville, GA | 6-6 | 220 | 4.70 | ||||
Linebacker
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Brendan Beal | ![]() | ![]() | ![]() | ![]() | Linebacker | Bethlehem, PA | 6-3 | 236 | 4.55 | |
| Arthur Brown | ![]() | Linebacker | Wichita, KS | 6-2 | 230 | 4.48 | ||||
| Ramon Buchanan | ![]() | Linebacker | Melbourne, FL | 6-1 | 190 | 4.55 | ||||
| Shayne Hale | ![]() | Linebacker | Monroe, PA | 6-4 | 240 | 4.65 | ||||
| Lerentee McCray | ![]() | ![]() | ![]() | Linebacker | Dunnellon, FL | 6-2 | 200 | 4.50 | ||
| Marcus Robinson | ![]() | Linebacker | Homestead, FL | 6-2 | 225 | 4.45 | ||||
| Etienne Sabino | ![]() | Linebacker | Miami, FL | 6-3 | 228 | 4.65 | ||||
Cornerback
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Spencer Adams | ![]() | ![]() | Cornerback | Matthews, NC | 6-2 | 180 | 4.21 | |||
| Jeremy Brown | ![]() | ![]() | ![]() | ![]() | Cornerback | Orlando, FL | 5-10 | 160 | 4.45 | |
| T.J. Bryant | ![]() | ![]() | Cornerback | Tallahassee, FL | 6-0 | 175 | 4.45 | |||
| Adrian Bushell | ![]() | ![]() | ![]() | ![]() | Cornerback | DeSoto, TX | 5-11 | 180 | ||
| Brandon Harris | ![]() | ![]() | Cornerback | Miami, FL | 5-10 | 178 | 4.45 | |||
| Travis Howard | ![]() | Cornerback | Miami, FL | 6-0 | 174 | 4.40 | ||||
| Janoris Jenkins | ![]() | ![]() | ![]() | ![]() | Cornerback | Pahokee, FL | 5-11 | 180 | 4.45 | |
| Patrick Johnson | ![]() | ![]() | Cornerback | Pompano Beach, FL | 6-1 | 190 | 4.45 | |||
| Patrick Nixon | ![]() | Cornerback | Jacksonville, FL | 5-10 | 179 | 4.40 | ||||
| Charles Whitlock | ![]() | ![]() | Cornerback | Chester, SC | 5-10.5 | 172 | ||||
Safety
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Dee Finley | ![]() | ![]() | ![]() | ![]() | Safety | Auburn, AL | 6-3 | 210 | 4.55 | |
| Will Hill | ![]() | ![]() | ![]() | ![]() | Safety | Jersey City, NJ | 6-3 | 195 | 4.50 | |
Placekicker
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Caleb Sturgis | ![]() | ![]() | ![]() | ![]() | Placekicker | St. Augustine, FL | 5-11 | 180 | 4.90 | |
Athlete
| Name | Position | Hometown | Height | Weight | 40 | |||||
| Devonta Bolton | ![]() | Athlete | Norcross, GA | 6-3 | 210 | 4.60 | ||||
| Jeff Demps | ![]() | ![]() | ![]() | ![]() | Athlete | Groveland, FL | 5-9 | 170 | 4.36 | |
| Terrelle Pryor | ![]() | ![]() | Athlete | Jeannette, PA | 6-6 | 210 | ||||
| Lamaar Thomas | ![]() | Athlete | Fort Washington, MD | 5-11 | 185 | 4.38 | ||||
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Latest forum topics
- Z Tetas Grandes Thread (GatorJMDZ @ 09:57 AM)
- MSNBC in meltdown mode? (jmoliver @ 09:57 AM)
- And for 1000!!! (NSFW) (84G8R30062 @ 09:57 AM)
- Only In America (DCGator81 @ 09:57 AM)
- Thoughts on Bill's Speech? (jhenderson251 @ 09:56 AM)
- JUST IN: This mama?s boy packs a wallop (gator421 @ 09:55 AM)
- The most biased channel on TV is... (Gator_Tom66 @ 09:55 AM)
- Why does Obama Struggle speaking... (wgbgator @ 09:55 AM)
- Raycom HD question for Gainesville/Ocala folks (penleydr @ 09:54 AM)
- Is Omar Hunter in the DL Rotation? (Maroon_Gator @ 09:54 AM)
