» Football: Roster: 2011
(Click on Jersey to sort by roster number or name to sort by name...)
| Jersey | Name | Position | Class | Hometown | Height | Weight |
| 1 | Chris Rainey | RB | SR-R | Lakeland, FL | 5-9 | 174 |
| 2 | Dominique Easley | DT | SO | Staten Island, NY | 6-2 | 282 |
| 3 | Jelani Jenkins | LB | SO-R | Olney, MD | 6-0 | 230 |
| 4 | Andre Debose | WR | SO-R | Sanford, FL | 5-11 | 191 |
| 5 | Marcus Roberson | CB | FR | Ft. Lauderdale, FL | 6-0 | 184 |
| 6 | Jaye Howard | DT | SR-R | Apopka, FL | 6-3 | 303 |
| 6 | Deonte Thompson | WR | SR-R | Belle Glade, FL | 6-0 | 200 |
| 7 | Robert Clark | WR | SO | Palm Beach Gardens, FL | 5-9 | 173 |
| 7 | Ronald Powell | BUCK | SO | Moreno Valley, CA | 6-4 | 248 |
| 8 | Trey Burton | RB | SO | Venice, FL | 6-3 | 229 |
| 8 | Jeremy Brown | CB | JR-R | Orlando, FL | 5-10 | 187 |
| 9 | Joshua Shaw | S | FR-R | Palmdale, CA | 6-3 | 197 |
| 9 | Quinton Dunbar | WR | FR-R | Miami, FL | 6-1 | 184 |
| 10 | Tyler Murphy | QB | FR-R | Wethersfield, CT | 6-2 | 209 |
| 11 | Jordan Reed | TE | SO-R | New London, CT | 6-3 | 239 |
| 12 | John Brantley | QB | SR-R | Ocala, FL | 6-3 | 219 |
| 13 | Dee Finley | LB | SO-R | Auburn, AL | 6-2 | 203 |
| 13 | Christian Provancha | QB | SO | Cocoa, FL | 6-6 | 223 |
| 14 | Jaylen Watkins | S | SO | Cape Coral, FL | 6-0 | 187 |
| 14 | Chandler Carr | QB | SO | Ponte Vedra Beach, FL | 5-11 | 200 |
| 15 | Loucheiz Purifoy | CB | FR | Pensacola, FL | 6-1 | 183 |
| 16 | Jeff Driskel | QB | FR | Oviedo, FL | 6-4 | 235 |
| 17 | Jacoby Brissett | QB | FR | West Palm Beach, FL | 6-3 | 239 |
| 18 | Ryan Parrish | QB | SO | Lakeland, FL | 6-2 | 218 |
| 19 | Caleb Sturgis | K | JR-R | St. Augustine, FL | 5-11 | 183 |
| 19 | Ryan McGriff | QB | FR | Gainesville, FL | 6-0 | 205 |
| 20 | Valdez Showers | S | FR | Madison Heights, MI | 5-11 | 198 |
| 21 | Jabari Gorman | S | FR | Miami, FL | 5-9 | 183 |
| 22 | Matt Elam | S | SO | Palm Beach Gardens, FL | 5-10 | 206 |
| 23 | Mike Gillislee | RB | JR | DeLand, FL | 5-11 | 198 |
| 24 | Josh Evans | S | JR | Irvington, NJ | 6-1 | 199 |
| 25 | Gideon Ajagbe | LB | FR-R | Coconut Grove, FL | 6-3 | 227 |
| 26 | De'Ante Saunders | S | FR | DeLand, FL | 5-8 | 192 |
| 27 | Deandre Goins | RB | SO | Dunedin, FL | 5-11 | 180 |
| 27 | Ben Peacock | S | FR | Bradenton, FL | 5-8 | 180 |
| 28 | Jeff Demps | RB | SR | Winter Garden, FL | 5-7 | 191 |
| 29 | Soloman Schoonover | WR | SR | Aventura, FL | 6-3 | 224 |
| 30 | Tim Clark | S | SO-R | Wellborn, FL | 5-10 | 198 |
| 30 | Michael McNeely | WR | FR | Clearwater, FL | 5-8 | 177 |
| 31 | Cody Riggs | CB | SO | Ft. Lauderdale, FL | 5-9 | 179 |
| 31 | Brian Biada | CB | SR | Naples, FL | 5-10 | 179 |
| 32 | Gerald Christian | TE | SO | Palm Beach Gardens, FL | 6-3 | 245 |
| 33 | Chris Johnson | LB | FR | Ocala, FL | 5-9 | 205 |
| 33 | Mack Brown | RB | FR-R | Lithonia, GA | 5-11 | 205 |
| 33 | Minch Minchin | LB | SR | Gainesville, FL | 6-2 | 198 |
| 34 | Lerentee McCray | DE | JR-R | Ocala, FL | 6-2 | 246 |
| 35 | Jesse Schmitt | FB | SO | Palm Beach Gardens, FL | 5-7 | 177 |
| 36 | Moses Jenkins | CB | SR-R | Coral Springs, FL | 6-3 | 186 |
| 37 | Brandon Sanders | CB | SO | Ocala, FL | 5-9 | 185 |
| 37 | Ben Sams | RB | SO | St. Petersburg, FL | 5-11 | 210 |
| 38 | Phillip Bellino | RB | SO | Boca Raton, FL | 6-0 | 195 |
| 39 | Todd Fennell | P | FR | Vero Beach, FL | 6-1 | 171 |
| 40 | David Lerner | P | SR | Gainesville, FL | 6-0 | 194 |
| 41 | Hunter Joyer | FB | FR | Wesley Chapel, FL | 5-10 | 242 |
| 42 | Blake Castillo | RB | FR | Orlando, FL | 5-3 | 147 |
| 43 | Kyle Crofoot | LS | FR | Windermere, FL | 6-3 | 245 |
| 44 | Justin Traylor | FB | SR | Melbourne, FL | 5-10 | 233 |
| 44 | Leon Orr | DT | FR-R | New Port Richey, FL | 6-5 | 310 |
| 44 | Kyle Christy | P | FR | Brownsburg, IN | 6-3 | 184 |
| 45 | David Harding | CB | FR | Coral Springs, FL | 5-9 | 172 |
| 46 | Drew Ferris | LS | SO | Carlsbad, CA | 6-3 | 184 |
| 47 | John Crofoot | K | SO-R | Windermere, FL | 5-11 | 150 |
| 49 | Darrin Kitchens | LB | SO | Homestead, FL | 6-2 | 229 |
| 50 | Sam Robey | C | JR-R | Louisville, KY | 6-3 | 297 |
| 50 | Cody Hampton | LS | SR | St. Petersburg, FL | 5-11 | 217 |
| 51 | Michael Taylor | LB | FR-R | Atlanta, GA | 6-0 | 227 |
| 52 | Jonathon Bostic | LB | JR | Wellington, FL | 6-1 | 243 |
| 53 | Scott Peek | LB | JR-R | Tampa, FL | 6-2 | 225 |
| 54 | Christopher Guido | LS | SO-R | Altamonte Springs, FL | 6-1 | 216 |
| 55 | Graham Stewart | LB | FR | Middleton, CT | 6-1 | 245 |
| 56 | Dan Wenger | C | SR-R | Coral Springs, FL | 6-3 | 294 |
| 58 | Nick Alajajian | C | JR | Naples, FL | 6-4 | 275 |
| 62 | Cole Gilliam | G | SO-R | Valrico, FL | 6-4 | 314 |
| 63 | Trip Thurman | G | FR | Dover, DE | 6-5 | 310 |
| 64 | Kyle Koehne | OT | SO-R | Indianapolis, ID | 6-5 | 302 |
| 65 | Tommy Jordan | G | FR | Ridgefield, CT | 6-4 | 291 |
| 66 | James Wilson | G | SR-R | St. Augustine, FL | 6-4 | 334 |
| 67 | Jon Halapio | G | SO-R | St. Petersberg, FL | 6-3 | 324 |
| 71 | Matt Patchan | OT | JR-R | Tampa, FL | 6-6 | 292 |
| 72 | Jonotthan Harrison | C | SO-R | Groveland, FL | 6-3 | 295 |
| 73 | Sharrif Floyd | DT | SO | Philadelphia, PA | 6-3 | 295 |
| 73 | Xavier Nixon | OT | JR | Fayetteville, NC | 6-6 | 292 |
| 75 | Chaz Green | OT | FR-R | Tampa, FL | 6-5 | 306 |
| 77 | Ian Silberman | G | FR-R | Orange Park, FL | 6-5 | 299 |
| 78 | David Young | G | JR-R | Edwardsville, IL | 6-4 | 304 |
| 80 | Ja'Juan Story | WR | FR | Brooksville, FL | 6-3 | 206 |
| 81 | A.C. Leonard | TE | FR | Jacksonville, FL | 6-4 | 244 |
| 82 | Omarius Hines | WR | JR-R | Cprsicana, TX | 6-2 | 220 |
| 83 | Solomon Patton | WR | SO | Mobile, AL | 5-9 | 169 |
| 85 | Frankie Hammond, Jr. | WR | JR-R | Hollywood, FL | 6-1 | 184 |
| 86 | Josh Postell | TE | JR-R | Atlanta, GA | 6-4 | 237 |
| 87 | William Steinmann | TE | SR | Daytona Beach, FL | 6-5 | 268 |
| 88 | Clay Burton | TE | FR | Venice, FL | 6-4 | 258 |
| 89 | Stephen Alli | WR | SO-R | Andover, NH | 6-6 | 222 |
| 90 | Evan Holmes | DE | FR | St. Petersburg, FL | 6-2 | 227 |
| 91 | Earl Okine | DE | JR-R | Gainesville, FL | 6-7 | 272 |
| 92 | Lynden Trail | DE | FR-R | Miami, FL | 6-6 | 251 |
| 93 | Kedric Johnson | DE | SO-R | Palmetto, FL | 6-4 | 226 |
| 94 | Gerry Marseille | DE | SO | Miami, FL | 6-2 | 218 |
| 95 | Hygens Succes | LB | JR | Palm Beach, FL | 5-10 | 219 |
| 95 | Francisco Velez | K | SO | Ocala, FL | 5-9 | 180 |
| 96 | William Green | DE | SR | Hoover, AL | 6-4 | 256 |
| 97 | Brad Phillips | K | SO | Gainesville, FL | 5-10 | 191 |
| 97 | Tevin Westbrook | DE | FR | Coconut Creek, FL | 6-5 | 279 |
| 98 | Zack Brust | K | SR | Jacksonville, FL | 6-1 | 191 |
| 99 | Omar Hunter | DT | JR-R | Buford, GA | 6-1 | 305 |
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Check out our Photo Galleries!
View thousands of Gator Country's exclusive photos from all Florida Gators sports, including games, events, tournaments, practices and more... MORE...
2014 Football Commits
| # | PLAYER | POS | HT | WT |
| 43 | Will Grier | QB | 6-3 | 171 |
| Davidson (NC) Day | ||||
| 325 | Duke Dawson | CB | 5-11 | 184 |
| Cross City (Fla.) Dixie County | ||||
| NR | Travaris Dorsey | OL | 6-2 | 280 |
| Jacksonville (Fla). Raines | ||||
| NR | Benjamin Knox | OL | 6-5 | 255 |
| Deland (Fla.) High | ||||
| NR | Joseph Paul | OL | 6-4 | 340 |
| New Orleans (La.) St. Augustine | ||||
| NR | Dalvin Cook | RB | 5-11 | 190 |
| Miami (Fla.) Central | ||||
| NR | Anthony Moten | DT | 6-4 | 265 |
| Fort Lauderdale (Fla.) St. Thomas Aquinas | ||||
2013 Basketball Commits
| PLAYER | POS | HT | WT |
| Kasey Hill | G | 6-1 | 160 |
| Clermont (Fla.) Montverde Academy | |||
| Chris Walker | F | 6-9 | 220 |
| Bonifay (Fla) Holmes County | |||
Latest forum topics
- Athlon ranks Florida # 13 (Wormwood56 @ 05:08 AM)
- warchant - jameis winston hype (SmootyGator @ 05:07 AM)
- Atlanta & Stone Mountain (GatorRider @ 05:07 AM)
- Finebaum to ESPN (TheRaid @ 05:05 AM)
- OK Woman's Dog Emerges Mid-Interview (grayg8rstevo @ 05:00 AM)
- OFFICIAL: BASEBALL VS. TAMU, Tue 5/21, 5:30 pm Eastern (LeesGator @ 05:00 AM)
- Ryeshene Bronson no longer a Gator commit (your_perfect_enemy @ 04:59 AM)
- Little Leaguer banned for being too good (G8R92 @ 04:52 AM)
- Words that aren't used enough.... (grayg8rstevo @ 04:50 AM)
- Ok, You've Got $400. Need New Desktop (orangeblueorangeblue @ 04:50 AM)

