» Football: Roster: 2008
(Click on Jersey to sort by roster number or name to sort by name...)
| Jersey | Name | Position | Class | Hometown | Height | Weight |
| 1 | Percy Harvin | RB/WR | JR | Virginia Beach, VA | 5-11 | 195 |
| 2 | Jeffrey Demps | ATH | FR | Okahumpka, FL | 5-8 | 176 |
| 3 | Brandon Frazier | WR | SO-R | Jacksonville, FL | 6-3 | 200 |
| 3 | Chris Rainey | RB | FR-R | Lakeland, FL | 5-9 | 185 |
| 4 | Wondy Pierre-Louis | CB | JR | Naples, FL | 6-1 | 185 |
| 4 | Levi Leigh | DB | SR | Niles, OH | 6-0 | 205 |
| 5 | Joe Haden | DB | SO | Fort Washington, MD | 5-11 | 185 |
| 6 | Deonte Thompson | WR | FR-R | Belle Glade, FL | 6-0 | 195 |
| 6 | Jaye Howard | DE/DT | FR-R | Apopka, FL | 6-3 | 270 |
| 7 | Cornelius Ingram | TE | SR-R | Hawthorne, FL | 6-4 | 245 |
| 7 | Justin Williams | S | SO-R | Folkston, GA | 6-1 | 205 |
| 8 | Carlos Dunlap | DE | SO | North Charleston, SC | 6-6 | 290 |
| 9 | Louis Murphy | WR | SR | St. Petersburg, FL | 6-3 | 205 |
| 10 | Will Hill | S | FR | West Orange, NJ | 6-1 | 203 |
| 11 | Riley Cooper | WR | JR | Clearwater, FL | 6-3 | 215 |
| 12 | John Brantley | QB | FR-R | Ocala, FL | 6-3 | 215 |
| 13 | Cameron Newton | QB | SO | College Park, GA | 6-6 | 240 |
| 14 | Markihe Anderson | CB | JR | Fort Myers, FL | 5-10 | 182 |
| 14 | Andrew Blaylock | QB | SO-R | Durham, NC | 6-1 | 200 |
| 15 | Tim Tebow | QB | JR | Jacksonville, FL | 6-3 | 240 |
| 16 | A.J. Jones | LB | SO-R | Tampa, FL | 6-1 | 225 |
| 16 | Carl Moore | WR | JR | Roseville, CA | 6-3 | 220 |
| 17 | Chas Henry | P | SO | Dallas, GA | 6-4 | 215 |
| 17 | Curtis Carr | S | SR | Gainesville, FL | 5-10 | 190 |
| 18 | T.J. Lawrence | WR | FR | Lakeland, FL | 6-1 | 185 |
| 19 | Caleb Sturgis | K | FR | St. Augustine, FL | 5-11 | 192 |
| 20 | Dorian Munroe | S | JR-R | Miami, FL | 5-11 | 205 |
| 20 | Christopher Scott | RB | JR-R | Englewood, FL | 6-0 | 205 |
| 21 | Major Wright | S | SO | Miramar, FL | 6-0 | 200 |
| 21 | Emmanuel Moody | RB | SO-R | Coppell, TX | 6-0 | 210 |
| 22 | Cade Holliday | S | JR-R | Gainesville, FL | 5-11 | 195 |
| 23 | Jacques Rickerson | CB | SO-R | St. Augustine, FL | 5-10 | 185 |
| 23 | Corey Henderson | DB | FR-R | St. Petersburg, FL | 6-0 | 159 |
| 24 | John Curtis | S | SR-R | Rockledge, FL | 6-2 | 215 |
| 25 | Brandon James | ATH | JR | St. Augustine, FL | 5-7 | 186 |
| 26 | Lorenzo Edwards | LB | SO | Orlando, FL | 6-2 | 232 |
| 27 | Mon Williams | RB | SO-R | Mesquite, TX | 6-2 | 210 |
| 27 | Adrian Bushell | DB | FR | DeSoto, TX | 5-10 | 183 |
| 28 | Jeremy Brown | CB | FR | Orlando, FL | 5-10 | 178 |
| 29 | Janoris Jenkins | CB | FR | Pahokee, FL | 5-10 | 185 |
| 29 | Rashad Dunbar | CB | FR-R | Jacksonville, FL | 5-7 | 170 |
| 30 | John Jones | LB | SO | Sarasota, FL | 6-2 | 225 |
| 31 | Bryan Thomas | S | SO-R | Zephyrhills, FL | 6-1 | 205 |
| 32 | Dustin Doe | LB | JR | Jasper, FL | 6-0 | 230 |
| 33 | Kestahn Moore | RB | SR | Arlington, TX | 5-10 | 212 |
| 33 | Scott Peek | DB | FR | Tampa, FL | 6-1 | 198 |
| 34 | Lerentee McCray | LB | FR | Ocala, FL | 6-2 | 205 |
| 34 | Reginald Hopkins | DB | FR-R | Miramar, FL | 5-6 | 175 |
| 35 | Cody Worton | S | SO-R | Homestead, FL | 6-2 | 205 |
| 35 | Ahmad Black | S | SO | Lakeland, FL | 5-9 | 190 |
| 36 | Moses Jenkins | CB | SO | Coral Springs, FL | 6-2 | 190 |
| 37 | Butch Rowley | LS | SR-R | Orlando, FL | 6-1 | 195 |
| 37 | Vincent Brown | CB | FR-R | Gainesville, FL | 5-6 | 175 |
| 38 | Zack O'Quinn | QB | FR | Lake Charles, LA | 6-2 | 226 |
| 38 | Jonathan Phillips | K | SR | Wellington, FL | 5-10 | 210 |
| 39 | Joey Sorrentino | DB | JR-R | Ocala, FL | 5-7 | 175 |
| 40 | Brandon Hicks | LB | SO | Jacksonville, FL | 6-2 | 225 |
| 40 | David Lerner | P | FR | Gainesville, FL | 6-1 | 180 |
| 41 | Ryan Stamper | LB | JR-R | Jacksonville, FL | 6-2 | 232 |
| 42 | Miguel Carodine | DB | SO-R | Gainesville, FL | 5-11 | 204 |
| 42 | Steven Wilks | FB | FR-R | Lakeland, FL | 6-1 | 225 |
| 43 | James Smith | LS | SR-R | Gainesville, FL | 6-2 | 240 |
| 44 | Duke Lemmens | DE | SO | Westlake Village, CA | 6-4 | 260 |
| 44 | Ean McQuay | RB | FR-R | Gainesville, FL | 5-8 | 168 |
| 45 | Kyle Pratt | DB | SR | Gainesville, FL | 5-11 | 205 |
| 45 | T.J. Pridemore | FB | FR | Gainesville, GA | 6-2 | 240 |
| 46 | Michael Ross | LB | FR | Boca Raton, FL | 5-9 | 210 |
| 47 | Brandon Antwine | DT | SO-R | Garland, TX | 6-0 | 295 |
| 47 | Greg Taussig | K | SR | Winter Park, FL | 6-1 | 200 |
| 48 | Rick Burgess | FB | JR | Jupiter, FL | 6-1 | 235 |
| 48 | Marquis Hannah | DB | FR-R | Miami, FL | 5-9 | 200 |
| 49 | Jermaine Cunningham | DE | JR | Stone Mountain, GA | 6-3 | 250 |
| 50 | Chris Pintado | LB | SO-R | Miami, FL | 6-1 | 230 |
| 50 | Sam Robey | OL | FR | Louisville, KY | 6-4 | 290 |
| 51 | Brandon Spikes | LB | JR | Shelby, NC | 6-3 | 245 |
| 53 | Jamaal Deveaux | LB | SR | Port St. Lucie, FL | 5-11 | 230 |
| 54 | Brendan Beal | LB | FR | Bangor, PA | 6-2 | 232 |
| 54 | Roderick Blackett | LB | JR-R | Pompano Beach, FL | 5-9 | 230 |
| 55 | Mike Pouncey | OL | SO | Lakeland, FL | 6-5 | 312 |
| 56 | Maurkice Pouncey | OL | SO | Lakeland, FL | 6-5 | 312 |
| 57 | Carl Johnson | OL | SO-R | Durham, NC | 6-6 | 330 |
| 58 | Mike Williamson | LS | JR-R | Winter Park, FL | 5-11 | 210 |
| 58 | Jamael Autry | DL | SO-R | Fernandina Beach, FL | 6-1 | 273 |
| 59 | John Fairbanks | DL | SO-R | Celebration, FL | 6-4 | 265 |
| 60 | William Steinmann | OL | FR | Daytona Beach, FL | 6-5 | 275 |
| 61 | Gary Beemer | OL | SO-R | Valrico, FL | 6-0 | 285 |
| 62 | Lamar Abel | DL | FR-R | Sunrise, FL | 6-2 | 265 |
| 63 | Jim Tartt | OL | SR-R | Sopchoppy, FL | 6-3 | 315 |
| 64 | Kyle Newell | OL | SR | Tampa, FL | 6-8 | 300 |
| 65 | Brad Hiers | OL | SR | Bartow, FL | 6-6 | 305 |
| 66 | James Wilson | OL | FR-R | St. Augustine, FL | 6-5 | 315 |
| 67 | Jess Williams | OL | FR | Melbourne, FL | 6-1 | 295 |
| 68 | Jim Barrie | OL | SO-R | Tampa, FL | 6-5 | 290 |
| 70 | Ronnie Wilson | DL | JR-R | Pompano Beach, FL | 6-3 | 309 |
| 71 | Matt Patchan | DL | FR | Tampa, FL | 6-6 | 270 |
| 72 | Shawn Schmieder | OL | FR-R | Jacksonville, FL | 6-4 | 250 |
| 72 | Byran Jones | OL/DL | FR | Jacksonville, FL | 6-3 | 305 |
| 74 | Maurice Hurt | OL | SO-R | Milledgeville, GA | 6-3 | 310 |
| 75 | Phil Trautwein | OL | SR-R | Voorhees, NJ | 6-6 | 310 |
| 76 | Marcus Gilbert | OL | SO-R | Fort Lauderdale, FL | 6-6 | 308 |
| 77 | Jason Watkins | OL | SR-R | Lakeland, FL | 6-6 | 310 |
| 78 | David Young | OL | FR | Edwardsville, IL | 6-5 | 290 |
| 79 | Corey Hobbs | OL | SO-R | Oviedo, FL | 6-4 | 293 |
| 81 | Aaron Hernandez | TE | SO | Bristol, CT | 6-3 | 255 |
| 82 | Christopher Coleman | TE | SO-R | Lake City, FL | 6-3 | 245 |
| 82 | Omarius Hines | WR | FR | Coriscana, TX | 6-1 | 205 |
| 83 | David Nelson | WR | JR-R | Wichita Falls, TX | 6-5 | 215 |
| 84 | Tate Casey | TE | SR-R | Longview, TX | 6-6 | 251 |
| 85 | Andrew Fritze | DB | JR-R | Ponce Inlet, FL | 6-1 | 180 |
| 85 | Frankie Hammond | WR | FR | Hollywood, FL | 6-0 | 170 |
| 88 | Paul Wilson | WR | FR-R | Lakeland, FL | 6-0 | 190 |
| 90 | Lawrence Marsh | DE | SO-R | Augusta, GA | 6-5 | 305 |
| 91 | Earl Okine | DE | FR | Gainesville, FL | 6-7 | 270 |
| 92 | Bobby Kane | P | SR | Coconut Creek, FL | 6-0 | 192 |
| 92 | Terron Sanders | DT | SO-R | Bradenton, FL | 6-2 | 300 |
| 93 | Javier Estopinan | DL | SR-R | Miami, FL | 6-2 | 290 |
| 94 | Justin Trattou | DE | SO | Ramsey, NJ | 6-3 | 265 |
| 95 | Torrey Davis | DL | SO | Seffner, FL | 6-3 | 298 |
| 96 | William Green | DE | FR | Hoover, AL | 6-4 | 215 |
| 97 | John Brown | DT | FR-R | Lakeland, FL | 6-1 | 295 |
| 98 | Troy Epps | DT | JR | Union, SC | 6-1 | 292 |
| 99 | Omar Hunter | DT | FR | Buford, GA | 6-0 | 315 |
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Latest forum topics
- I noticed that Kansas is also in our pod. so if we get past BYU, (SwampFox @ 09:31 PM)
- Tebow Invited To NFL Draft!! (GatorJoel @ 09:29 PM)
- Coach Azzani (texasgator @ 09:29 PM)
- No Blackstrips on helmets this year? (angelhdbaez @ 09:25 PM)
- A Big Reason to Draft Tim Tebow (GatorJoel @ 09:23 PM)
- Finally, 5000 posts! (GatorPrincess8 @ 09:17 PM)
- Spring ball starts-- and guess who's back! (GatorPrincess8 @ 09:17 PM)
- Pub Guidelines (rock8591 @ 09:12 PM)
- Collectivist Left vs. Religious Right? (Lawdog88 @ 09:11 PM)
- A couple of good jokes (rock8591 @ 09:10 PM)




