» Football: Picks
STANDINGS: Total
| Includes entries in events not yet scored. | ||
| Name | Entries | Points |
| rewwwuf | 76 | 242 |
| dadx4 | 68 | 228 |
| ufla59 | 75 | 201 |
| aardvark75 | 77 | 198 |
| Gator515151 | 74 | 198 |
| subrogator | 77 | 193 |
| gators83 | 77 | 193 |
| Swampdaddy | 76 | 192 |
| gat03ors | 74 | 190 |
| 5WideU | 77 | 190 |
| waldonblvw | 59 | 185 |
| eangator | 77 | 178 |
| UFSECKINGS | 75 | 175 |
| mh2os | 77 | 172 |
| bturner623 | 66 | 167 |
| Ericgraves | 74 | 160 |
| billbub | 65 | 159 |
| gatorshane | 77 | 155 |
| CaliforniaGator | 69 | 155 |
| bearshark | 61 | 154 |
| g8rboy | 77 | 153 |
| Reepur | 76 | 153 |
| pcg8r | 65 | 150 |
| whitey | 76 | 149 |
| g8rduke | 58 | 148 |
| goulagator | 72 | 145 |
| dopplegangerg8r | 73 | 144 |
| JCaine | 75 | 143 |
| got12 | 65 | 139 |
| SAWANEE | 71 | 137 |
| GrowlJr | 65 | 137 |
| NJAGator | 74 | 137 |
| ggator | 77 | 136 |
| iustawuz | 77 | 136 |
| JohnC1908 | 74 | 134 |
| coldsteel120 | 66 | 133 |
| brianbar30 | 77 | 131 |
| g8tr82 | 77 | 130 |
| UFGatorJoe | 50 | 128 |
| johnagator | 76 | 127 |
| thale410 | 54 | 126 |
| mudgator | 66 | 126 |
| MO | 77 | 124 |
| gatorvincent | 46 | 124 |
| gatorwally | 63 | 124 |
| Bear1974 | 58 | 121 |
| Gators75 | 71 | 119 |
| gatormimms | 55 | 119 |
| HayGator | 66 | 118 |
| Gator8239 | 46 | 117 |
| pompanogator | 76 | 115 |
| litch92 | 77 | 113 |
| tightcherry | 75 | 111 |
| GatorGuy84 | 56 | 111 |
| GatorJason | 64 | 110 |
| newdad410 | 55 | 110 |
| closetgator | 74 | 110 |
| section | 43 | 106 |
| harley_gator | 76 | 106 |
| engigator | 77 | 104 |
| gatorintexas | 77 | 104 |
| gatorheel | 58 | 99 |
| FrankGator627 | 63 | 95 |
| g8tr93 | 56 | 94 |
| jerm60 | 56 | 92 |
| CharlotteGator | 46 | 92 |
| gator3229 | 45 | 91 |
| diehardg8rfan | 76 | 88 |
| gator126 | 54 | 87 |
| gatorrick22 | 58 | 86 |
| jusdgator | 66 | 83 |
| ATLitigator | 24 | 83 |
| srezn1042 | 54 | 83 |
| gatorweese | 38 | 82 |
| BCGrinner | 75 | 82 |
| metalcoater | 48 | 81 |
| mike63 | 65 | 80 |
| OrlandoG8tr | 33 | 71 |
| stirfry22 | 34 | 69 |
| gator1961 | 73 | 69 |
| ufgator865 | 65 | 69 |
| sharkey28 | 32 | 68 |
| g8tordon | 42 | 66 |
| romeg8r | 45 | 64 |
| slayerxing | 46 | 61 |
| vader6063 | 73 | 61 |
| jberry | 25 | 60 |
| ncgator15 | 46 | 56 |
| GatorJMDZ | 33 | 54 |
| gatorjjh | 44 | 53 |
| StuckUpNorthGator | 21 | 50 |
| retiredgator69 | 8 | 50 |
| amsterdamgator2 | 7 | 48 |
| DMann | 63 | 45 |
| gatordon | 46 | 44 |
| insuragator | 35 | 42 |
| mulegator | 14 | 41 |
| studschott | 22 | 41 |
| ryans10_30 | 35 | 40 |
| MJGator8104 | 25 | 39 |
| Bradass | 24 | 38 |
| gatorbuck13 | 23 | 36 |
| Toothy | 43 | 36 |
| swamphappy | 32 | 36 |
| FriendlyGator | 34 | 36 |
| gatorbill | 34 | 35 |
| GornGator | 25 | 35 |
| GatorsX2211 | 14 | 35 |
| GoGators1022 | 13 | 34 |
| gatorseanindc | 29 | 33 |
| natesdad4 | 10 | 33 |
| gatorhound | 22 | 33 |
| TravelingGator | 38 | 32 |
| cambridgegator | 21 | 32 |
| ncguy17 | 40 | 31 |
| Gatorhead | 24 | 31 |
| bullgator4 | 45 | 31 |
| GatorTom | 25 | 30 |
| gatorhuey11 | 25 | 30 |
| InsideGatorAthletics | 13 | 28 |
| GaTrMilner | 14 | 27 |
| zgator | 15 | 27 |
| oklahomagator | 20 | 27 |
| ph | 25 | 26 |
| gator9385 | 44 | 26 |
| LoyalGatorFan | 14 | 26 |
| gatorhoney0518 | 11 | 25 |
| Gator30339 | 23 | 24 |
| Tim Casey | 13 | 24 |
| yellowfin36 | 25 | 24 |
| Hopngator | 24 | 23 |
| Wyldashe11 | 35 | 23 |
| alphgator | 14 | 23 |
| jhfxof | 22 | 22 |
| bossgator1 | 22 | 22 |
| TXGator | 13 | 22 |
| gatorndahood | 14 | 21 |
| tallygator40 | 25 | 21 |
| GatorGarry5 | 14 | 21 |
| ncreptile | 14 | 20 |
| CoachSayre | 19 | 20 |
| GatorGrip | 1 | 20 |
| AtlantisGator | 14 | 19 |
| chicagogator94 | 10 | 19 |
| gatorhiker1 | 13 | 19 |
| xmauinix | 9 | 19 |
| mldental | 14 | 19 |
| originalalag8r | 22 | 19 |
| SuperFly | 5 | 19 |
| bullgator1975 | 14 | 19 |
| GatorFanNGA | 11 | 19 |
| nygator70 | 25 | 19 |
| kendallgator | 14 | 18 |
| UF_HOSS | 44 | 18 |
| manigordo | 13 | 18 |
| MemphisGator | 14 | 18 |
| Lenny2 | 10 | 18 |
| mebegene | 14 | 17 |
| uwfsoccer | 7 | 17 |
| limbwalkers | 14 | 17 |
| oldgator | 10 | 17 |
| alpharettagator1 | 14 | 16 |
| holiday1 | 14 | 16 |
| lnettles1 | 13 | 16 |
| erniehl | 10 | 16 |
| uncleroy67 | 14 | 16 |
| FSOA99 | 14 | 15 |
| 1946Gator | 14 | 15 |
| gatorinlutz | 36 | 15 |
| RFBGator | 14 | 15 |
| rojogator1 | 3 | 15 |
| Ufgatorbuc | 14 | 15 |
| radg8tr | 24 | 14 |
| captainpr | 14 | 14 |
| mulletdude | 13 | 14 |
| g8tr96 | 9 | 14 |
| _Gator_ | 10 | 14 |
| SavageGator | 10 | 14 |
| dogtown1234 | 14 | 14 |
| gatorghost | 14 | 13 |
| PFD569 | 6 | 13 |
| GatorsDoItBetter | 25 | 13 |
| propigator | 14 | 13 |
| MR_FLORIDA | 14 | 13 |
| JaxLax | 14 | 13 |
| gogtrs93 | 24 | 13 |
| mississippigator13 | 1 | 12 |
| monstergator | 25 | 12 |
| vanders | 2 | 12 |
| halsgator | 14 | 12 |
| georgezipp | 11 | 11 |
| gatormb | 5 | 11 |
| gator1991 | 2 | 11 |
| Reel_Gator25 | 13 | 11 |
| ipgator | 14 | 11 |
| jvillian | 13 | 11 |
| lowbidgator | 14 | 11 |
| buzmanw | 1 | 11 |
| jimmydavis60 | 13 | 11 |
| go7gator | 24 | 10 |
| Burro189 | 1 | 10 |
| GatorLaw99 | 1 | 10 |
| scaper | 14 | 10 |
| GatorLegend | 8 | 10 |
| g8orbill | 14 | 10 |
| rocky23 | 15 | 10 |
| RealSeabee | 14 | 10 |
| ufgn | 11 | 10 |
| CitRain12 | 14 | 10 |
| urban8 | 11 | 9 |
| gogatorsjy | 14 | 9 |
| cmsgator11 | 11 | 9 |
| mngatorsig | 22 | 9 |
| atlgator13 | 29 | 8 |
| sergeant | 14 | 8 |
| panamagator | 25 | 8 |
| socalgator | 14 | 7 |
| scubadude007 | 11 | 7 |
| usnagator | 11 | 7 |
| GatorDave | 1 | 7 |
| slorey | 5 | 6 |
| gatorlynch | 13 | 6 |
| lastchance1999 | 11 | 6 |
| Gate1 | 13 | 6 |
| tonycarla918 | 4 | 6 |
| G8rTodd | 2 | 5 |
| huddgator1 | 23 | 5 |
| Efeezy | 16 | 5 |
| BigCroc | 23 | 5 |
| PharmGator | 7 | 5 |
| Mulberrygator | 14 | 4 |
| spyVSspy | 26 | 3 |
| replin | 3 | 3 |
| Shockdaddy325 | 11 | 3 |
| traver421 | 14 | 3 |
| GatorNobody1 | 6 | 3 |
| brett | 1 | 3 |
| Kazanski | 24 | 2 |
| SLOgator | 14 | 2 |
| savannahgator5220 | 13 | 1 |
| lordkensington | 14 | 1 |
| ssgator80 | 14 | 1 |
| SouthernCrossGator | 2 | 1 |
| alphagator15 | 28 | 1 |
| gtwood | 14 | 1 |
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Latest forum topics
- renamed: the random conversation thread (BariTubaBone @ 04:51 AM)
- New Oline strategy... wider splits (Nubla @ 04:50 AM)
- SEC Title Game Historic Probability (MetalGator311 @ 04:43 AM)
- nightowl nightmare cafe' (nsfw) (BariTubaBone @ 04:22 AM)
- Dear Shane (MetalGator311 @ 04:11 AM)
- Daniel Orton to Kentucky (g8trsnapper @ 04:06 AM)
- Who History tells us to choose for President (DarthG8Rv2 @ 04:04 AM)
- The Multithread Obama/Ayers connection thread (rivergator @ 03:28 AM)
- Fred Taylor's son (the 8th grader) goes for over 100 yds. (Big80 @ 03:24 AM)
- Moody ready 4 KY? (sfgator @ 03:22 AM)
