Gators fall to #9 in AP, #7 in USA
The Florida Gators fell several spots in both polls while USF climbed above UF in the AP poll for the first time ever.
AP Top 25
1. LSU (33) 5-0 1,593
2. USC (32) 4-0 1,591
3. California 5-0 1,475
4. Ohio State 5-0 1,420
5. Wisconsin 5-0 1,271
6. South Florida 4-0 1,203
7. Boston College 5-0 1,172
8. Kentucky 5-0 1,143
9. Florida 4-1 1,031
10. Oklahoma 4-1 992
11. South Carolina 4-1 900
12. Georgia 4-1 885
13. West Virginia 4-1 861
14. Oregon 4-1 837
15. Virginia Tech 4-1 639
16. Hawaii 5-0 586
17. Missouri 4-0 561
18. Arizona State 5-0 497
19. Texas 4-1 449
20. Cincinnati 5-0 377
21. Rutgers 3-1 299
22. Clemson 4-1 265
23. Purdue 5-0 218
24. Kansas State 3-1 214
25. Nebraska 4-1 198
Others Receiving Votes
Florida State 101, Miami (FL) 83, Illinois 59, Auburn 52, UCLA 49, Texas A&M 29, Michigan State 16, Michigan 15, Connecticut 9, Alabama 6, Arkansas 5, Colorado 5, UCF 5, Penn State 4, Virginia 3, Kansas 3, Boise State 3, Washington 1.
Dropped From Rankings
Penn State 21, Alabama 22.
USA Today Poll
1. USC (45) 4-0 1,483
2. LSU (14) 5-0 1,454
3. California 5-0 1,363
4. Ohio State (1) 5-0 1,313
5. Wisconsin 5-0 1,251
6. Boston College 5-0 1,138
7. Florida 4-1 1,000
8. Kentucky 5-0 971
9. South Florida 4-0 960
10. Oklahoma 4-1 925
11. Georgia 4-1 758
12. West Virginia 4-1 756
13. Oregon 4-1 697
14. Virginia Tech 4-1 661
15. Hawaii 5-0 585
16. Texas 4-1 573
17. Missouri 4-0 532
18. South Carolina 4-1 529
19. Arizona State 5-0 466
20. Purdue 5-0 423
21. Rutgers 3-1 347
22. Clemson 4-1 278
23. Nebraska 4-1 261
24. Cincinnati 5-0 249
25. UCLA 4-1 79
Others Receiving Votes
Miami (FL) 68, Michigan State 63, Kansas 48, Florida State 46, Auburn 42, Kansas State 33, Boise State 25, Connecticut 23, Illinois 21, Tennessee 17, Virginia 15, PENNST 12, Texas A&M 10, Michigan 10, Alabama 5, Colorado 3, Georgia Tech 3, Indiana 1, UCF 1, Wake Forest 1, Wyoming 1.
Dropped From Rankings
Penn State 19, Michigan State 23, Alabama 24.
- 5/22
- 5/21
- 5/21
- 5/21
- 5/20
- 5/19
- 5/22
- 5/22
- 5/21
- 5/21
- 5/21
- 5/20
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Check out our Photo Galleries!
View thousands of Gator Country's exclusive photos from all Florida Gators sports, including games, events, tournaments, practices and more... MORE...
2014 Football Commits
| # | PLAYER | POS | HT | WT |
| 43 | Will Grier | QB | 6-3 | 171 |
| Davidson (NC) Day | ||||
| 325 | Duke Dawson | CB | 5-11 | 184 |
| Cross City (Fla.) Dixie County | ||||
| NR | Travaris Dorsey | OL | 6-2 | 280 |
| Jacksonville (Fla). Raines | ||||
| NR | Benjamin Knox | OL | 6-5 | 255 |
| Deland (Fla.) High | ||||
| NR | Joseph Paul | OL | 6-4 | 340 |
| New Orleans (La.) St. Augustine | ||||
| NR | Dalvin Cook | RB | 5-11 | 190 |
| Miami (Fla.) Central | ||||
| NR | Anthony Moten | DT | 6-4 | 265 |
| Fort Lauderdale (Fla.) St. Thomas Aquinas | ||||
2013 Basketball Commits
| PLAYER | POS | HT | WT |
| Kasey Hill | G | 6-1 | 160 |
| Clermont (Fla.) Montverde Academy | |||
| Chris Walker | F | 6-9 | 220 |
| Bonifay (Fla) Holmes County | |||
Latest forum topics
- I want another National Championship - NOW! :) (Swamp_of_Gators @ 09:07 AM)
- Todd McShay on UF secondary (elrongator @ 09:06 AM)
- Best Tebow Article EVER! By: Chuck Norris (elrongator @ 09:00 AM)
- warchant - jameis winston hype (The_Graygator @ 09:00 AM)
- J.C. Jackson remains committed to Florida State, for now (lurkingator1 @ 08:58 AM)
- Sherit gaining weight (AndrewSpivey @ 08:53 AM)
- Back to Back for Alex Tyus (StrangeGator @ 08:52 AM)
- Davis visits Wynn (AndrewSpivey @ 08:52 AM)
- Dabo and Clemson (AndrewSpivey @ 08:51 AM)
- Pacers -vs- Heat (ArtVandelay @ 08:46 AM)

