Gators remain at #3 and #4

The Gators remained perched at #3 in the USA Today Poll while others like Michigan fell completely out of the poll along with FSU.















USA Today Poll

1. USC (49) 1-0 1,486

2. LSU (4) 1-0 1,417

3. Florida (7) 1-0 1,341

4. West Virginia 1-0 1,275

5. Wisconsin 1-0 1,183

6. Oklahoma 1-0 1,146

7. Texas 1-0 1,136

8. Louisville 1-0 995

9. Virginia Tech 1-0 988

10. California 1-0 985

11. Ohio State 1-0 977

12. Georgia 1-0 796

13. Auburn 1-0 644

14. UCLA 1-0 607

15. Penn State 1-0 585

16. Rutgers 1-0 576

17. Nebraska 1-0 512

18. Arkansas 1-0 455

19. TCU 1-0 351

20. Boise State 1-0 315

21. Georgia Tech 1-0 311

22. Hawaii 1-0 269

23. Texas A&M 1-0 214

24. Tennessee 0-1 162

25. Boston College 1-0 153

Others Receiving Votes

Clemson 145, Michigan 132, Miami (FL) 61, Brigham Young 49, Oregon 41, South Carolina 34, Missouri 29, TEXASTECH 25, Oregon State 24, Alabama 21, South Florida 20, Southern Miss 16, Florida State 14, Kentucky 4, Arizona State 3, Iowa 1, Wake Forest 1, Washington 1.

Dropped From Rankings

Michigan 5, Florida State 21.

AP Top 25

1. USC (59) 1-0 1,619

2. LSU (5) 1-0 1,542

3. West Virginia (1) 1-0 1,449

4. Florida 1-0 1,346

5. Oklahoma 1-0 1,275

5. Wisconsin 1-0 1,275

7. Texas 1-0 1,221

8. Louisville 1-0 1,152

9. Virginia Tech 1-0 1,085

10. California 1-0 1,080

11. Georgia 1-0 959

12. Ohio State 1-0 940

13. UCLA 1-0 736

14. Penn State 1-0 662

15. Rutgers 1-0 659

16. Nebraska 1-0 541

17. Auburn 1-0 519

18. Arkansas 1-0 450

19. TCU 1-0 384

20. Hawaii 1-0 335

21. Georgia Tech 1-0 278

22. Boise State 1-0 267

23. Texas A&M 1-0 217

24. Tennessee 0-1 210

25. Clemson 1-0 195

Others Receiving Votes

Boston College 126, Missouri 116, Miami (FL) 91, Oregon 90, Alabama 74, Oregon State 41, South Carolina 39, Michigan 39, Brigham Young 27, South Florida 27, Florida State 22, Arizona State 19, Southern Miss 9, Wake Forest 7, Washington 1, Kansas 1.

Dropped From Rankings

Michigan 5, Florida State 19.