The final BCS rankings and other polls

The two hottest college football teams — Oklahoma and Florida — will play for the FedEx BCS National Championship at Miami’s Dolphin Stadium on Jan. 8. The Sooners, who have won seven straight since their 45-35 setback to Texas on Oct. 11, claimed the top spot in the final Bowl Championship Series rankings released Sunday night and will play No. 2 Florida, which has reeled off nine straight victories since its 31-30 loss at home to Mississippi, including Saturday’s triumph over previously unbeaten Alabama in the SEC Championship Game at Atlanta’s Georgia Dome.

The other BCS bowl matchups: Jan. 1 Rose Bowl: Southern California (Pacific 10 Conference champion) vs. Penn State (Big Ten Conference champion); Jan. 1 FedEx Orange Bowl: Virginia Tech (Atlantic Coast Conference champion) vs. Cincinnati (Big East Conference champion); Jan. 2 Allstate Sugar Bowl: Alabama (SEC runner-up) vs. Utah (Mountain West Conference champion); and Jan. 5 Tostitos Fiesta Bowl: Texas (Big 12) vs. Ohio State (Big 10 runner-up).

Here are the final BCS rankings and the USA Today coaches poll and Harris Interactive polls which figure in the BCS rankings; the Associated Press media poll and the Legends Coaches poll do not.

BOWL CHAMPIONSHIP SERIES RANKINGS

Team Rcd Avg U-H-C


1. Oklahoma 12-1 .976 1-2-1

2. Florida 12-1 .948 2-1-3


3. Texas 11-1 .930 3-3-2

4. Alabama 12-1 .844 T4-4-6

5. Southern California 11-1 .821 T4-5-7

6. Utah 12-0 .785 7-7-5

7. Texas Tech 11-1 .784 8-8-4

8. Penn State 11-1 .739 6-6-9

9. Boise State 12-0 .698 9-9-8

10. Ohio State 10-2 .635 10-10-11

11. Texas Christian 10-2 .585 11-11-10

12. Cincinnati 11-2 .538 12-12-12

13. Oklahoma State 9-3 .487 14-13-13

14. Georgia Tech 9-3 .452 15-14-14

15. Georgia 9-3 .378 17-17-15

16. Brigham Young 10-2 .358 16-16-16

17. Oregon 9-3 .340 13-15-T23

18. Michigan State 9-3 .287 18-18-19

19. Virginia Tech 9-4 .244 19-22-17

20. Pittsburgh 9-3 .238 21-19-18

21. Missouri 9-4 .163 23-24-T20

22. Ball State 12-1 .146 22-20-25

23. Northwestern 9-3 .138 20-21-NR

24. Boston College 9-4 .105 26-26-22

25. Mississippi 8-4 .084 24-23-NR

Avg: BCS average of USA Today coaches poll, Harris Interactive Poll and average of six computer rankings.

U-H-C: Ranking of teams in the USA Today coaches poll (U), Harris Interactive Poll (H) and computer rankings (C).

USA TODAY AFCA (COACHES) POLL

Team Rcd Pts Pvs


1. Oklahoma (31) 12-1 1482 2

2. Florida (26) 12-1 1481 4


3. Texas (4) 11-1 1408 3

T4. Alabama 12-1 1309 1

T4. Southern California 11-1 1309 5

6. Penn State 11-1 1193 6

7. Utah 12-0 1134 7

8. Texas Tech 11-1 1132 8

9. Boise State 12-0 1034 9

10. Ohio State 10-2 1004 10

11. Texas Christian 10-2 877 11

12. Cincinnati 11-2 830 12

13. Oregon 9-3 747 14

14. Oklahoma State 9-3 722 15

15. Georgia Tech 9-3 690 16

16. Brigham Young 10-2 541 18

17. Georgia 9-3 537 19

18. Michigan State 9-3 466 21

19. Virginia Tech 9-4 337 26

20. Northwestern 9-3 334 22

21. Pittsburgh 9-3 316 23

22. Ball State 12-1 219 13

23. Missouri 9-4 218 17

24. Mississippi 8-4 160 25

25. Oregon State 8-4 131 24

26. Boston College 9-4 96 20

27. Iowa 8-4 40 27

28. Florida State 8-4 22 29

29. East Carolina 9-4 15 NR

30. California 8-4 12 35

31. Kansas 7-5 10 31

32. North Carolina 8-4 6 T32

33. Nebraska 8-4 5 30

T34. Rice 9-3 3 T32

T34. Buffalo 8-5 3 NR

36. Rutgers 7-5 2 NR

HARRIS INTERACTIVE POLL

Team Rcd Pts Pvs

1. Florida (77) 12-1 2776 2


2. Oklahoma (26) 12-1 2699 4

3. Texas (9) 11-1 2616 3

4. Alabama 12-1 2442 1

5. Southern California 11-1 2413 5

6. Penn State 11-1 2186 6

7. Utah (1) 12-0 2119 7

8. Texas Tech 11-1 2090 8

9. Boise State 12-0 1938 9

10. Ohio State 10-2 1858 10

11. Texas Christian 10-2 1580 12

12. Cincinnati 11-2 1528 13

13. Oklahoma State 9-3 1402 14

14. Georgia Tech 9-3 1221 16

15. Oregon 9-3 1211 15

16. Brigham Young 10-2 1071 17

17. Georgia 9-3 1018 20

18. Michigan State 9-3 831 21

19. Pittsburgh 9-3 638 23

20. Ball State 12-1 609 11

21. Northwestern 9-3 548 22

22. Virginia Tech 9-4 511 27

23. Mississippi 8-4 413 24

24. Missouri 9-4 382 18

25. Oregon State 8-4 228 25

26. Boston College 9-4 172 19

27. Iowa 8-4 67 28

28. Florida State 8-4 43 29

29. California 8-4 32 31

30. East Carolina 9-4 23 NR

31. Tulsa 10-3 20 26

32. West Virginia 8-4 19 34

33. Rice 9-3 8 32

T34. Kansas 7-5 3 35

T34. Louisiana State 7-5 3 38

T34. Western Michigan 9-3 3 37

T37. Nebraska 8-4 2 30

T37. Rutgers 7-5 2 NR

ASSOCIATED PRESS MEDIA POLL

Team Rcd Pts Pvs

1. Florida (50) 12-1 1602 2


2. Oklahoma (9) 12-1 1540 4

3. Texas (6) 11-1 1530 3

4. Alabama 12-1 1410 1

5. Southern California 11-1 1372 5

6. Penn State 11-1 1259 6

7. Utah 12-0 1225 7

8. Texas Tech 11-1 1193 8

9. Boise State 12-0 1101 9

10. Ohio State 10-2 1069 10

11. Texas Christian 10-2 921 11

12. Cincinnati 11-2 863 13

13. Oklahoma State 9-3 853 14

14. Georgia Tech 9-3 761 15

15. Oregon 9-3 710 16

16. Georgia 9-3 599 17

17. Brigham Young 10-2 477 20

18. Pittsburgh 9-3 428 23

19. Michigan State 9-3 423 21

20. Mississippi 8-4 389 22

21. Virginia Tech 9-4 318 27

22. Northwestern 9-3 262 24

23. Ball State 12-1 249 12

24. Oregon State 8-4 163 25

25. Missouri 9-4 150 19

26. Iowa 8-4 104 26

27. Boston College 9-4 95 18

28. Florida State 8-4 13 29

T29. East Carolina 9-4 12 NR

T29. West Virginia 8-4 12 31

31. California 8-4 8 30

32. Rice 9-3 6 T32

33. Nebraska 8-4 5 T32

34. Tulsa 10-3 2 28

35. Rutgers 7-5 1 NR

LEGENDS COACHES POLL

Team Rcd Pts Pvs

1. Florida (11) 12-1 417 2


2. Oklahoma (4) 12-1 405 4

3. Texas (2) 11-1 395 3

4. Alabama 12-1 374 1

5. Southern California 11-1 363 5

6. Penn State 11-1 340 6

7. Texas Tech 11-1 313 7

8. Utah 12-0 303 8

9. Ohio State 10-2 296 9

10. Boise State 12-0 270 10

11. Texas Christian 10-2 240 11

12. Oklahoma State 9-3 237 12

13. Cincinnati 11-2 208 13

14. Oregon 9-3 199 14

15. Georgia Tech 9-3 183 16

16. Georgia 9-3 157 17

17. Brigham Young 10-2 125 20

18. Virginia Tech 9-4 119 25

19. Michigan State 9-3 118 21

20. Missouri 9-4 105 15

21. Northwestern 9-3 99 22

22. Mississippi 8-4 71 24

23. Pittsburgh 9-3 43 26

24. Ball State 12-1 41 19

25. Boston College 9-4 37 18

26. Oregon State 8-4 32 23

27. California 8-4 16 30

28. Florida State 8-4 7 28

29. Iowa 8-4 5 32

T30. Air Force 8-4 2 NR

T30. Nebraska 8-4 2 29

T32. Arizona 7-5 1 NR

T32. West Virginia 8-4 1 NR

T32. Louisiana State 7-5 1 NR