» Composite Recruiting Rankings for 2012 football recruits
The GatorCountry.com Composite Recruiting Rankings are an aggregate ranking of football recruits who have been ranked in the four major recruiting services: ESPNU, Scout, 247Sports and Rivals. Rivals, 247Sports, Scout and ESPNU all provide lists that rank the top 2012 football recruits, so GatorCountry.com has created a formula to combine these lists to spit out one aggregate ranking.
How It Works: We've created a database with the ranking of each individual 2012 football recruit in each of the four services. What this does is allow us to come up with a composite score for each of the football recruits. Basically, it's an average of the four rankings with a slight scaled multiplier applied for players who are only ranked in one or two of the four services.
This provides us with a score from one to 300 for each of the football recruits. The lower the score, the higher the player will be in the GatorCountry.com composite ranking. Any player that is ranked in any of the four recruiting services will be on our composite list. As of Jan. 20, our final ranking, there were 385 total football recruits who were ranked.
We have since updated the list to reflect where each recruit was headed following National Signing Day 2012.
Provided below is a table of our composite 2012 recruiting rankings. You can sort the 2012 football recruiting table by clicking at the top of the column you want to sort. You can sort by composite rank, position, player name (first), city, state, high school, ranking in each of the services or composite score.
Last Updated: Feb. 7, 2012| Rank | Pos. | Player | Ht. | Wt. | City | State | School | Committed | ESPNU | Rivals | Scout | 247 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WR | Dorial Green-Beckham | 6-5 | 220 | Springfield | MO | Hillcrest | Missouri | 003 | 001 | 001 | 002 | 1.75 |
| 2 | DL | Mario Edwards | 6-4 | 270 | Denton | TX | Ryan | Florida State | 001 | 003 | 004 | 001 | 2.25 |
| 3 | OL | D.J. Humphries | 6-6 | 270 | Charlotte | NC | Mallard Creek | Florida | 007 | 002 | 011 | 005 | 6.25 |
| 4 | DB | Shaq Thompson | 6-1 | 210 | Sacramento | CA | Grant Union | Washington | 016 | 004 | 003 | 006 | 7.25 |
| 5 | DL | Noah Spence | 6-4 | 245 | Harrisburg | PA | Bishop McDevitt | Ohio State | 004 | 009 | 005 | 012 | 7.50 |
| 6 | RB | Johnathan Gray | 5-10 | 190 | Aledo | TX | Aledo | Texas | 002 | 005 | 015 | 009 | 7.75 |
| 7 | DB | Landon Collins | 6-0 | 210 | Geismar | LA | Dutchtown | Alabama | 006 | 017 | 008 | 003 | 8.50 |
| 8 | WR | Stefon Diggs | 6-0 | 185 | Olney | MD | Our Lady Good Counsel | 013 | 008 | 006 | 010 | 9.25 | |
| 10 | DL | Malcolm Brown | 6-2 | 280 | Brenham | TX | Brenham | Texas | 012 | 026 | 017 | 007 | 15.50 |
| 10 | DL | Eddie Goldman | 6-4 | 310 | Washington D.C. | DC | Edison-Friendship | Florida State | 010 | 007 | 031 | 014 | 15.50 |
| 11 | OL | Kyle Murphy | 6-6 | 270 | San Clemente | CA | San Clemente | Stanford | 027 | 019 | 014 | 011 | 17.75 |
| 13 | RB | Keith Marshall | 5-11 | 190 | Raleigh | NC | Millbrook | Georgia | 005 | 048 | 012 | 021 | 21.50 |
| 13 | DL | Jonathan Bullard | 6-3 | 255 | Shelby | NC | Crest | Florida | 037 | 006 | 013 | 030 | 21.50 |
| 15 | OL | Arik Armstead | 6-7 | 280 | Elk Grove | CA | Pleasant Grove | Oregon | 024 | 061 | 002 | 004 | 22.75 |
| 15 | QB | Jameis Winston | 6-3 | 195 | Hueytown | AL | Hueytown | Florida State | 014 | 010 | 041 | 026 | 22.75 |
| 16 | OL | John Theus | 6-6 | 295 | Jacksonville | FL | The Bolles School | Georgia | 028 | 023 | 007 | 035 | 23.25 |
| 17 | DB | Eddie Williams | 6-3 | 205 | Panama City Beach | FL | J.R. Arnold | Alabama | 011 | 024 | 053 | 008 | 24.00 |
| 18 | RB | Trey Williams | 5-8 | 180 | Houston | TX | Andy Dekaney | Texas A&M | 056 | 015 | 016 | 025 | 28.00 |
| 19 | RB | Duke Johnson | 5-9 | 174 | Miami | FL | Miami Norland | Miami | 035 | 030 | 021 | 029 | 28.75 |
| 20 | LB | Josh Harvey-Clemons | 6-4 | 205 | Valdosta | GA | Lowndes | Georgia | 017 | 031 | 036 | 032 | 29.00 |
| 22 | DL | Adolphus Washington | 6-4 | 251 | Cincinnati | OH | Taft | Ohio State | 065 | 025 | 010 | 020 | 30.00 |
| 22 | DB | Tracy Howard | 5-11 | 175 | Miramar | FL | Miramar | Miami | 018 | 013 | 049 | 040 | 30.00 |
| 23 | DL | Darius Hamilton | 6-3 | 245 | Ramsey | NJ | Don Bosco Prep | Rutgers | 069 | 011 | 020 | 023 | 30.75 |
| 24 | DL | Ellis McCarthy | 6-4 | 305 | Monrovia | CA | Monrovia | UCLA | 043 | 021 | 023 | 043 | 32.50 |
| 26 | DB | Ronald Darby | 5-11 | 176 | Oxon Hill | MD | Potomac | Florida State | 038 | 068 | 009 | 016 | 32.75 |
| 26 | OL | Isaac Seumalo | 6-3 | 280 | Corvallis | OR | Corvallis | Oregon State | 019 | 052 | 033 | 027 | 32.75 |
| 27 | QB | Gunner Kiel | 6-3 | 215 | Columbus | IN | Columbus East | Notre Dame | 052 | 020 | 038 | 024 | 33.50 |
| 29 | RB | T.J. Yeldon | 6-1 | 205 | Daphne | AL | Daphne | Alabama | 055 | 012 | 057 | 013 | 34.25 |
| 29 | DL | Chris Casher | 6-5 | 236 | Mobile | AL | Faith Academy | Florida State | 023 | 036 | 029 | 049 | 34.25 |
| 31 | ATH | Nelson Agholor | 6-1 | 180 | Tampa | FL | Berkeley Prep | USC | 047 | 018 | 061 | 031 | 39.25 |
| 31 | OL | Andrus Peat | 6-6 | 280 | Boynton Beach | AZ | Corona Del Sol | Stanford | 009 | 032 | 051 | 065 | 39.25 |
| 32 | RB | Rushel Shell | 5-11 | 215 | Aliquippa | PA | Hopewell | Pittsburgh | 026 | 055 | 018 | 061 | 40.00 |
| 33 | WR | Thomas Johnson | 6-0 | 180 | Dallas | TX | Skyline | Texas A&M | 033 | 034 | 054 | 044 | 41.25 |
| 34 | DL | Channing Ward | 6-3 | 230 | Aberdeen | MS | Aberdeen | Ole Miss | 048 | 051 | 034 | 036 | 42.25 |
| 35 | DL | Jordan Jenkins | 6-3 | 235 | Hamilton | GA | Harris County | Georgia | 067 | 056 | 019 | 028 | 42.50 |
| 36 | DL | Dante Fowler Jr. | 6-3 | 236 | Saint Petersburg | FL | Lakewood | Florida | 071 | 028 | 059 | 015 | 43.25 |
| 37 | RB | Mario Pender | 5-11 | 190 | Cape Coral | FL | Island Coast | Florida State | 072 | 038 | 028 | 041 | 44.75 |
| 38 | OL | Joshua Garnett | 6-5 | 275 | Puyallup | WA | Puyallup | Stanford | 044 | 033 | 042 | 068 | 46.75 |
| 39 | QB | Devin Fuller | 6-1 | 190 | Old Tappan | NJ | No. Valley Reg. Old Tappan | UCLA | 039 | 037 | 088 | 034 | 49.50 |
| 40 | WR | Shaq Roland | 6-1 | 180 | Lexington | SC | Lexington | South Carolina | 045 | 066 | 040 | 052 | 50.75 |
| 41 | LB | Reggie Ragland | 6-3 | 245 | Madison | AL | Bob Jones | Alabama | 109 | 043 | 022 | 039 | 53.25 |
| 42 | WR | Deontay Greenberry | 6-2 | 185 | Fresno | CA | Washington Union | Houston | 106 | 049 | 046 | 017 | 54.50 |
| 43 | WR | Cyrus Jones | 5-10 | 180 | Baltimore | MD | Gilman | Alabama | 020 | 079 | 045 | 076 | 55.00 |
| 44 | LB | Eli Harold | 6-4 | 220 | Virginia Beach | VA | Ocean Lakes | Virginia | 124 | 050 | 026 | 022 | 55.50 |
| 45 | WR | Chris Black | 5-11 | 170 | Jacksonville | FL | First Coast | Alabama | 022 | 058 | 113 | 042 | 58.75 |
| 46 | WR | Amari Cooper | 6-0 | 175 | Miami | FL | Miami Northwestern | Alabama | 049 | 045 | 086 | 056 | 59.00 |
| 47 | QB | Zach Kline | 6-2 | 205 | Danville | CA | San Ramon Valley | California | 032 | 044 | 123 | 038 | 59.25 |
| 48 | RB | Mike Davis | 5-10 | 190 | Stone Mountain | GA | Stephenson | South Carolina | 062 | 063 | 071 | 045 | 60.25 |
| 49 | DB | Davonte Neal | 5-10 | 175 | Scottsdale | AZ | Chaparral | 008 | 107 | 074 | 053 | 60.50 | |
| 50 | OL | Kyle Kalis | 6-5 | 305 | Lakewood | OH | St. Edward | Michigan | 132 | 022 | 035 | 062 | 62.75 |
| 51 | DL | Leonard Williams | 6-4 | 265 | Daytona Beach | FL | Mainland | USC | 050 | 053 | 103 | 047 | 63.25 |
| 52 | DB | Tee Shepard | 6-0 | 180 | Fresno | CA | Central High East Campus | Notre Dame | 090 | 076 | 039 | 050 | 63.75 |
| 53 | OL | Kennedy Estelle | 6-6 | 310 | Pearland | TX | Glenda Dawson | Texas | 058 | 067 | 044 | 087 | 64.00 |
| 54 | DL | Jonathan Taylor | 6-4 | 315 | Millen | GA | Jenkins County | Georgia | 053 | 072 | 076 | 063 | 66.00 |
| 55 | LB | Noor Davis | 6-4 | 225 | Leesburg | FL | Leesburg | Stanford | 025 | 077 | 110 | 067 | 69.75 |
| 56 | OL | Curtis Riser | 6-4 | 290 | Desoto | TX | De Soto | Texas | 078 | 096 | 037 | 069 | 70.00 |
| 57 | DL | Ondre Pipkins | 6-2 | 325 | Kansas City | MO | Park Hills | Michigan | 014 | 065 | 051 | 70.25 | |
| 58 | DB | Brian Poole Jr. | 5-10 | 192 | Bradenton | FL | Southeast | Florida | 082 | 080 | 025 | 095 | 70.50 |
| 59 | OL | Jessamen Dunker | 6-6 | 315 | Boynton Beach | FL | Boynton Beach | Florida | 046 | 108 | 070 | 060 | 71.00 |
| 60 | LB | Jabari Ruffin | 6-3 | 225 | Downey | CA | Downey | USC | 036 | 040 | 139 | 070 | 71.25 |
| 61 | DB | Geno Smith | 5-11 | 170 | Atlanta | GA | St. Pius X Catholic | Alabama | 031 | 088 | 122 | 066 | 76.75 |
| 62 | OL | Max Tuerk | 6-5 | 285 | Santa Margarita | CA | Santa Margarita Catholic | USC | 063 | 046 | 096 | 105 | 77.50 |
| 63 | DL | Javonte Magee | 6-5 | 270 | San Antonio | TX | Houston | Baylor | 065 | 078 | 018 | 78.00 | |
| 64 | DB | Yuri Wright | 6-1 | 185 | Ramsey | NJ | Don Bosco Prep | Colorado | 040 | 085 | 146 | 048 | 79.75 |
| 65 | OL | Zach Banner | 6-8 | 305 | Lakewood | WA | Lakes | USC | 122 | 016 | 072 | 110 | 80.00 |
| 66 | LB | Ifeadi Odenigbo | 6-3 | 212 | Centerville | OH | Centerville | Northwestern | 051 | 099 | 075 | 098 | 80.75 |
| 67 | DB | Alex Carter | 6-1 | 190 | Ashburn | VA | Briar Woods | Stanford | 111 | 057 | 101 | 064 | 83.25 |
| 68 | LB | Ukeme Eligwe | 6-2 | 208 | Stone Mountain | GA | Stone Mountain | Florida State | 116 | 047 | 080 | 096 | 84.75 |
| 69 | WR | Cayleb Jones | 6-2 | 195 | Austin | TX | Austin | Texas | 147 | 041 | 030 | 128 | 86.50 |
| 70 | OL | Jordan Simmons | 6-5 | 325 | Encino | CA | Crespi Carmelite | USC | 088 | 029 | 062 | 170 | 87.25 |
| 71 | RB | Todd Gurley | 6-1 | 209 | Tarboro | NC | Tarboro | Georgia | 042 | 107 | 057 | 89.25 | |
| 72 | DL | Carlos Watkins | 6-3 | 275 | Forest City | NC | Chase | Clemson | 134 | 104 | 067 | 055 | 90.00 |
| 73 | RB | Alex Ross | 6-1 | 205 | Jenkins | OK | Jenks | Oklahoma | 070 | 144 | 120 | 033 | 91.75 |
| 74 | LB | Torshiro Davis | 6-3 | 220 | Shreveport | LA | Woodlawn | Texas | 077 | 125 | 094 | 074 | 92.50 |
| 75 | LB | Joe Bolden | 6-2 | 225 | Cincinnati | OH | Colerain | Michigan | 142 | 111 | 069 | 059 | 95.25 |
| 76 | OL | Erik Magnuson | 6-5 | 275 | Encinitas | CA | La Costa Canyon | Michigan | 078 | 082 | 072 | 95.75 | |
| 79 | DE | Ryan Anderson | 6-3 | 248 | Daphne | AL | Daphne | Alabama | 093 | 098 | 174 | 019 | 96.00 |
| 79 | WR | Germone Hopper | 5-11 | 170 | Charlotte | NC | Phillip O Berry Academy of Tec | Clemson | 081 | 075 | 115 | 113 | 96.00 |
| 79 | WR | Durron Neal | 6-0 | 190 | St. Louis | MO | De Smet Jesuit | Oklahoma | 064 | 062 | 105 | 153 | 96.00 |
| 80 | WR | Bryce Treggs | 5-11 | 170 | Bellflower | CA | St. John Bosco | California | 081 | 043 | 112 | 96.75 | |
| 81 | TE | Kent Taylor | 6-4 | 220 | Land O' Lakes | FL | Land O' Lakes | Florida | 146 | 054 | 073 | 119 | 98.00 |
| 82 | DL | Tommy Schutt | 6-3 | 305 | Glen Ellyn | IL | Glenbard West | Ohio State | 108 | 064 | 048 | 181 | 100.25 |
| 83 | WR | Aaron Burbridge | 6-0 | 180 | Farmington Hills | MI | Harrison | Michigan State | 103 | 063 | 085 | 100.50 | |
| 84 | RB | Barry Sanders Jr. | 5-10 | 190 | Oklahoma City | OK | Heritage Hall | Stanford | 080 | 134 | 060 | 130 | 101.00 |
| 85 | TE | Ricky Parks | 6-4 | 230 | Hogansville | GA | Callaway | Auburn | 074 | 123 | 132 | 078 | 101.75 |
| 86 | OL | Avery Young | 6-5 | 270 | Palm Beach Gardens | FL | Palm Beach Gardens | Auburn | 061 | 074 | 027 | 102.50 | |
| 88 | WR | Bralon Addison | 5-10 | 185 | Sugar Land | TX | Hightower | Oregon | 129 | 112 | 090 | 091 | 105.50 |
| 88 | DB | Elijah Shumate | 6-0 | 205 | Ramsey | NJ | Don Bosco Prep | Notre Dame | 113 | 055 | 103 | 105.50 | |
| 89 | LB | Kwon Alexander | 6-2 | 210 | Oxford | AL | Oxford | LSU | 029 | 052 | 104 | 109.00 | |
| 91 | DB | LaDarrell McNeil | 6-1 | 190 | Dallas | TX | A Maceo Smith | Tennessee | 086 | 085 | 115 | 109.25 | |
| 91 | DL | Se'von Pittman | 6-4 | 230 | Canton | OH | McKinley | Ohio State | 098 | 095 | 058 | 186 | 109.25 |
| 92 | DB | Travis Blanks | 6-1 | 195 | Tallahassee | FL | North Florida Christian | Clemson | 015 | 060 | 160 | 203 | 109.50 |
| 94 | DL | Aziz Shittu | 6-2 | 275 | Atwater | CA | Buhach Colony | Stanford | 027 | 191 | 080 | 112.25 | |
| 94 | WR | JaQuay Williams | 6-2 | 185 | Tyrone | GA | Sandy Creek | Auburn | 090 | 100 | 108 | 112.25 | |
| 95 | RB | Brionte Dunn | 6-1 | 222 | Canton | OH | GlenOak | Ohio State | 138 | 032 | 132 | 113.25 | |
| 96 | OL | Dan Voltz | 6-5 | 290 | Barrington | IL | Barrington | Wisconsin | 153 | 099 | 054 | 114.25 | |
| 97 | WR | Sterling Shepard | 5-10 | 175 | Oklahoma City | OK | Heritage Hall | Oklahoma | 060 | 131 | 161 | 109 | 115.25 |
| 98 | OL | Jordan Diamond | 6-6 | 291 | Chicago | IL | Simeon Vocational | Auburn | 094 | 047 | 071 | 115.75 | |
| 99 | WR | Angelo Jean-Louis | 6-0 | 185 | Wellington | FL | Palm Beach Central | Miami | 041 | 116 | 230 | 077 | 116.00 |
| 100 | DB | Kevon Seymour | 5-11 | 170 | Pasadena | CA | Muir | USC | 082 | 187 | 046 | 116.50 | |
| 101 | OL | Evan Boehm | 6-3 | 290 | Lee's Summit | MO | Lee's Summit West | Missouri | 042 | 148 | 116 | 164 | 117.50 |
| 102 | WR | Darreus Rogers | 6-1 | 195 | Carson | CA | Carson | USC | 198 | 064 | 058 | 117.75 | |
| 103 | LB | Dillon Lee | 6-4 | 220 | Buford | GA | Buford | Alabama | 059 | 105 | 170 | 150 | 121.00 |
| 104 | QB | Cyler Miles | 6-3 | 210 | Denver | CO | Mullen | Washington | 035 | 224 | 075 | 121.25 | |
| 105 | TE | Jalen Cope-Fitzpatrick | 6-4 | 261 | Rocklin | CA | Whitney | USC | 105 | 156 | 125 | 100 | 121.50 |
| 106 | RB | D.J. Foster | 5-11 | 185 | Scottsdale | AZ | Saguaro | Arizona State | 071 | 104 | 163 | 122.25 | |
| 108 | RB | Byron Marshall | 5-10 | 195 | San Jose | CA | Valley Christian | Oregon | 127 | 114 | 149 | 102 | 123.00 |
| 108 | OL | Michael Starts | 6-4 | 280 | Waco | TX | La Vega | Texas Tech | 120 | 175 | 068 | 129 | 123.00 |
| 109 | DB | De'Vante Harris | 5-11 | 160 | Mesquite | TX | Horn | Texas A&M | 144 | 069 | 190 | 094 | 124.25 |
| 110 | WR | Kendall Sanders | 6-0 | 175 | Athens | TX | Athens | Texas | 039 | 219 | 089 | 124.50 | |
| 111 | DL | Jelani Hamilton | 6-4 | 245 | Fort Lauderdale | FL | St. Thomas Aquinas | Miami | 106 | 114 | 136 | 126.75 | |
| 113 | LB | Tyler Hayes | 6-2 | 220 | Thomasville | AL | Thomasville | Alabama | 121 | 151 | 117 | 126 | 128.75 |
| 113 | DB | Marcus Maye | 6-0 | 195 | Melbourne | FL | Holy Trinity Episcopal | Florida | 149 | 070 | 092 | 204 | 128.75 |
| 114 | DL | Devonte Fields | 6-3 | 225 | Arlington | TX | Martin | TCU | 073 | 170 | 119 | 155 | 129.25 |
| 115 | DL | Sheldon Day | 6-2 | 275 | Indianapolis | IN | Warren Central | Notre Dame | 143 | 244 | 050 | 081 | 129.50 |
| 116 | LB | Raphael Kirby | 6-1 | 215 | Stone Mountain | GA | Stephenson | Miami | 094 | 176 | 099 | 130.00 | |
| 117 | QB | Anthony Alford | 6-0 | 205 | Petal | MS | Petal | Southern Miss | 095 | 157 | 186 | 083 | 130.25 |
| 118 | LB | James Ross | 6-0 | 217 | Orchard Lake | MI | St. Mary Prep | Michigan | 172 | 083 | 116 | 130.50 | |
| 119 | LB | Peter Jinkens | 6-1 | 210 | Dallas | TX | Skyline | Texas | 057 | 127 | 135 | 206 | 131.25 |
| 121 | DB | Armani Reeves | 5-10 | 185 | West Roxbury | MA | Catholic Memorial | Ohio State | 219 | 079 | 082 | 132.75 | |
| 121 | WR | Joel Caleb | 6-2 | 205 | Midlothian | VA | Clover Hill | Virginia Tech | 083 | 084 | 204 | 160 | 132.75 |
| 122 | DB | P.J. Williams | 6-0 | 180 | Ocala | FL | Vanguard | Florida State | 133 | 118 | 118 | 168 | 134.25 |
| 123 | OL | Ronnie Stanley | 6-6 | 285 | Las Vegas | NV | Bishop Gorman | Notre Dame | 176 | 066 | 145 | 134.50 | |
| 124 | DL | Quay Evans | 6-2 | 312 | Morton | MS | Morton | Mississippi State | 140 | 200 | 024 | 179 | 135.75 |
| 125 | QB | Tanner Mangum | 6-3 | 195 | Eagle | IN | Eagle | BYU | 059 | 248 | 086 | 136.00 | |
| 127 | LB | Kwontie Moore | 6-1 | 232 | Norfolk | VA | Norfolk Christian | Virginia | 091 | 271 | 037 | 137.50 | |
| 127 | QB | Matt Davis | 6-2 | 202 | Houston | TX | Klein Forest | Texas A&M | 107 | 119 | 148 | 176 | 137.50 |
| 128 | OL | Brandon Greene | 6-5 | 285 | Ellenwood | GA | Cedar Grove | Alabama | 030 | 136 | 141 | 139.50 | |
| 129 | DL | Tyriq McCord | 6-3 | 220 | Tampa | FL | Jefferson | Miami | 096 | 092 | 244 | 127 | 139.75 |
| 130 | RB | Kenyan Drake | 6-1 | 195 | Powder Springs | GA | Hillgrove | Alabama | 185 | 138 | 088 | 140.50 | |
| 131 | OL | Camrhon Hughes | 6-6 | 270 | Killeen | TX | Harker Heights | Texas | 115 | 056 | 243 | 141.25 | |
| 132 | DB | Deon Bush | 6-1 | 177 | Miami | FL | Christopher Columbus | Miami | 101 | 083 | 231 | 152 | 141.75 |
| 134 | LB | Scott Starr | 6-2 | 220 | Norco | CA | Norco | USC | 128 | 145 | 146 | 142.50 | |
| 134 | DB | Ishmael Adams | 5-10 | 175 | Westlake Village | CA | Oaks Christian | UCLA | 128 | 117 | 081 | 244 | 142.50 |
| 135 | WR | Jordan Payton | 6-2 | 200 | Westlake Village | CA | Oaks Christian | UCLA | 093 | 095 | 238 | 144.25 | |
| 136 | LB | Joshua Perry | 6-3 | 230 | Lewis Center | OH | Olentangy | Ohio State | 146 | 108 | 173 | 144.50 | |
| 137 | DL | Justin Shanks | 6-3 | 295 | Prattville | AL | Prattville | Florida State | 114 | 135 | 087 | 146.00 | |
| 138 | DL | Leonard Floyd | 6-4 | 220 | Eastman | GA | Dodge County | Georgia | 177 | 142 | 123 | 148.25 | |
| 140 | DE | Denzel Devall | 6-1 | 235 | Bastrop | LA | Bastrop | Alabama | 122 | 210 | 111 | 148.50 | |
| 140 | TE | Colin Thompson | 6-4 | 255 | Warminster | PA | Archbishop Wood | Florida | 117 | 187 | 106 | 184 | 148.50 |
| 141 | RB | Wes Brown | 6-0 | 200 | Olney | MD | Our Lady Good Counsel | Maryland | 188 | 091 | 171 | 150.25 | |
| 142 | RB | Keivarae Russell | 6-0 | 175 | Everett | WA | Mariner | Notre Dame | 124 | 207 | 122 | 151.00 | |
| 143 | WR | Ricardo Louis | 6-1 | 195 | Miami Beach | FL | Miami Beach | Auburn | 021 | 183 | 180 | 228 | 153.00 |
| 144 | TE | Sean Price | 6-4 | 215 | Citra | FL | North Marion | South Florida | 158 | 175 | 131 | 153.75 | |
| 146 | DB | Terry Richardson | 5-9 | 160 | Detroit | MI | Cass Technical | Michigan | 068 | 224 | 183 | 142 | 154.25 |
| 146 | LB | Royce Jenkins-Stone | 6-2 | 215 | Detroit | MI | Cass Technical | Michigan | 113 | 184 | 111 | 209 | 154.25 |
| 147 | WR | Dominique Wheeler | 6-1 | 180 | Crockett | TX | Crockett | Texas Tech | 054 | 171 | 222 | 172 | 154.75 |
| 149 | LB | Vince Biegel | 6-3 | 210 | Wisconsin Rapids | WI | Lincoln | Wisconsin | 073 | 223 | 180 | 156.75 | |
| 149 | WR | Eugene Lewis | 6-2 | 185 | Plymouth | PA | Wyoming Valley West | Penn State | 141 | 089 | 246 | 156.75 | |
| 150 | OL | Ereck Flowers | 6-6 | 300 | Miami | FL | Miami Norland | Miami | 205 | 169 | 106 | 157.75 | |
| 151 | QB | Chad Kelly | 6-2 | 205 | Buffalo | NY | St. Joseph | Clemson | 084 | 150 | 101 | 159.00 | |
| 152 | DL | Jarron Jones | 6-6 | 295 | Rochester | NY | Aquinas Institute | Notre Dame | 102 | 199 | 229 | 107 | 159.25 |
| 154 | WR | Corey Coleman | 5-11 | 175 | Richardson | TX | Pearce | Baylor | 232 | 141 | 118 | 160.50 | |
| 154 | WR | Leonte Carroo | 6-1 | 200 | Ramsey | NJ | Don Bosco Prep | Rutgers | 166 | 084 | 241 | 160.50 | |
| 155 | DB | Gabriel Marks | 5-11 | 175 | Los Angeles | CA | Venice | Washington State | 087 | 261 | 149 | 162.00 | |
| 156 | WR | Marvin Bracy | 5-9 | 168 | Orlando | FL | Boone | Florida State | 076 | 235 | 252 | 090 | 163.25 |
| 157 | DB | Josh Holsey | 5-10 | 175 | Fairburn | GA | Creekside | Auburn | 086 | 180 | 151 | 242 | 164.75 |
| 158 | LB | Camren Williams | 6-1 | 210 | West Roxbury | MA | Catholic Memorial | Ohio State | 167 | 172 | 174 | 166.00 | |
| 159 | RB | Matt Jones | 6-3 | 210 | Seffner | FL | Armwood | Florida | 190 | 137 | 193 | 167.75 | |
| 160 | WR | Justin Thomas | 5-10 | 180 | Prattville | AL | Prattville | Georgia Tech | 233 | 179 | 114 | 169.25 | |
| 161 | OL | Vadal Alexander | 6-5 | 320 | Buford | GA | Buford | LSU | 075 | 234 | 216 | 165 | 172.50 |
| 162 | DB | Adrian Colbert | 6-1 | 185 | Mineral Wells | TX | Mineral Wells | Texas | 133 | 097 | 172.86 | ||
| 163 | LB | David Perkins | 6-1 | 210 | South Bend | IN | Washington | Ohio State | 159 | 212 | 177 | 174.75 | |
| 164 | DL | Chris Wormley | 6-5 | 255 | Toledo | OH | Whitmer | Michigan | 164 | 073 | 174.77 | ||
| 165 | ATH | Sheldon Dawson | 5-11 | 178 | Memphis | TN | Ridgeway | Georgia | 147 | 092 | 175.32 | ||
| 166 | DL | Dante Phillips | 6-5 | 270 | Venice | FL | Venice | Florida | 110 | 120 | 269 | 213 | 178.00 |
| 167 | DL | Korren Kirven | 6-3 | 270 | Lynchburg | VA | Brookville | Alabama | 100 | 206 | 218 | 189 | 178.25 |
| 168 | DL | Tyler Nero | 6-2 | 275 | Atmore | AL | Escambia County | Auburn | 098 | 157 | 179.69 | ||
| 169 | RB | Dennis Norfleet | 5-7 | 170 | Detroit | MI | King | Michigan | 236 | 163 | 169 | 179.75 | |
| 171 | DB | Orlando Thomas | 5-11 | 170 | Copperas Cove | TX | Copperas Cove | Texas | 129 | 266 | 175 | 180.25 | |
| 171 | RB | Jovon Robinson | 6-0 | 215 | Memphis | TN | Wooddale | Auburn | 136 | 197 | 237 | 180.25 | |
| 172 | WR | Deontay McManus | 6-1 | 210 | Baltimore | MD | Paul Laurence Dunbar | West Virginia | 169 | 217 | 185 | 180.50 | |
| 173 | DB | A.J. Leggett | 5-11 | 175 | Homestead | FL | Homestead | Marshall | 110 | 120 | 181.19 | ||
| 174 | WR | Reginald Davis | 6-0 | 185 | Tenaha | TX | Tenaha | Texas Tech | 087 | 237 | 153 | 181.25 | |
| 175 | WR | Darius Powe | 6-2 | 190 | Lakewood | CA | Lakewood | California | 066 | 226 | 140 | 183.25 | |
| 176 | OL | Kyle Dodson | 6-5 | 315 | University Heights | OH | Cleveland Heights | Ohio State | 178 | 181 | 224 | 183.50 | |
| 177 | QB | Connor Brewer | 6-2 | 190 | Scottsdale | AZ | Chaparral | Texas | 130 | 200 | 154 | 183.75 | |
| 178 | WR | D'Vario Montgomery | 6-2 | 205 | Winter Park | FL | Winter Park | South Florida | 139 | 134 | 184.11 | ||
| 179 | RB | Jonathan Williams | 5-11 | 205 | Allen | TX | Allen | Arkansas | 195 | 173 | 218 | 184.25 | |
| 180 | OL | Brock Stadnik | 6-5 | 290 | Greensboro | NC | Western Guilford | South Carolina | 129 | 143 | 184.34 | ||
| 181 | OL | Paul Thurston | 6-5 | 275 | Arvada | CO | Arvada West | Nebraska | 147 | 130 | 185.21 | ||
| 182 | WR | Drae Bowles | 6-1 | 205 | Jackson | TN | Jackson Christian | Tennessee | 099 | 130 | 212 | 185.50 | |
| 183 | OL | Chris Muller | 6-6 | 289 | Boyertown | PA | Boyertown Area | Rutgers | 100 | 147 | 185.70 | ||
| 184 | DL | Nick James | 6-5 | 335 | Long Beach | MS | Long Beach | Mississippi State | 143 | 134 | 185.71 | ||
| 185 | DL | Troy Hinds | 6-4 | 220 | Kaysville | UT | Davis | BYU | 239 | 188 | 166 | 186.00 | |
| 187 | DB | Bryson Echols | 5-9 | 165 | Desoto | TX | De Soto | Texas | 079 | 144 | 186.50 | ||
| 187 | OL | Patrick Miller | 6-7 | 235 | Palm Beach Gardens | FL | Dwyer | Auburn | 225 | 237 | 133 | 186.50 | |
| 188 | OL | Joey O'Connor | 6-4 | 280 | Windsor | CO | Windsor | Ohio State | 104 | 102 | 189.10 | ||
| 189 | DL | Tom Strobel | 6-5 | 250 | Mentor | OH | Mentor | Michigan | 093 | 198 | 189.54 | ||
| 190 | DL | Ken Ekanem | 6-3 | 230 | Clifton | VA | Centreville | Virginia Tech | 209 | 202 | 197 | 189.75 | |
| 191 | ATH | Jeremy Liggins | 6-3 | 270 | Oxford | MS | Lafayette | LSU | 118 | 093 | 190.75 | ||
| 192 | OL | Taylor Decker | 6-8 | 290 | Vandalia | OH | Butler | Ohio State | 221 | 077 | 190.96 | ||
| 193 | ATH | Jaydon Mickens | 5-8 | 160 | Los Angeles | CA | Dorsey | Washington | 142 | 290 | 182 | 191.25 | |
