» Composite Recruiting Rankings for 2013 football recruits
The GatorCountry.com Composite Recruiting Rankings are an aggregate ranking of football recruits who have been ranked in the four major recruiting services: ESPNU, Scout, 247Sports and Rivals. Rivals, 247Sports, Scout and ESPNU all provide lists that rank the top 2013 football recruits, so GatorCountry.com has created a formula to combine these lists to spit out one aggregate ranking.
How It Works: We've created a database with the ranking of each individual 2013 football recruit in each of the four services. What this does is allow us to come up with a composite score for each of the football recruits. Basically, it's an average of the four rankings with a slight scaled multiplier applied for players who are only ranked in one or two of the four services.
This provides us with a score from one to 300 for each of the football recruits. The lower the score, the higher the player will be in the GatorCountry.com composite ranking. Any player that is ranked in any of the four recruiting services will be on our composite list. As of Feb. 10, our initial 2013 ranking, there were 322 total football recruits who were ranked. Our second update on March 26 expanded the list to 394 prospects. Our April 17 update took the list to 418 prospects.
This year's ranking will include prospects who fall out of the rankings at various points in the recruiting cycle as we update our ranking. They will be listed with an "NOT RANKED" in the "Score" column.
Provided below is a table of our composite 2013 recruiting rankings. You can sort the 2013 football recruiting table by clicking at the top of the column you want to sort. You can sort by composite rank, position, player name (first), city, state, high school, ranking in each of the services or composite score.
Last Updated: April 17, 2012
| Rank | Pos. | Player | Ht. | Wt. | City | State | School | Committed | ESPNU | Rivals | Scout | 247 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DL | Robert Nkemdiche | 6-5 | 260 | Loganville | GA | Grayson | 001 | 001 | 001 | 001 | 1.00 | |
| 2 | LB | Rueben Foster | 6-2 | 228 | LaGrange | GA | Troup | Alabama | 002 | 002 | 002 | 002 | 2.00 |
| 3 | OL | Laremy Tunsil | 6-6 | 275 | Lake City | FL | Columbia | 003 | 003 | 004 | 005 | 3.75 | |
| 4 | DB | Vernon Hargreaves III | 5-10 | 177 | Tampa | FL | Wharton | 004 | 010 | 014 | 004 | 8.00 | |
| 5 | QB | Max Browne | 6-5 | 202 | Sammamish | WA | Skyline | USC | 013 | 008 | 005 | 007 | 8.25 |
| 6 | DB | Su'a Cravens | 6-1 | 205 | Murrieta | CA | Vista Murrieta | 015 | 005 | 006 | 008 | 8.50 | |
| 8 | DL | Montravius Adams | 6-3 | 290 | Vienna | GA | Dooly County | 014 | 033 | 009 | 003 | 14.75 | |
| 8 | WR | Ricky Seals-Jones | 6-5 | 220 | Sealy | TX | Sealy | Texas | 007 | 013 | 008 | 031 | 14.75 |
| 9 | WR | Robert Foster | 6-3 | 170 | Monaca | PA | Central Valley | 023 | 026 | 003 | 009 | 15.25 | |
| 11 | LB | Matthew Thomas | 6-4 | 200 | Miami | FL | Booker T. Washington | 020 | 012 | 018 | 014 | 16.00 | |
| 11 | DL | Kenny Bigelow | 6-3 | 280 | Bear | DE | Red Lion Christian Academy | USC | 010 | 006 | 031 | 017 | 16.00 |
| 12 | DB | Kendall Fuller | 6-0 | 185 | Olney | MD | Our Lady of Good Counsel | 027 | 004 | 022 | 022 | 18.75 | |
| 13 | DL | Dee Liner | 6-4 | 255 | Muscle Shoals | AL | Muscle Shoals | Auburn | 008 | 042 | 011 | 029 | 22.50 |
| 15 | QB | Shane Morris | 6-3 | 183 | Warren | MI | De La Salle | Michigan | 037 | 016 | 028 | 018 | 24.75 |
| 15 | QB | Tyrone Swoopes | 6-5 | 220 | Whitewright | TX | Whitewright | Texas | 009 | 011 | 010 | 069 | 24.75 |
| 18 | LB | Jaylon Smith | 6-3 | 202 | Fort Wayne | IN | Bishop Luers | 046 | 034 | 016 | 006 | 25.50 | |
| 18 | WR | Derrick Griffin | 6-6 | 215 | Rosenberg | TX | Terry | Texas A&M | 028 | 019 | 030 | 025 | 25.50 |
| 18 | DB | Antonio Conner | 6-2 | 192 | Batesville | MS | South Panola | 025 | 038 | 007 | 032 | 25.50 | |
| 19 | DL | Joey Bosa | 6-5 | 260 | Fort Lauderdale | FL | St. Thomas Aquinas | 041 | 014 | 024 | 024 | 25.75 | |
| 20 | ATH | Derrick Henry | 6-3 | 232 | Yulee | FL | Yulee | Georgia | 045 | 029 | 019 | 013 | 26.50 |
| 21 | TE | Adam Breneman | 6-5 | 220 | Camp Hill | PA | Cedar Cliff | Penn State | 039 | 022 | 025 | 026 | 28.00 |
| 22 | RB | Thomas Tyner | 6-0 | 200 | Beaverton | OR | Aloha | Oregon | 081 | 009 | 020 | 016 | 31.50 |
| 23 | DB | Cameron Burrows | 6-1 | 195 | Trotwood | OH | Trotwood-Madison | Ohio State | 021 | 007 | 074 | 030 | 33.00 |
| 24 | DL | Eddie Vanderdoes | 6-4 | 285 | Placer | CA | Placer | 056 | 021 | 015 | 048 | 35.00 | |
| 25 | ATH | Jalin Marshall | 6-0 | 190 | Middletown | OH | Middletown | Ohio State | 055 | 041 | 034 | 015 | 36.25 |
| 26 | DB | Mackensie Alexander | 5-11 | 175 | Immokalee | FL | Immokalee | 006 | 056 | 072 | 020 | 38.50 | |
| 27 | WR | Stacy Coley | 6-1 | 175 | Oakland Park | FL | Northeast | 030 | 045 | 041 | 040 | 39.00 | |
| 28 | DB | Max Redfield | 6-2 | 195 | Mission Viejo | CA | Mission Viejo | 031 | 030 | 062 | 034 | 39.25 | |
| 29 | TE | O.J. Howard | 6-5 | 221 | Autauga | AL | Autauga Academy | Alabama | 043 | 035 | 036 | 044 | 39.50 |
| 30 | RB | Ty Isaac | 6-3 | 215 | Joliet | IL | Joliet Catholic | 068 | 018 | 012 | 067 | 41.25 | |
| 31 | RB | Altee Tenpenny | 5-11 | 200 | North Little Rock | AR | North Little Rock | Alabama | 054 | 020 | 069 | 028 | 42.75 |
| 32 | RB | Keith Ford | 5-11 | 195 | Cypress | TX | Cypress Ranch | Oklahoma | 036 | 113 | 013 | 021 | 45.75 |
| 33 | RB | Greg Bryant | 5-11 | 200 | Delray Beach | FL | American Heritage School | Oklahoma | 029 | 023 | 058 | 074 | 46.00 |
| 34 | LB | Daniel McMillian | 6-3 | 220 | Jacksonville | FL | First Coast | Florida | 038 | 053 | 051 | 043 | 46.25 |
| 35 | OL | Darius James | 6-5 | 319 | Killeen | TX | Harker Heights | Texas | 019 | 092 | 048 | 027 | 46.50 |
| 36 | OL | Kent Perkins | 6-5 | 300 | Dallas | TX | Lake Highlands | Texas | 087 | 025 | 052 | 023 | 46.75 |
| 37 | DB | Leon McQuay III | 6-2 | 177 | Seffner | FL | Armwood | 034 | 032 | 096 | 036 | 49.50 | |
| 38 | OL | Jake Raulerson | 6-4 | 250 | Celina | TX | Celina | Texas | 078 | 051 | 042 | 047 | 54.50 |
| 39 | RB | Kelvin Taylor | 5-10 | 190 | Belle Glade | FL | Glades Day | Florida | 022 | 111 | 079 | 012 | 56.00 |
| 40 | DB | Eli Woodard | 6-1 | 185 | Voorhees | NJ | Eastern | Ohio State | 012 | 028 | 090 | 095 | 56.25 |
| 41 | WR | Laquon Treadwell | 6-3 | 183 | Crete | IL | Crete Monee | 042 | 031 | 076 | 079 | 57.00 | |
| 42 | DB | Priest Willis | 6-2 | 200 | Tempe | AZ | Marcos De Niza | 062 | 084 | 033 | 052 | 57.75 | |
| 43 | OL | Ethan Pocic | 6-7 | 285 | Lemont | IL | Lemont | 072 | 027 | 057 | 076 | 58.00 | |
| 44 | LB | Michael Hutchings | 6-2 | 210 | Concord | CA | De La Salle | 057 | 017 | 027 | 138 | 59.75 | |
| 45 | DB | Dymonte Thomas | 6-1 | 175 | Alliance | OH | Marlington | Michigan | 098 | 077 | 035 | 041 | 62.75 |
| 46 | OL | Kyle Bosch | 6-5 | 285 | Wheaton | IL | St. Francis | Michigan | 112 | 060 | 049 | 042 | 65.75 |
| 47 | WR | Ahmad Fulwood | 6-4 | 197 | Jacksonville | FL | Bishop Kenny | Florida | 044 | 059 | 071 | 091 | 66.25 |
| 48 | DL | Justin Manning | 6-3 | 275 | Dallas | TX | Kimball | 085 | 089 | 021 | 073 | 67.00 | |
| 49 | OL | Austin Golson | 6-6 | 275 | Prattville | AL | Prattville | Florida State | 040 | 057 | 125 | 051 | 68.25 |
| 50 | DL | A'Shawn Robinson | 6-4 | 302 | Fort Worth | TX | Arlington Heights | Texas | 133 | 069 | 043 | 035 | 70.00 |
| 51 | DL | Jonathan Allen | 6-3 | 225 | Ashburn | VA | Stone Bridge | 082 | 100 | 102 | 010 | 73.50 | |
| 52 | WR | Marquez North | 6-3 | 205 | Charlotte | NC | Mallard Creek | 130 | 024 | 083 | 063 | 75.00 | |
| 53 | QB | Cooper Bateman | 6-3 | 190 | Salt Lake City | UT | Cottonwood Senior | 061 | 129 | 056 | 056 | 75.50 | |
| 54 | ATH | Kendell Beckwith | 6-3 | 205 | Jackson | LA | East Feliciana | 016 | 158 | 055 | 089 | 79.50 | |
| 55 | DL | Kylie Fitts | 6-3 | 245 | Redlands | CA | East Valley | USC | 090 | 081 | 075 | 077 | 80.75 |
| 56 | OL | Chris Fox | 6-6 | 297 | Parker | CO | Ponderosa | Michigan | 105 | 046 | 137 | 053 | 85.25 |
| 57 | WR | Jake Oliver | 6-4 | 194 | Dallas | TX | Jesuit | Texas | 061 | 070 | 060 | 85.50 | |
| 58 | WR | James Quick | 6-1 | 180 | Louisville | KY | Trinity | 059 | 194 | 026 | 064 | 85.75 | |
| 59 | WR | Darrell Daniels | 6-4 | 205 | Oakley | CA | Freedom | 052 | 170 | 039 | 084 | 86.25 | |
| 60 | OL | Derwin Gray | 6-5 | 255 | Washington D.C. | DC | Dunbar | 105 | 061 | 033 | 87.50 | ||
| 61 | DL | Tim Williams | 6-3 | 225 | Baton Rouge | LA | University Laboratory School | 033 | 144 | 107 | 066 | 87.50 | |
| 62 | DB | Marcell Harris | 6-2 | 193 | Groveland | FL | South Lake | 066 | 039 | 201 | 046 | 88.00 | |
| 63 | RB | Ryan Green | 5-10 | 195 | St. Petersburg | FL | Catholic | 048 | 090 | 135 | 081 | 88.50 | |
| 64 | DL | Elijah Daniel | 6-4 | 253 | Avon | IN | Avon | 088 | 116 | 040 | 114 | 89.50 | |
| 66 | RB | Kailo Moore | 5-10 | 180 | Rosedale | MS | West Bolivar | 074 | 066 | 070 | 90.25 | ||
| 66 | DL | Greg Gilmore | 6-4 | 275 | Hope Mills | NC | South View | 099 | 112 | 046 | 104 | 90.25 | |
| 67 | DB | Vonn Bell | 6-1 | 190 | Rossville | GA | Ridgeland | 060 | 032 | 019 | 90.50 | ||
| 68 | ATH | ArDarius Stewart | 6-3 | 190 | Fultondale | AL | Fultondale | Alabama | 146 | 075 | 088 | 055 | 91.00 |
| 70 | LB | Isaac Savaiinaea | 6-3 | 225 | Honolulu | HI | Punahou | Stanford | 132 | 155 | 023 | 057 | 91.75 |
| 70 | WR | Tramel Terry | 6-0 | 190 | Goose Creek | SC | Goose Creek | Georgia | 047 | 127 | 106 | 087 | 91.75 |
| 71 | RB | Tyren Jones | 5-8 | 185 | Marietta | GA | Walton | Alabama | 076 | 137 | 098 | 061 | 93.00 |
| 72 | QB | Kevin Olsen | 6-3 | 196 | Wayne | NJ | Wayne Hills | 077 | 131 | 118 | 049 | 93.75 | |
| 73 | WR | Steven Mitchell | 5-11 | 170 | Mission Hills | CA | Bishop Alemany | 136 | 052 | 081 | 108 | 94.25 | |
| 74 | DB | Tray Matthews | 6-1 | 190 | Newnan | GA | Newnan | Georgia | 116 | 065 | 104 | 094 | 94.75 |
| 75 | DB | Tahaan Goodman | 6-2 | 185 | Rancho Cucamonga | CA | Rancho Cucamonga | 128 | 150 | 067 | 039 | 96.00 | |
| 76 | TE | Hunter Henry | 6-6 | 235 | Little Rock | AR | Pulaski Academy | 100 | 115 | 065 | 109 | 97.25 | |
| 78 | DL | Greg Webb | 6-2 | 290 | Sicklerville | NJ | Timber Creek | Penn State | 123 | 078 | 077 | 112 | 97.50 |
| 78 | RB | Derrick Green | 6-0 | 215 | Richmond | VA | Hermitage | 083 | 064 | 124 | 119 | 97.50 | |
| 80 | QB | Christian Hackenberg | 6-4 | 215 | Fork Union | VA | Fork Union Military Academy | Penn State | 011 | 153 | 182 | 045 | 97.75 |
| 80 | LB | Dorian O'Daniel | 6-1 | 205 | Olney | MD | Our Lady of Good Counsel | Clemson | 073 | 037 | 152 | 129 | 97.75 |
| 81 | OL | Patrick Kugler | 6-5 | 265 | Wexford | PA | North Allegheny | Michigan | 121 | 054 | 029 | 192 | 99.00 |
| 82 | DL | Isaiah Golden | 6-2 | 295 | Elysian Fields | TX | Elysian Fields | Texas A&M | 063 | 054 | 132 | 100.00 | |
| 83 | DL | Carl Lawson | 6-3 | 245 | Alpharetta | GA | Milton | Auburn | 005 | 091 | 180 | 126 | 100.50 |
| 84 | OL | Steve Elmer | 6-6 | 305 | Midland | MI | Midland | Notre Dame | 049 | 099 | 105 | 101.00 | |
| 85 | DL | Isaac Rochell | 6-5 | 240 | McDonough | GA | Eagle's Landing Christian | 135 | 073 | 097 | 102 | 101.75 | |
| 86 | DL | Alquadin Muhammad | 6-4 | 225 | Ramsey | NJ | Don Bosco Prep | 145 | 139 | 086 | 038 | 102.00 | |
| 88 | WR | Sebastian Larue | 5-11 | 185 | Santa Monica | CA | Santa Monica | 149 | 141 | 047 | 072 | 102.25 | |
| 88 | RB | Dontre Wilson | 5-10 | 176 | DeSoto | TX | DeSoto | 053 | 186 | 064 | 106 | 102.25 | |
| 89 | OL | Dorian Johnson | 6-6 | 275 | Belle Vernon | PA | Belle Vernon Area | 026 | 129 | 011 | 104.25 | ||
| 91 | DL | Kelsey Griffin | 6-1 | 289 | Hoschton | GA | Mill Creek | 129 | 120 | 101 | 078 | 107.00 | |
| 91 | DL | Henry Poggi | 6-3 | 250 | Baltimore | MD | Gilman School | 043 | 133 | 101 | 107.00 | ||
| 92 | RB | Justin Davis | 6-1 | 195 | Stockton | CA | Lincoln | 048 | 017 | 216 | 108.00 | ||
| 93 | QB | J.T. Barrett | 6-1 | 209 | Wichita Falls | TX | Rider | 134 | 112 | 037 | 108.50 | ||
| 95 | DB | Chris Hawkins | 6-0 | 170 | Rancho Cucamonga | CA | Rancho Cucamonga | USC | 069 | 159 | 092 | 115 | 108.75 |
| 95 | DL | D.J. Ward | 6-4 | 235 | Lawton | OK | Lawton | Oklahoma | 093 | 099 | 038 | 205 | 108.75 |
| 97 | DL | Demarcus Walker | 6-4 | 255 | Jacksonville | FL | Sandalwood | 024 | 152 | 206 | 059 | 110.25 | |
| 97 | OL | Logan Tuley-Tillman | 6-7 | 280 | Peoria | IL | Manual | Michigan | 097 | 109 | 153 | 082 | 110.25 |
| 98 | QB | Aaron Bailey | 6-2 | 215 | Bolingbrook | IL | Bolingbrook | 128 | 105 | 071 | 113.75 | ||
| 99 | QB | Ryan Burns | 6-4 | 218 | Ashburn | VA | Stone Bridge | Stanford | 017 | 047 | 282 | 125 | 117.75 |
| 100 | LB | Tim Kimbrough | 6-1 | 216 | Indianapolis | IN | Warren Central | 119 | 115 | 088 | 118.25 | ||
| 101 | OL | Tyrone Crowder | 6-2 | 315 | Rockingham | NC | Richmond Senior | 096 | 073 | 054 | 118.50 | ||
| 102 | LB | Larenz Bryant | 6-1 | 203 | Charlotte | NC | Vance | 095 | 132 | 100 | 119.50 | ||
| 103 | LB | E.J. Levenberry Jr. | 6-3 | 226 | Woodbridge | VA | C. D. Hylton | 015 | 080 | 235 | 120.25 | ||
| 104 | TE | Marcus Baugh | 6-4 | 200 | Riverside | CA | J.W. North | Ohio State | 127 | 114 | 154 | 092 | 121.75 |
| 105 | LB | Mike McCray | 6-4 | 230 | Trotwood | OH | Trotwood-Madison | Michigan | 075 | 044 | 202 | 173 | 123.50 |
| 106 | LB | Holland Fisher | 6-2 | 205 | Midlothian | VA | Clover Hill | Virginia Tech | 117 | 072 | 189 | 117 | 123.75 |
| 107 | WR | John Diarse | 6-0 | 202 | Monroe | LA | Neville | LSU | 066 | 128 | 151 | 124.00 | |
| 108 | TE | DeSean Smith | 6-4 | 222 | Lake Charles | LA | Barbe | 137 | 055 | 209 | 098 | 124.75 | |
| 110 | RB | Alvin Kamara | 5-10 | 191 | Norcross | GA | Norcross | 079 | 109 | 065 | 126.00 | ||
| 110 | WR | Shelton Gibson | 6-1 | 175 | Cleveland Heights | OH | Cleveland Heights | 103 | 130 | 120 | 126.00 | ||
| 111 | QB | Brice Ramsey | 6-3 | 195 | Kingsland | GA | Camden County | Georgia | 110 | 249 | 063 | 083 | 126.25 |
| 112 | DB | Nick Washington | 6-0 | 180 | Jacksonville | FL | Trinity Christian | Florida | 058 | 094 | 232 | 124 | 127.00 |
| 113 | DL | Joe Mathis | 6-4 | 250 | Upland | CA | Upland | 120 | 093 | 094 | 208 | 128.75 | |
| 114 | QB | Troy Williams | 6-0 | 173 | Harbor City | CA | Narbonne | 071 | 188 | 107 | 129.25 | ||
| 115 | DB | Kameron Miles | 6-2 | 200 | Mesquite | TX | West Mesquite | 086 | 117 | 164 | 129.50 | ||
| 116 | LB | Chans Cox | 6-3 | 220 | Lakeside | AZ | Blue Ridge | 040 | 148 | 181 | 130.00 | ||
| 118 | DB | Cole Luke | 6-0 | 165 | Chandler | AZ | Hamilton | 198 | 113 | 062 | 131.00 | ||
| 118 | DB | Dashon Hunt | 5-10 | 175 | Westlake Village | CA | Westlake | UCLA | 140 | 058 | 108 | 218 | 131.00 |
| 119 | DL | Michael Hill | 6-3 | 315 | Pendleton | SC | Pendleton | 070 | 110 | 200 | 132.75 | ||
| 120 | OL | Evan Lisle | 6-6 | 265 | Centerville | OH | Centerville | Ohio State | 142 | 083 | 068 | 135.25 | |
| 121 | OL | Ishmael Wilson | 6-5 | 275 | Dallas | TX | Bishop Dunne | Texas A&M | 143 | 166 | 085 | 136.25 | |
| 122 | ATH | Jalen Ramsey | 6-0 | 183 | Nashville | TN | Brentwood Academy | 135 | 197 | 069 | 138.00 | ||
| 123 | DB | Artie Burns | 6-0 | 170 | Miami | FL | Northwestern | 067 | 166 | 186 | 137 | 139.00 | |
| 124 | LB | Alex Anzalone | 6-3 | 220 | Wyomissing | PA | Wyomissing Area | 065 | 149 | 096 | 140.25 | ||
| 125 | ATH | Laquvionte Gonzalez | 5-10 | 170 | Cedar Hill | TX | Cedar Hill | Texas A&M | 050 | 151 | 183 | 180 | 141.00 |
| 126 | LB | Trey Johnson | 6-1 | 220 | Lawrenceville | GA | Central Gwinnett | Auburn | 134 | 036 | 249 | 150 | 142.25 |
| 127 | DL | Marcus Farria | 6-4 | 226 | Peoria | AZ | Centennial | 179 | 119 | 127 | 144.00 | ||
| 128 | RB | Tyshon Dye | 6-0 | 200 | Elberton | GA | Elbert County | 114 | 187 | 123 | 154 | 144.50 | |
| 129 | DL | Jaynard Bostwick | 6-4 | 275 | Port Saint Lucie | FL | St. Lucie West Centennial | 085 | 044 | 144.66 | |||
| 130 | QB | Kohl Stewart | 6-3 | 185 | Houston | TX | St. Pius X | Texas A&M | 051 | 181 | 227 | 122 | 145.25 |
| 131 | ATH | Jacorey Warrick | 6-0 | 175 | Houston | TX | Cypress Falls | Texas | 111 | 095 | 133 | 147.50 | |
| 132 | RB | David Williams | 6-0 | 188 | Philadelphia | PA | West Catholic | 118 | 192 | 120 | 160 | 147.50 | |
| 134 | OL | Hunter Bivin | 6-7 | 290 | Owensboro | KY | Apollo | Notre Dame | 095 | 167 | 080 | 148.25 | |
| 134 | WR | Jamar Gibson | 6-2 | 190 | Baytown | TX | Sterling | Texas A&M | 103 | 121 | 118 | 148.25 | |
| 135 | QB | Cody Thomas | 6-4 | 220 | Colleyville | TX | Heritage | 178 | 162 | 103 | 148.50 | ||
| 136 | QB | Malik Zaire | 6-1 | 190 | Kettering | OH | Archbishop Alter | Notre Dame | 136 | 181 | 128 | 149.00 | |
| 137 | DL | Billy Price | 6-4 | 280 | Youngstown | OH | Austintown Fitch | Ohio State | 130 | 111 | 207 | 149.75 | |
| 138 | DL | Caleb Brantley | 6-3 | 285 | Crescent City | FL | Crescent City | Florida | 018 | 082 | 252 | 150.00 | |
| 139 | WR | Demarcus Robinson | 6-2 | 200 | Fort Valley | GA | Peach County | 097 | 192 | 161 | 150.25 | ||
| 140 | DL | Jason Hatcher | 6-2 | 238 | Louisville | KY | Trinity | 221 | 037 | 197 | 151.50 | ||
| 141 | DB | Brendan Langley | 6-1 | 186 | Marietta | GA | Kell | 084 | 175 | 097 | 151.75 | ||
| 142 | LB | Peter Kalambayi | 6-2 | 220 | Matthews | NC | Butler | 062 | 093 | 151.78 | |||
| 143 | RB | Tarean Folston | 5-11 | 185 | Cocoa | FL | Cocoa | 080 | 174 | 184 | 177 | 153.75 | |
| 144 | DL | Tashawn Bower | 6-5 | 230 | Somerville | NJ | Immaculata | 119 | 250 | 142 | 110 | 155.25 | |
| 145 | ATH | Cornelius Elder | 5-11 | 170 | Nashville | TN | Ensworth | 164 | 168 | 139 | 155.50 | ||
| 146 | DB | Johnny Johnson | 5-10 | 175 | Fresno | CA | San Joaquin Memorial | 173 | 087 | 222 | 158.25 | ||
| 147 | RB | Taquan Mizzell | 5-10 | 180 | Virginia Beach | VA | Bayside | 126 | 087 | 255 | 169 | 159.25 | |
| 148 | DL | Garrett Sickels | 6-4 | 225 | Little Silver | NJ | Red Bank Regional | Penn State | 050 | 271 | 170 | 160.50 | |
| 149 | DL | Maquedius Bain | 6-4 | 265 | Fort Lauderdale | FL | University School of Nova South | Florida State | 035 | 091 | 161.44 | ||
| 150 | DB | Maurice Smith | 6-1 | 175 | SugarLand | TX | Dulles | 089 | 089 | 219 | 162.00 | ||
| 151 | LB | Johnny O'Neal | 6-2 | 225 | Dublin | GA | West Laurens | Georgia | 148 | 088 | 170 | 163.50 | |
| 152 | DL | Jordan Sherit | 6-4 | 235 | Tampa | FL | Hillsborough | 076 | 284 | 158 | 167.25 | ||
| 153 | TE | Standish Dobard | 6-5 | 235 | New Orleans | LA | Edna Karr | Miami | 131 | 208 | 085 | 168.00 | |
| 154 | DB | Shaq Wiggins | 5-9 | 160 | Tyrone | GA | Sandy Creek | Georgia | 086 | 141 | 196 | 168.50 | |
| 155 | WR | Demorea Stringfellow | 6-2 | 185 | Moreno Valley | CA | Rancho Verde | 074 | 107 | 285 | 210 | 169.00 | |
| 156 | ATH | Jeryl Brazil | 5-10 | 178 | Loranger | LA | Loranger | LSU | 175 | 195 | 157 | 169.50 | |
| 157 | WR | Tony Stevens | 6-3 | 185 | Orlando | FL | Evans | Florida State | 108 | 155 | 166 | 170.00 | |
| 158 | WR | Earnest Robinson | 6-3 | 200 | Pinson Valley | AL | Pinson Valley | Auburn | 122 | 101 | 213 | 171.00 | |
| 159 | DL | Taco Charlton | 6-6 | 240 | Pickerington | OH | Central | Michigan | 115 | 183 | 086 | 171.25 | |
| 160 | OL | Colin McGovern | 6-6 | 292 | New Lenox | IL | Lincoln-Way West | Notre Dame | 091 | 082 | 173.58 | ||
| 161 | OL | Grant Hill | 6-5 | 310 | Huntsville | AL | Huntsville | Alabama | 139 | 099 | 175.04 | ||
| 162 | WR | Devon Allen | 6-1 | 190 | Phoenix | AZ | Brophy Prep | 110 | 131 | 175.34 | |||
| 163 | QB | Matt Alviti | 6-0 | 176 | Park Ridge | IL | Maine South | Northwestern | 113 | 210 | 151 | 228 | 175.50 |
| 164 | TE | Jake Butt | 6-6 | 230 | Pickerington | OH | Pickerington North | Michigan | 096 | 147 | 175.89 | ||
| 165 | DL | Torrodney Prevot | 6-4 | 205 | Houston | TX | Taylor | 084 | 159 | 176.41 | |||
| 166 | LB | Matt Rolin | 6-4 | 205 | Ashburn | VA | Briar Woods | 104 | 230 | 121 | 176.50 | ||
| 167 | OL | Reeve Koehler | 6-3 | 280 | Honolulu | HI | St. Louis | 067 | 146 | 176.67 | |||
| 168 | WR | Jordan Cunningham | 6-3 | 175 | Fort Lauderdale | FL | University School | 032 | 125 | 176.83 | |||
| 169 | WR | Alvin Bailey | 5-11 | 170 | Seffner | FL | Armwood | 049 | 138 | 223 | 177.75 | ||
| 170 | DB | Jamal Carter | 6-1 | 175 | Miami | FL | Southridge | 197 | 161 | 204 | 178.25 | ||
| 171 | RB | Ashton Shumpert | 6-2 | 205 | Tupelo | MS | Tupelo | 114 | 142 | 179.97 | |||
| 172 | DB | Tim Harris | 6-2 | 173 | Richmond | VA | Varina | Virginia | 161 | 297 | 113 | 180.50 | |
| 173 | WR | Rickey Jefferson | 6-0 | 180 | Destrehan | LA | Destrehan | 104 | 157 | 180.82 | |||
| 174 | OL | Nico Falah | 6-5 | 270 | Bellflower | CA | St. John Bosco | 216 | 045 | 180.82 | |||
| 175 | OL | Riley Norman | 6-7 | 315 | Cadillac | MI | Cadillac | 225 | 196 | 152 | 181.00 | ||
| 176 | OL | John Montelus | 6-5 | 295 | Everett | MA | Everett | 214 | 050 | 181.65 | |||
| 177 | OL | Darius Latham | 6-5 | 270 | Indianapolis | IN | North Central | 207 | 058 | 182.43 | |||
| 178 | OL | Aaron Cochran | 6-6 | 320 | Atwater | CA | Buhach | 098 | 140 | 183.31 | |||
| 180 | LB | Marcus Newby | 6-1 | 210 | Galthersburg | MD | Quince Orchard | 158 | 111 | 183.52 | |||
| 180 | WR | Stanvon Taylor | 5-11 | 160 | Tulsa | OK | East Central | 188 | 217 | 179 | 183.75 | ||
| 181 | LB | Mike Mitchell | 6-4 | 215 | Plano | TX | Plano West | 140 | 134 | 184.89 | |||
| 182 | ATH | Jayron Kearse | 6-4 | 205 | Fort Myers | FL | South Fort Myers | Miami | 218 | 060 | 185.48 | ||
| 183 | RB | A.J. Turman | 6-0 | 197 | Orlando | FL | Boone | 133 | 116 | 186.23 | |||
| 184 | RB | Khalfani Muhammad | 5-7 | 160 | Sherman Oaks | CA | Notre Dame | 108 | 141 | 186.23 | |||
| 185 | QB | Bucky Hodges | 6-5 | 220 | Virginia Beach | VA | Salem | 202 | 050 | 187.03 | |||
| 186 | RB | Kyle Hicks | 5-10 | 185 | Arlington | TX | Martin | Texas | 127 | 155 | 187.08 | ||
| 187 | OL | Kenny Lacy | 6-5 | 260 | Phoenix | AZ | Mountain Pointe | 122 | 164 | 187.67 | |||
| 188 | DB | Antwuan Davis | 5-11 | 170 | Bastrop | TX | Bastrop | 147 | 171 | 187 | 188.25 | ||
| 189 | OL | David Dawson | 6-5 | 305 | Detroit | MI | Cass Tech | Michigan | 092 | 199 | 265 | 199 | 188.75 |
| 190 | ATH | Tyree Robinson | 6-4 | 180 | San Diego | CA | Lincoln | 124 | 136 | 189.16 | |||
| 191 | WR | Eldridge Massington | 6-3 | 188 | Mesquite | TX | West Mesquite | 245 | 177 | 185 | 189.50 | ||
| 192 | QB | Tra'von Chapman | 6-2 | 200 | Kent | OH | Theodore Kent Roosevelt | 106 | 190 | 190.41 | |||
| 193 | DL | Kerrick Huggins | 6-4 | 283 | Dallas | TX | Skyline | Texas A&M | 154 | 143 | 190.69 | ||
| 194 | WR | Taj Williams | 6-4 | 165 | Tallahassee | FL | Lincoln | 177 | 203 | 233 | 191.00 | ||
| 195 | DB | Will Likely | 5-7 | 171 | Belle Glade | FL | Glades Central | 079 | 225 | 192.60 | |||
| 196 | DB | Jourdan Lewis | 5-11 | 170 | Detroit | MI | Cass Tech | Michigan | 107 | 167 | 251 | 193.25 | |
| 197 | WR | Ra'Shaad Samples | 6-0 | 170 | Dallas | TX | Skyline | 191 | 116 | 193.43 | |||
| 198 | ATH | Nadir Barnwell | 5-11 | 180 | Piscataway | NJ | Piscataway | 207 | 288 | 135 | 195.25 | ||
| 199 | TE | Josh McNeil | 6-5 | 240 | Durham | NC | Hillside | 138 | 182 | 197.47 | |||
