» Composite Recruiting Rankings for 2013 football recruits
The GatorCountry.com Composite Recruiting Rankings are an aggregate ranking of football recruits who have been ranked in the four major recruiting services: ESPNU, Scout, 247Sports and Rivals. Rivals, 247Sports, Scout and ESPNU all provide lists that rank the top 2013 football recruits, so GatorCountry.com has created a formula to combine these lists to spit out one aggregate ranking.
How It Works: We've created a database with the ranking of each individual 2013 football recruit in each of the four services. What this does is allow us to come up with a composite score for each of the football recruits. Basically, it's an average of the four rankings with a slight scaled multiplier applied for players who are only ranked in one or two of the four services.
This provides us with a score from one to 400 for each of the football recruits. The lower the score, the higher the player will be in the GatorCountry.com composite ranking. Any player that is ranked in any of the four recruiting services will be on our composite list. As of Feb. 10, our initial 2013 ranking, there were 322 total football recruits who were ranked. Our second update on March 26 expanded the list to 394 prospects. Our April 17 update took the list to 418 prospects. Our June 8 update expanded the list to 478 ranked prospects.
This year's ranking will include prospects who fall out of the rankings at various points in the recruiting cycle as we update our ranking. They will be listed with an "NOT RANKED" in the "Score" column.
Provided below is a table of our composite 2013 recruiting rankings. You can sort the 2013 football recruiting table by clicking at the top of the column you want to sort. You can sort by composite rank, position, player name (first), city, state, high school, ranking in each of the services or composite score.
Note - ESPNU expanded its list from 150 prospects to 300 prospects prior to our June 8 update. As a result, the formula has been tweaked slightly to accomadate the expanded rankings, and player scores are now calculated on a scale of 1-400 (was previously 1-300).
Last Updated: June 19, 2012
| Rank | Pos. | Player | Ht. | Wt. | City | State | School | Committed | ESPNU | Rivals | Scout | 247 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DL | Robert Nkemdiche | 6-5 | 260 | Loganville | GA | Grayson | Clemson | 001 | 001 | 001 | 001 | 1.00 |
| 2 | LB | Reuben Foster | 6-2 | 228 | LaGrange | GA | Troup | Alabama | 002 | 002 | 002 | 002 | 2.00 |
| 3 | OL | Laremy Tunsil | 6-6 | 275 | Lake City | FL | Columbia | 003 | 007 | 004 | 006 | 5.00 | |
| 4 | QB | Max Browne | 6-5 | 202 | Sammamish | WA | Skyline | USC | 012 | 005 | 003 | 004 | 6.00 |
| 5 | DB | Vernon Hargreaves III | 5-10 | 177 | Tampa | FL | Wharton | 004 | 009 | 013 | 005 | 7.75 | |
| 6 | DL | Montravius Adams | 6-3 | 290 | Vienna | GA | Dooly County | 013 | 010 | 006 | 003 | 8.00 | |
| 7 | DB | Su'a Cravens | 6-1 | 205 | Murrieta | CA | Vista Murrieta | USC | 014 | 008 | 005 | 008 | 8.75 |
| 8 | DL | Kenny Bigelow | 6-3 | 280 | Bear | DE | Red Lion Christian Academy | USC | 009 | 006 | 008 | 014 | 9.25 |
| 9 | LB | Jaylon Smith | 6-3 | 202 | Fort Wayne | IN | Bishop Luers | Notre Dame | 020 | 004 | 017 | 007 | 12.00 |
| 10 | DB | Kendall Fuller | 6-0 | 185 | Olney | MD | Our Lady of Good Counsel | 028 | 003 | 022 | 009 | 15.50 | |
| 11 | LB | Matthew Thomas | 6-4 | 200 | Miami | FL | Booker T. Washington | 018 | 011 | 019 | 016 | 16.00 | |
| 12 | WR | Ricky Seals-Jones | 6-5 | 220 | Sealy | TX | Sealy | 007 | 018 | 011 | 033 | 17.25 | |
| 13 | DL | Dee Liner | 6-4 | 255 | Muscle Shoals | AL | Muscle Shoals | Auburn | 008 | 015 | 016 | 031 | 17.50 |
| 14 | WR | Robert Foster | 6-3 | 170 | Monaca | PA | Central Valley | 023 | 034 | 010 | 011 | 19.50 | |
| 15 | QB | Shane Morris | 6-3 | 183 | Warren | MI | De La Salle | Michigan | 032 | 022 | 028 | 022 | 26.00 |
| 16 | DB | Antonio Conner | 6-2 | 192 | Batesville | MS | South Panola | 025 | 044 | 007 | 034 | 27.50 | |
| 17 | WR | Derrick Griffin | 6-6 | 215 | Rosenberg | TX | Terry | Texas A&M | 029 | 025 | 030 | 027 | 27.75 |
| 18 | DL | Joey Bosa | 6-5 | 260 | Fort Lauderdale | FL | St. Thomas Aquinas | Ohio State | 044 | 020 | 024 | 026 | 28.50 |
| 19 | QB | Tyrone Swoopes | 6-5 | 220 | Whitewright | TX | Whitewright | Texas | 022 | 017 | 012 | 071 | 30.50 |
| 20 | ATH | Derrick Henry | 6-3 | 232 | Yulee | FL | Yulee | Georgia | 049 | 038 | 023 | 015 | 31.25 |
| 21 | TE | Adam Breneman | 6-5 | 220 | Camp Hill | PA | Cedar Cliff | Penn State | 042 | 027 | 029 | 028 | 31.50 |
| 22 | DB | Mackensie Alexander | 5-11 | 175 | Immokalee | FL | Immokalee | 006 | 065 | 051 | 023 | 36.25 | |
| 23 | DL | Eddie Vanderdoes | 6-4 | 285 | Placer | CA | Placer | 057 | 026 | 009 | 056 | 37.00 | |
| 24 | RB | Thomas Tyner | 6-0 | 200 | Beaverton | OR | Aloha | Oregon | 101 | 016 | 020 | 021 | 39.50 |
| 25 | TE | O.J. Howard | 6-5 | 221 | Autauga | AL | Autauga Academy | Alabama | 046 | 030 | 036 | 051 | 40.75 |
| 26 | WR | Stacy Coley | 6-1 | 175 | Oakland Park | FL | Northeast | 034 | 047 | 041 | 044 | 41.50 | |
| 27 | DB | Priest Willis | 6-2 | 200 | Tempe | AZ | Marcos De Niza | 061 | 068 | 025 | 017 | 42.75 | |
| 28 | DB | Cameron Burrows | 6-1 | 195 | Trotwood | OH | Trotwood-Madison | Ohio State | 019 | 013 | 108 | 032 | 43.00 |
| 29 | ATH | Jalin Marshall | 6-0 | 190 | Middletown | OH | Middletown | Ohio State | 074 | 048 | 033 | 020 | 43.75 |
| 30 | DB | Eli Woodard | 6-1 | 185 | Voorhees | NJ | Eastern | Ohio State | 011 | 019 | 091 | 057 | 44.50 |
| 31 | RB | Keith Ford | 5-11 | 195 | Cypress | TX | Cypress Ranch | Oklahoma | 033 | 108 | 015 | 024 | 45.00 |
| 32 | DL | Carl Lawson | 6-3 | 245 | Alpharetta | GA | Milton | Auburn | 005 | 014 | 144 | 018 | 45.25 |
| 33 | RB | Ty Isaac | 6-3 | 215 | Joliet | IL | Joliet Catholic | USC | 070 | 024 | 014 | 074 | 45.50 |
| 34 | RB | Kelvin Taylor | 5-10 | 190 | Belle Glade | FL | Glades Day | Florida | 021 | 092 | 058 | 013 | 46.00 |
| 35 | OL | Darius James | 6-5 | 319 | Killeen | TX | Harker Heights | Texas | 017 | 101 | 038 | 029 | 46.25 |
| 36 | DB | Max Redfield | 6-2 | 195 | Mission Viejo | CA | Mission Viejo | 037 | 037 | 077 | 036 | 46.75 | |
| 37 | RB | Greg Bryant | 5-11 | 200 | Delray Beach | FL | American Heritage School | Oklahoma | 030 | 028 | 054 | 080 | 48.00 |
| 38 | OL | Kent Perkins | 6-5 | 300 | Dallas | TX | Lake Highlands | Texas | 084 | 032 | 052 | 025 | 48.25 |
| 39 | LB | Daniel McMillian | 6-3 | 220 | Jacksonville | FL | First Coast | Florida | 041 | 066 | 044 | 047 | 49.50 |
| 40 | DB | Leon McQuay III | 6-2 | 177 | Seffner | FL | Armwood | 039 | 033 | 093 | 038 | 50.75 | |
| 41 | DB | Tahaan Goodman | 6-2 | 185 | Rancho Cucamonga | CA | Rancho Cucamonga | 095 | 029 | 039 | 041 | 51.00 | |
| 42 | DL | Tim Williams | 6-3 | 225 | Baton Rouge | LA | University Laboratory School | 027 | 023 | 103 | 062 | 53.75 | |
| 43 | RB | Altee Tenpenny | 5-11 | 200 | North Little Rock | AR | North Little Rock | Alabama | 080 | 053 | 072 | 030 | 58.75 |
| 44 | DL | Jonathan Allen | 6-3 | 225 | Ashburn | VA | Stone Bridge | Alabama | 072 | 035 | 120 | 010 | 59.25 |
| 45 | WR | Laquon Treadwell | 6-3 | 183 | Crete | IL | Crete Monee | 038 | 039 | 075 | 086 | 59.50 | |
| 46 | OL | Jake Raulerson | 6-4 | 250 | Celina | TX | Celina | Texas | 081 | 061 | 048 | 054 | 61.00 |
| 47 | OL | Ethan Pocic | 6-7 | 285 | Lemont | IL | Lemont | LSU | 075 | 036 | 057 | 087 | 63.75 |
| 48 | DL | Demarcus Walker | 6-4 | 255 | Jacksonville | FL | Sandalwood | 024 | 120 | 070 | 043 | 64.25 | |
| 49 | QB | Cooper Bateman | 6-3 | 190 | Salt Lake City | UT | Cottonwood Senior | Alabama | 062 | 091 | 056 | 053 | 65.50 |
| 50 | ATH | Kendell Beckwith | 6-3 | 205 | Jackson | LA | East Feliciana | 015 | 081 | 073 | 094 | 65.75 | |
| 51 | DB | Vonn Bell | 6-1 | 190 | Rossville | GA | Ridgeland | 063 | 155 | 032 | 019 | 67.25 | |
| 52 | DB | Dymonte Thomas | 6-1 | 175 | Alliance | OH | Marlington | Michigan | 098 | 095 | 034 | 045 | 68.00 |
| 53 | LB | Alex Anzalone | 6-3 | 220 | Wyomissing | PA | Wyomissing Area | 066 | 049 | 079 | 079 | 68.25 | |
| 54 | DL | Justin Manning | 6-3 | 275 | Dallas | TX | Kimball | 091 | 076 | 021 | 093 | 70.25 | |
| 55 | WR | Marquez North | 6-3 | 205 | Charlotte | NC | Mallard Creek | 130 | 031 | 055 | 069 | 71.25 | |
| 57 | RB | Ryan Green | 5-10 | 195 | St. Petersburg | FL | Catholic | 036 | 050 | 128 | 077 | 72.75 | |
| 57 | LB | Michael Hutchings | 6-2 | 210 | Concord | CA | De La Salle | 059 | 051 | 045 | 136 | 72.75 | |
| 58 | OL | Kyle Bosch | 6-5 | 285 | Wheaton | IL | St. Francis | Michigan | 120 | 077 | 049 | 046 | 73.00 |
| 59 | WR | Ahmad Fulwood | 6-4 | 197 | Jacksonville | FL | Bishop Kenny | Florida | 048 | 069 | 081 | 099 | 74.25 |
| 60 | DL | A'Shawn Robinson | 6-4 | 302 | Fort Worth | TX | Arlington Heights | Texas | 136 | 087 | 043 | 037 | 75.75 |
| 61 | RB | Derrick Green | 6-0 | 215 | Richmond | VA | Hermitage | 058 | 012 | 126 | 122 | 79.50 | |
| 62 | OL | Austin Golson | 6-6 | 275 | Prattville | AL | Prattville | Florida State | 051 | 105 | 106 | 058 | 80.00 |
| 63 | QB | Kevin Olsen | 6-3 | 196 | Wayne | NJ | Wayne Hills | Miami | 067 | 145 | 061 | 055 | 82.00 |
| 64 | DB | Marcell Harris | 6-2 | 193 | Groveland | FL | South Lake | 068 | 054 | 156 | 052 | 82.50 | |
| 65 | DB | Chris Hawkins | 6-0 | 170 | Rancho Cucamonga | CA | Rancho Cucamonga | USC | 071 | 078 | 068 | 117 | 83.50 |
| 66 | WR | Darrell Daniels | 6-4 | 205 | Oakley | CA | Freedom | 054 | 156 | 035 | 097 | 85.50 | |
| 67 | LB | Holland Fisher | 6-2 | 205 | Midlothian | VA | Clover Hill | Virginia Tech | 116 | 082 | 099 | 059 | 89.00 |
| 68 | OL | Chris Fox | 6-6 | 297 | Parker | CO | Ponderosa | Michigan | 108 | 057 | 133 | 060 | 89.50 |
| 69 | WR | James Quick | 6-1 | 180 | Louisville | KY | Trinity | 060 | 207 | 026 | 070 | 90.75 | |
| 70 | RB | Dontre Wilson | 5-10 | 176 | DeSoto | TX | DeSoto | Oregon | 055 | 153 | 065 | 108 | 95.25 |
| 72 | QB | Christian Hackenberg | 6-4 | 215 | Fork Union | VA | Fork Union Military Academy | Penn State | 010 | 143 | 180 | 049 | 95.50 |
| 72 | DL | Kylie Fitts | 6-3 | 245 | Redlands | CA | East Valley | USC | 087 | 097 | 115 | 083 | 95.50 |
| 73 | ATH | Robbie Rhodes | 6-0 | 180 | Fort Worth | TX | Southwest | Baylor | 043 | 042 | 048 | 96.00 | |
| 75 | WR | Tramel Terry | 6-0 | 190 | Goose Creek | SC | Goose Creek | Georgia | 047 | 139 | 110 | 091 | 96.75 |
| 75 | TE | Hunter Henry | 6-6 | 235 | Little Rock | AR | Pulaski Academy | 100 | 112 | 064 | 111 | 96.75 | |
| 76 | DL | Greg Gilmore | 6-4 | 275 | Hope Mills | NC | South View | 099 | 136 | 046 | 107 | 97.00 | |
| 77 | LB | Isaac Savaiinaea | 6-3 | 225 | Honolulu | HI | Punahou | Stanford | 138 | 168 | 027 | 064 | 99.25 |
| 78 | DL | Alquadin Muhammad | 6-4 | 225 | Ramsey | NJ | Don Bosco Prep | 147 | 148 | 063 | 040 | 99.50 | |
| 79 | OL | Dorian Johnson | 6-6 | 275 | Belle Vernon | PA | Belle Vernon Area | 026 | 233 | 131 | 012 | 100.50 | |
| 80 | LB | Dorian O'Daniel | 6-1 | 205 | Olney | MD | Our Lady of Good Counsel | Clemson | 076 | 040 | 158 | 131 | 101.25 |
| 81 | QB | Cody Thomas | 6-4 | 220 | Colleyville | TX | Heritage | Oklahoma | 093 | 096 | 119 | 100 | 102.00 |
| 82 | DB | Tray Matthews | 6-1 | 190 | Newnan | GA | Newnan | Georgia | 115 | 085 | 117 | 092 | 102.25 |
| 83 | DL | Elijah Daniel | 6-4 | 253 | Avon | IN | Avon | 085 | 172 | 040 | 116 | 103.25 | |
| 84 | RB | Tyren Jones | 5-8 | 185 | Marietta | GA | Walton | Alabama | 078 | 146 | 125 | 066 | 103.75 |
| 85 | LB | Mike Mitchell | 6-4 | 215 | Plano | TX | Plano West | 144 | 045 | 096 | 133 | 104.50 | |
| 86 | QB | Brice Ramsey | 6-3 | 195 | Kingsland | GA | Camden County | Georgia | 103 | 163 | 066 | 088 | 105.00 |
| 87 | ATH | ArDarius Stewart | 6-3 | 190 | Fultondale | AL | Fultondale | Alabama | 169 | 103 | 086 | 063 | 105.25 |
| 88 | OL | Patrick Kugler | 6-5 | 265 | Wexford | PA | North Allegheny | Michigan | 112 | 073 | 031 | 206 | 105.50 |
| 89 | WR | Steven Mitchell | 5-11 | 170 | Mission Hills | CA | Bishop Alemany | 142 | 063 | 109 | 110 | 106.00 | |
| 90 | WR | Demorea Stringfellow | 6-2 | 185 | Moreno Valley | CA | Rancho Verde | 073 | 062 | 082 | 209 | 106.50 | |
| 91 | DL | Greg Webb | 6-2 | 290 | Sicklerville | NJ | Timber Creek | Penn State | 122 | 106 | 087 | 114 | 107.25 |
| 92 | DL | Isaac Rochell | 6-5 | 240 | McDonough | GA | Eagle's Landing Christian | Notre Dame | 141 | 088 | 112 | 106 | 111.75 |
| 93 | DL | Kelsey Griffin | 6-1 | 289 | Hoschton | GA | Mill Creek | 128 | 138 | 100 | 084 | 112.50 | |
| 94 | RB | Justin Davis | 6-1 | 195 | Stockton | CA | Lincoln | USC | 177 | 041 | 018 | 215 | 112.75 |
| 95 | RB | Alvin Kamara | 5-10 | 191 | Norcross | GA | Norcross | Clemson | 056 | 216 | 113 | 068 | 113.25 |
| 96 | OL | Evan Lisle | 6-6 | 265 | Centerville | OH | Centerville | Ohio State | 145 | 102 | 069 | 143 | 114.75 |
| 97 | OL | Tyrone Crowder | 6-2 | 315 | Rockingham | NC | Richmond Senior | 096 | 236 | 067 | 061 | 115.00 | |
| 98 | TE | Marcus Baugh | 6-4 | 200 | Riverside | CA | J.W. North | Ohio State | 126 | 135 | 105 | 096 | 115.50 |
| 99 | DL | D.J. Ward | 6-4 | 235 | Lawton | OK | Lawton | Oklahoma | 090 | 121 | 060 | 203 | 118.50 |
| 100 | LB | Larenz Bryant | 6-1 | 203 | Charlotte | NC | Vance | 287 | 056 | 092 | 042 | 119.25 | |
| 101 | WR | Sebastian Larue | 5-11 | 185 | Santa Monica | CA | Santa Monica | 150 | 162 | 088 | 078 | 119.50 | |
| 102 | WR | Jake Oliver | 6-4 | 194 | Dallas | TX | Jesuit | Texas | 233 | 072 | 102 | 073 | 120.00 |
| 103 | OL | Derwin Gray | 6-5 | 255 | Washington D.C. | DC | Dunbar | 070 | 076 | 035 | 120.50 | ||
| 104 | QB | J.T. Barrett | 6-1 | 209 | Wichita Falls | TX | Rider | Ohio State | 185 | 149 | 114 | 039 | 121.75 |
| 108 | ATH | Jalen Ramsey | 6-0 | 183 | Nashville | TN | Brentwood Academy | 129 | 090 | 197 | 072 | 122.00 | |
| 106 | ATH | Laquvionte Gonzalez | 5-10 | 170 | Cedar Hill | TX | Cedar Hill | Texas A&M | 052 | 164 | 136 | 150 | 125.50 |
| 106 | RB | Kailo Moore | 5-10 | 180 | Rosedale | MS | West Bolivar | Mississippi State | 213 | 130 | 084 | 075 | 125.50 |
| 107 | QB | Ryan Burns | 6-4 | 218 | Ashburn | VA | Stone Bridge | Stanford | 016 | 059 | 127 | 125.75 | |
| 109 | LB | Deoundrei Davis | 6-2 | 200 | Cypress | TX | Cypress Woods | Texas | 151 | 046 | 080 | 131.25 | |
| 110 | QB | Malik Zaire | 6-1 | 190 | Kettering | OH | Archbishop Alter | Notre Dame | 172 | 111 | 116 | 130 | 132.25 |
| 111 | DL | Caleb Brantley | 6-3 | 285 | Crescent City | FL | Crescent City | Florida | 031 | 109 | 160 | 239 | 134.75 |
| 113 | DL | Henry Poggi | 6-3 | 250 | Baltimore | MD | Gilman School | Michigan | 250 | 052 | 135 | 105 | 135.50 |
| 113 | TE | DeSean Smith | 6-4 | 222 | Lake Charles | LA | Barbe | 143 | 067 | 231 | 102 | 135.75 | |
| 115 | LB | Mike McCray | 6-4 | 230 | Trotwood | OH | Trotwood-Madison | Michigan | 104 | 055 | 214 | 176 | 137.25 |
| 115 | LB | Trey Johnson | 6-1 | 220 | Lawrenceville | GA | Central Gwinnett | Auburn | 123 | 042 | 230 | 154 | 137.25 |
| 116 | DL | Torrodney Prevot | 6-4 | 205 | Houston | TX | Taylor | 234 | 074 | 085 | 161 | 138.50 | |
| 117 | DB | Artie Burns | 6-0 | 170 | Miami | FL | Northwestern | 069 | 176 | 186 | 129 | 140.00 | |
| 118 | DB | Maurice Smith | 6-1 | 175 | SugarLand | TX | Dulles | 086 | 177 | 090 | 217 | 142.50 | |
| 119 | OL | Grant Hill | 6-5 | 310 | Huntsville | AL | Huntsville | Alabama | 230 | 110 | 127 | 104 | 142.75 |
| 120 | QB | Troy Williams | 6-0 | 173 | Harbor City | CA | Narbonne | 178 | 098 | 187 | 109 | 143.00 | |
| 121 | DB | Shaq Wiggins | 5-9 | 160 | Tyrone | GA | Sandy Creek | Georgia | 035 | 130 | 169 | 146.25 | |
| 122 | OL | Hunter Bivin | 6-7 | 290 | Owensboro | KY | Apollo | Notre Dame | 094 | 159 | 082 | 146.50 | |
| 123 | RB | Taquan Mizzell | 5-10 | 180 | Virginia Beach | VA | Bayside | 125 | 043 | 253 | 172 | 148.25 | |
| 124 | WR | Eldridge Massington | 6-3 | 188 | Mesquite | TX | West Mesquite | USC | 164 | 141 | 176 | 126 | 151.75 |
| 125 | OL | Logan Tuley-Tillman | 6-7 | 280 | Peoria | IL | Manual | Michigan | 097 | 235 | 190 | 085 | 151.75 |
| 126 | DL | Joe Mathis | 6-4 | 250 | Upland | CA | Upland | 236 | 071 | 095 | 207 | 152.25 | |
| 127 | RB | David Williams | 6-0 | 188 | Philadelphia | PA | West Catholic | 117 | 208 | 122 | 164 | 152.75 | |
| 128 | QB | Kohl Stewart | 6-3 | 185 | Houston | TX | St. Pius X | Texas A&M | 053 | 209 | 226 | 124 | 153.00 |
| 130 | WR | Shelton Gibson | 6-1 | 175 | Cleveland Heights | OH | Cleveland Heights | 190 | 122 | 138 | 166 | 154.00 | |
| 130 | WR | John Diarse | 6-0 | 202 | Monroe | LA | Neville | LSU | 198 | 083 | 179 | 156 | 154.00 |
| 131 | DL | Isaiah Golden | 6-2 | 295 | Elysian Fields | TX | Elysian Fields | Texas A&M | 126 | 071 | 121 | 154.75 | |
| 132 | QB | Aaron Bailey | 6-2 | 215 | Bolingbrook | IL | Bolingbrook | Illinois | 142 | 101 | 076 | 155.00 | |
| 134 | RB | Tarean Folston | 5-11 | 185 | Cocoa | FL | Cocoa | 082 | 195 | 169 | 179 | 156.25 | |
| 134 | RB | Tyshon Dye | 6-0 | 200 | Elberton | GA | Elbert County | 113 | 204 | 155 | 158 | 157.50 | |
| 135 | WR | Tony Stevens | 6-3 | 185 | Orlando | FL | Evans | Florida State | 110 | 187 | 142 | 191 | 157.50 |
| 136 | DB | Antwuan Davis | 5-11 | 170 | Bastrop | TX | Bastrop | Texas | 149 | 093 | 141 | 157.75 | |
| 137 | OL | David Dawson | 6-5 | 305 | Detroit | MI | Cass Tech | Michigan | 089 | 171 | 178 | 196 | 158.50 |
| 144 | WR | Demarcus Robinson | 6-2 | 200 | Fort Valley | GA | Peach County | 155 | 117 | 200 | 162 | 158.50 | |
| 139 | LB | Matt Rolin | 6-4 | 205 | Ashburn | VA | Briar Woods | South Carolina | 079 | 185 | 123 | 159.50 | |
| 139 | ATH | Jeryl Brazil | 5-10 | 178 | Loranger | LA | Loranger | LSU | 161 | 197 | 162 | 119 | 159.75 |
| 140 | LB | Tim Kimbrough | 6-1 | 216 | Indianapolis | IN | Warren Central | 283 | 137 | 118 | 103 | 160.25 | |
| 141 | LB | E.J. Levenberry Jr. | 6-3 | 226 | Woodbridge | VA | C. D. Hylton | Florida State | 285 | 021 | 104 | 233 | 160.75 |
| 142 | OL | Steven Elmer | 6-6 | 305 | Midland | MI | Midland | Notre Dame | 107 | 083 | 155 | 161.50 | |
| 144 | DL | Michael Hill | 6-3 | 315 | Pendleton | SC | Pendleton | 227 | 089 | 134 | 197 | 161.75 | |
| 145 | DB | Johnny Johnson | 5-10 | 175 | Fresno | CA | San Joaquin Memorial | 181 | 184 | 062 | 221 | 162.00 | |
| 146 | WR | Jamar Gibson | 6-2 | 190 | Baytown | TX | Sterling | Texas A&M | 106 | 172 | 120 | 162.25 | |
| 147 | TE | Josh McNeil | 6-5 | 240 | Durham | NC | Hillside | 121 | 097 | 183 | 163.00 | ||
| 148 | DB | Jourdan Lewis | 5-11 | 170 | Detroit | MI | Cass Tech | Michigan | 092 | 147 | 167 | 163.50 | |
| 149 | LB | Quinton Powell | 6-2 | 195 | Daytona Beach | FL | Mainland | Florida | 083 | 225 | 189 | 160 | 164.25 |
| 150 | ATH | Jacorey Warrick | 6-0 | 175 | Houston | TX | Cypress Falls | Texas | 111 | 143 | 153 | 164.50 | |
| 151 | DB | Kameron Miles | 6-2 | 200 | Mesquite | TX | West Mesquite | Tennessee | 238 | 114 | 146 | 167 | 166.25 |
| 152 | OL | John Montelus | 6-5 | 295 | Everett | MA | Everett | Notre Dame | 290 | 079 | 050 | 166.75 | |
| 154 | OL | Ishmael Wilson | 6-5 | 275 | Dallas | TX | Bishop Dunne | Texas A&M | 159 | 123 | 089 | 168.00 | |
| 154 | DB | Nick Washington | 6-0 | 180 | Jacksonville | FL | Trinity Christian | Florida | 132 | 099 | 247 | 195 | 168.25 |
| 156 | DL | Taco Charlton | 6-6 | 240 | Pickerington | OH | Central | Michigan | 114 | 175 | 090 | 170.00 | |
| 156 | OL | Nico Falah | 6-5 | 270 | Bellflower | CA | St. John Bosco | 288 | 119 | 047 | 227 | 170.25 | |
| 157 | LB | Johnny O'Neal | 6-2 | 225 | Dublin | GA | West Laurens | Georgia | 152 | 116 | 170 | 171.50 | |
| 158 | LB | Chans Cox | 6-3 | 220 | Lakeside | AZ | Blue Ridge | Arizona State | 058 | 147 | 182 | 172.00 | |
| 159 | DL | Billy Price | 6-4 | 280 | Youngstown | OH | Austintown Fitch | Ohio State | 201 | 151 | 132 | 205 | 172.25 |
| 160 | DB | Brendan Langley | 6-1 | 186 | Marietta | GA | Kell | 209 | 140 | 101 | 175.25 | ||
| 162 | WR | Alvin Bailey | 5-11 | 170 | Seffner | FL | Armwood | 050 | 132 | 222 | 176.25 | ||
| 162 | RB | Ezekiel Elliott | 6-0 | 195 | St. Louis | MO | John Burroughs School | Ohio State | 255 | 144 | 059 | 176.50 | |
| 163 | TE | Standish Dobard | 6-5 | 235 | New Orleans | LA | Edna Karr | Miami | 135 | 220 | 111 | 178.50 | |
| 164 | LB | Peter Kalambayi | 6-2 | 220 | Matthews | NC | Butler | 299 | 080 | 098 | 181.25 | ||
| 165 | DL | Jaynard Bostwick | 6-4 | 275 | Port Saint Lucie | FL | St. Lucie West Centennial | 279 | 125 | 074 | 181.50 | ||
| 166 | OL | Evan Voeller | 6-4 | 285 | West Linn | OR | West Linn | Oregon | 171 | 160 | 151 | 182.50 | |
| 167 | ATH | Cornelius Elder | 5-11 | 170 | Nashville | TN | Ensworth | 224 | 190 | 183 | 138 | 183.75 | |
| 168 | DB | Cole Luke | 6-0 | 165 | Chandler | AZ | Hamilton | 202 | 173 | 067 | 185.75 | ||
| 169 | TE | Jake Butt | 6-6 | 230 | Pickerington | OH | Pickerington North | Michigan | 232 | 118 | 153 | 187.75 | |
| 171 | WR | Rickey Jefferson | 6-0 | 180 | Destrehan | LA | Destrehan | 170 | 123 | 211 | 188.00 | ||
| 172 | DL | Jason Hatcher | 6-2 | 238 | Louisville | KY | Trinity | 282 | 241 | 037 | 194 | 188.50 | |
| 173 | QB | Bucky Hodges | 6-5 | 220 | Virginia Beach | VA | Salem | Virginia Tech | 191 | 217 | 050 | 189.75 | |
| 171 | DB | Dashon Hunt | 5-10 | 175 | Westlake Village | CA | Westlake | UCLA | 153 | 224 | 168 | 216 | 190.25 |
| 174 | QB | Hayden Rettig | 6-3 | 200 | Los Angeles | CA | Cathedral | LSU | 202 | 084 | 234 | 192.00 | |
| 175 | QB | Matt Alviti | 6-0 | 176 | Park Ridge | IL | Maine South | Northwestern | 146 | 226 | 175 | 225 | 193.00 |
| 176 | DB | Tyler Boyd | 6-1 | 175 | Clairton | PA | Clairton | 159 | 205 | 165 | 194.25 | ||
| 177 | RB | Ashton Shumpert | 6-2 | 205 | Tupelo | MS | Tupelo | 228 | 157 | 142 | 194.50 | ||
| 178 | DB | Gareon Conley | 6-2 | 170 | Massillon | OH | Washington | Michigan | 064 | 233 | 234 | 195.50 | |
| 179 | DL | Tashawn Bower | 6-5 | 230 | Somerville | NJ | Immaculata | Auburn | 119 | 112 | 195.75 | ||
| 181 | RB | Jordan Wilkins | 6-1 | 205 | Cordova | TN | St. Benedict | 217 | 128 | 146 | 198.00 | ||
| 181 | OL | Darius Latham | 6-5 | 270 | Indianapolis | IN | North Central | 271 | 206 | 065 | 198.25 | ||
| 182 | RB | Alex Collins | 5-11 | 180 | Plantation | FL | South Plantation | Miami | 200 | 185 | 161 | 198.50 | |
| 184 | OL | Colin McGovern | 6-6 | 292 | New Lenox | IL | Lincoln-Way West | Notre Dame | 088 | 078 | 199.50 | ||
| 184 | RB | Kyle Hicks | 5-10 | 185 | Arlington | TX | Martin | Texas | 222 | 166 | 159 | 199.50 | |
| 185 | DL | Garrett Sickels | 6-4 | 225 | Little Silver | NJ | Red Bank Regional | Penn State | 060 | 270 | 173 | 201.00 | |
| 186 | WR | Stanvon Taylor | 5-11 | 160 | Tulsa | OK | East Central | Oklahoma | 219 | 199 | 207 | 180 | 201.25 |
| 187 | DL | Jordan Sherit | 6-4 | 235 | Tampa | FL | Hillsborough | 240 | 094 | 260 | 220 | 203.50 | |
| 188 | DB | Keanu Neal | 6-0 | 204 | Bushnell | FL | South Sumter | Florida | 065 | 250 | 257 | 205.00 | |
| 189 | ATH | Tyree Robinson | 6-4 | 180 | San Diego | CA | Lincoln | 262 | 124 | 135 | 205.50 | ||
| 190 | DL | Maquedius Bain | 6-4 | 265 | Fort Lauderdale | FL | University School of Nova South | Florida State | 040 | 149 | 206.40 | ||
| 192 | WR | Earnest Robinson | 6-3 | 200 | Pinson Valley | AL | Pinson Valley | Auburn | 192 | 113 | 279 | 208.00 | |
