Gators find answers on defensive end
It looked as if turnovers and poor shooting were finally going to catch up with the Florida Gators (3-0) Friday night. After a 7-0 run that allowed visiting Troy to take a 32-31 lead at the half, Erving Walker got his pocket picked by Brandon Hazzard at midcourt and it was off to the races but before Hazzard could cash in and give the Trojans a three-point lead, Alex Tyus ran him down and swatted his shot into the stands. From that moment on, the Gators took control and finished with a decisive, 80-58, win in the second round of the Legends Classic.
Want the rest of the story? Join Gator Country and get the REAL inside scoop from the Insider Authority on Gator Sports! Don't miss out and get IN today!
- 5/24
- 5/24
- 5/24
- 5/24
- 5/24
- 5/24
- 5/24
- 5/24
- 5/15
- 5/8
- 5/4
- 5/1
- 5/24
- 5/23
- 5/23
- 5/23
- 5/23
- 5/22
- 4/17
- 4/16
- 4/13
- 4/12
- 4/11
- 4/9
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Check out our Photo Galleries!
View thousands of Gator Country's exclusive photos from all Florida Gators sports, including games, events, tournaments, practices and more... MORE...
2013 Football Commitments
| GC | PLAYER | POS | HT | WT |
| 34. | Daniel McMillian | LB | 6-2 | 220 |
| Jacksonville (FL) First Coast | ||||
| 39. | Kelvin Taylor | RB | 5-11 | 190 |
| Belle Glade (FL) Glades Day | ||||
| 47. | Ahmad Fulwood | WR | 6-4 | 197 |
| Jacksonville (FL) Bishop Kenny | ||||
| 112. | Nick Washington | DB | 6-0 | 180 |
| Jacksonville (FL) Trinity Christian | ||||
| 138. | Caleb Brantley | DT | 6-3 | 290 |
| Crescent City (FL) Crescent City | ||||
| 206. | Quinton Powell | LB | 6-2 | 195 |
| Daytona Beach (FL) Mainland | ||||
| 220. | James Hearns | LB | 6-2 | 230 |
| Tallahassee (FL) Lincoln | ||||
| 221. | Keanu Neal | S | 6-0 | 200 |
| Bushnell (FL) South Sumter | ||||
| 245. | Rodney Adams | WR | 6-1 | 175 |
| St. Petersburg (FL) Lakewood | ||||
| 248. | Josh Outlaw | OL | 6-4 | 285 |
| Lithonia (GA) Martin Luther King Jr. | ||||
| OUT. | Cameron Dillard | OL | 6-3 | 290 |
| Canton (MI) Canton | ||||
| OUT. | Adam Lane | RB | 5-7 | 215 |
| Winter Haven (FL) Winter Haven | ||||
| NR | Dillan Lawson | LB | 6-4 | 215 |
| Crestview (FL) Crestview | ||||
| NR | Rod Johnson | OL | 6-6 | 300 |
| Delray Beach (FL) American Heritage | ||||
| NR | Tre Bell | CB | 5-11 | 170 |
| Jersey City (NJ) St. Peter's Prep | ||||
| NR | Marqui Hawkins | WR | 6-2 | 205 |
| Columbus (GA) Carver | ||||
2012 Basketball Signees
| ESPNU | PLAYER | POS | HT | WT |
| 35. | Braxton Ogbueze | PG | 6-1 | 185 |
| Charlotte (NC) United Faith Christian Academy | ||||
| 93. | Michael Frazier | SG | 6-4 | 180 |
| Tampa (FL) Monteverde Academy | ||||
| NR | Dillon Graham | SG | 6-4 | 175 |
| Orlando (FL) First Academy | ||||
| NR | DeVon Walker | SF | 6-6 | 187 |
| Winter Haven (FL) Winter Haven | ||||
Latest forum topics
- JUST IN: Steele tabs several Florida Gators (ShaneCody @ 05:39 AM)
- Gator Season Tickets Available - Only $175 Contribution Required (Gatorules @ 05:38 AM)
- Name Game (Pablo @ 05:38 AM)
- OKC just took out Fakers. (gators81 @ 05:37 AM)
- Sumlin: "(Muschamp) needs to worry about his own team." (G8RNTN @ 05:36 AM)
- 2000 Gator team with 3 guys in NBA Finals? (GothamGator @ 05:36 AM)
- A Word In the Title II (Pablo @ 05:33 AM)
- INSIDER BUZZ: Dillan Lawson (G8RNTN @ 05:33 AM)
- MaxPreps 2013 Top 100 (HudsonGator @ 05:32 AM)
- Spurrier taking shots at Muschamp? (PD @ 05:32 AM)

