Photo Gallery: Baseball vs. B-CU
A two-run, walk-off single by senior Teddy Foster capped a three-run rally in the bottom of the ninth as top-seeded Florida (40-20) edged fourth-seeded Bethune-Cookman (32-27), 8-7, at the NCAA Gainesville Regional on Friday night at McKethan Stadium. The Gators next face second-seeded Miami (Fla.) (37-20) at 6:30 p.m. on Saturday night in a winner’s bracket game that will be carried live on Sun Sports. The Wildcats will meet third-seeded Jacksonville (36-21) in an elimination game at 1 p.m.
It was the Gators’ 26th come-from-behind victory this season, eighth in their final at bat and fifth walk-off triumph. The win also enabled UF to reach the 40-win plateau for the 18th time in school history, first since the 2005 club went 48-23.
Florida improved to 23-0 lifetime versus Bethune-Cookman, including 4-0 against the Wildcats in the NCAA Tournament.
Photo Gallery: UF Baseball vs. Bethune-Cookman, NCAA Gainesville Regional, 5/29/09
- 2/8
- 2/8
- 2/8
- 2/8
- 2/8
- 2/7
- 2/7
- 2/7
- 2/7
- 2/7
- 2/3
- 2/2
- 2/2
- 2/2
- 1/22
- 1/19
- 1/14
- 1/12
- 1/12
- 1/11
- 2/8
- 2/8
- 2/8
- 2/7
- 2/7
- 2/6
- 2/6
- 2/6
- 2/6
- 2/5
- 2/7
- 2/6
- 2/6
- 2/5
- 2/5
- 2/4
- 2/3
- 2/3
- 2/1
- 1/31
- 2/8
- 2/8
- 2/7
- 2/7
- 2/6
- 2/6
- 2/5
- 2/5
- 2/5
- 2/4
Login | Join Today!
Get the Gator Country Magazine!
Read outstanding, feature length coverage of Gator athletics like no other in a beautiful, full color & glossy print magazine... MORE...
Check out our Photo Galleries!
View thousands of Gator Country's exclusive photos from all Florida Gators sports, including games, events, tournaments, practices and more... MORE...
2013 Football Commitments
| GC | PLAYER | POS | HT | WT |
| N/A | Adam Lane | RB | 5-7 | 215 |
| Winter Haven (FL) Winter Haven | ||||
| N/A | Caleb Brantely | DT | 6-3 | 290 |
| Crescent City (FL) Crescent City | ||||
| N/A | James Hearns | LB | 6-2 | 230 |
| Tallahassee (FL) Lincoln | ||||
| N/A | Daniel McMillian | LB | 6-2 | 220 |
| Jacksonvile (FL) First Coast | ||||
2012 Football Signees
| GC | PLAYER | POS | HT | WT |
| 3. | D.J. Humphries | OL | 6-6 | 270 |
| Charlotte (NC) Mallard Creek | ||||
| 13. | Jonathan Bullard | DE | 6-4 | 250 |
| Shelby (NC) Crest HS | ||||
| 36. | Dante Fowler Jr. | DE | 6-3 | 261 |
| St. Petersburg (FL) Lakewood | ||||
| 58. | Brian Poole Jr. | CB | 5-11 | 190 |
| Brandenton (FL) Southeast | ||||
| 59. | Jessamen Dunker | OL | 6-6 | 315 |
| Boynton Beach (FL) Boynton Beach HS | ||||
| 81. | Kent Taylor | TE | 6-4 | 220 |
| Land O'Lakes (FL) Land O'Lakes | ||||
| 113. | Marcus Maye | S | 6-1 | 195 |
| Melbourne (FL) Holy Tinity Episcopal | ||||
| 140. | Colin Thompson | TE | 6-5 | 255 |
| Warminster (PA) Archbishop Wood | ||||
| 159. | Matt Jones | RB | 6-3 | 215 |
| Seffner (FL) Armwood | ||||
| 169. | Dante Phillips | DL | 6-6 | 275 |
| Venice (FL) Venice HS | ||||
| 217. | Jeremi Powell | LB | 6-2 | 200 |
| Largo (FL) Pinellas Park | ||||
| 278. | Rhaheim Ledbetter | S | 5-11 | 200 |
| Shelby (NC) Crest HS | ||||
| 320. | Antonio Morrison | LB | 6-3 | 220 |
| Bolinbrook (IL) Bolingbrook HS | ||||
| 328. | Quinteze Williams | DE | 6-4 | 295 |
| Tyrone (GA) Sandy Creek | ||||
| 335. | Latroy Pittman | WR | 6-1 | 195 |
| Citra (FL) North Marion | ||||
| NR | Bryan Cox Jr. | DE | 6-3 | 240 |
| Fort Lauderdale (FL) St. Thomas Aquinas | ||||
| NR | Willie Bailey | CB | 6-1 | 170 |
| Hallandale (FL) Hallandale HS | ||||
| NR | Jafar Mann | DT | 6-4 | 295 |
| Stone Mountain (GA) Stephenson | ||||
| NR | Damien Jacobs | DT | 6-4 | 310 |
| Gray (LA) East Mississippi C.C. | ||||
| NR | Austin Hardin | K | 5-11 | 200 |
| Atlanta (GA) Marist | ||||
| NR | Alex McCalister | DE | 6-6 | 215 |
| Clemmons (NC) West Forsyth | ||||
| NR | Skyler Morhinweg | QB | 6-3 | 210 |
| Philadelphia (PA) St. Joseph Prep | ||||
| NR | Raphael Andrades | WR | 6-0 | 190 |
| Tallahassee (FL) Lincoln | ||||
2012 Basketball Signees
| ESPNU | PLAYER | POS | HT | WT |
| 35 | Braxton Ogbueze | PG | 6-1 | 185 |
| Charlotte (NC) United Faith Christian Academy | ||||
| 93 | Michael Frazier | SG | 6-4 | 180 |
| Tampa (FL) Monteverde Academy | ||||
| NR | Dillon Graham | SG | 6-4 | 175 |
| Orlando (FL) First Academy | ||||
Latest forum topics
- Verducci (SurfinG8or @ 07:40 AM)
- Semis lose to 7-16 BC. Oh my! (HALLGATOR @ 07:39 AM)
- Meyers calls big tens gentlemens agreement for recruiting nonesense (gatorcop @ 07:39 AM)
- Ray McDonald arrested (Billygator76 @ 07:39 AM)
- Lets argue some more about Brantley! (orangeblueorangeblue @ 07:38 AM)
- Beal Unsure About Future (iceman44 @ 07:36 AM)
- Yes Sir. (enviroGator @ 07:36 AM)
- Big men (akaGATORHOOPS @ 07:33 AM)
- JC Shurbert Predicts Diggs to... (generalgator @ 07:29 AM)
- Swamp Duds? Wilks charged with battery as Cooper watches (kygator @ 07:29 AM)

